2 Olympian's
   11 Pharaoh's
   45 Royalty's
   85 Wizard's
   99 Graduate's
  115 Pro's

Almost Pharaoh:
        7462 20020809  2389   366 100.0 % BR180643  Bill McNAMARA

Almost Royalty:
        2457 20020813   499   156  40.0 % CA647217  PIYUSH D. PATEL

Almost Wizard:
         991 20020814   419    44  95.2 % CA789221  Georg Tresselt
         987 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         983 20020813   303    52  95.8 % BR661700  Leif Halvarsson
         968 20020627   288    50  97.8 % CA518502  Timothy Czarnik
         956 20020814   228    48 100.0 % BR658247  Trond Haugen
         952 20020315   211    61 100.0 % CA580400  Bruce Regittko
         947 20020806   779    45     -   CA615696  Roger Faucher
         928 20020806   245    56     -   CA21571   rick jones
         924 20020730   203    75     -   BR642007  Marco Hogeveen
         921 20020524   323    51  98.2 % CA428565  pap

Almost Graduate:
         498 20020730   148    35     -   CA628575  Jan Klier
         494 20020813   291    30  74.8 % BR149499  Ralph Grothe
         479 20020813   131    27 100.0 % CA473895  Dave Chamberlin
         477 20020712    91    27 100.0 % BR155197  Steve Lewis
         476 20020801   150    22  79.3 % CA643324  Paul R. Dittrich
         475 20020709   166    25     -   CA713937  David Ruska
         460 20020812    95    28  53.8 % BR669602  Sebastian Galeski

Almost Pro:
         248 20020704    85    19     -   CA723827  Jason Walsh
         238 20020809   160     7 100.0 % CA293534  Steve Post
         236 20020506     0     0     -   BR182499  Oliver Haensel
         234 20020423     0     0  45.5 % BR638875  Raymond Crijnen
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Promoted to Royalty:
        2523 20020812   565   143 100.0 % CA650451  Christopher McCray

Promoted to Wizard:
        1177 20020813   191    80     -   CA822278  Sajid
        1021 20020812   274    55  89.0 % CA227645  Scott Van Kalken
        1010 20020812   306    46 100.0 % CA600218  Mark Fenton

Promoted to Graduate:
         509 20020814   148    37 100.0 % CA716256  Yogeeraj
         500 20020807   191    29 100.0 % CA509803  D. Jackson

Promoted to Pro:
         330 20020813    38    24     -   CA773773  Tom Maloy
         279 20020813    98    14 100.0 % CA818950  Gerald Zhou
         278 20020813    75    17  93.4 % BR35665   Thomas Schler


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
    1! 29319 CA275236 A. Clay Stephenson       USA               75    76  98.7 19980717 20020814  1739   +369   3049
    2! 25738 CA114842 James R. Ferguson        USA               72    72 100.0 19970916 20020813  1759   +153   3894
    3! 15472 CA592260 harry d brown jr         USA              380   380 100.0 20001213 20020814   773   +296   3993
    4  14191 CA632734 Sanjay                   USA               24    24 100.0 20010416 20020812   851          3177
    5! 13682 BR458    Stefan Farrelly          UK               137   171  80.1 19961024 20020814   549   +357   1557
    6! 12239 CA18242  Patrick Wallek           USA              547   547 100.0 19961119 20020814   762   +156   2172
    7! 12213 CA362973 Michael Tully            AUSTRALIA        333   336  99.1 19990416 20020814   722   +164   2546
    8! 12016 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20020813   806   +210   1721
    9   9408 CA503958 Shiju Wilson             USA              337   337 100.0 20000712 20020812   571          1740
   10   9004 BR154011 Alex Glennie             UK               114   121  94.2 20000508 20020802   550          1971
   11   8710 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20020801   420          2417
   12!  8013 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20020813   556   +230   1551
   13   7805 CA107285 Steven Sim Kok Leong     SINGAPORE        441   441 100.0 19970905 20020812   410          1818
   14!  7462 BR180643 Bill McNAMARA            FRANCE          1122  1122 100.0 20001115 20020809   366   +148   2389
   15   7322 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20020813   434          1354
   16   5561 BR12432  melvyn burnard           UK                31    32  96.9 19970407 20020813   367          1112
   17   5356 CA277578 Rita C Workman           USA              192   215  89.3 19980727 20020805   270          1416
   18   5261 BR25874  John Palmer              UK                 1     1 100.0 19970729 20020814   360           886
   19!  5121 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20020813   300   +147   1125
   20   4915 BR72531  Paula J Frazer-Campbell  UK               930   941  98.8 19980722 20020813   218          1643
   21   4872 CA561289 Darrell Allen            USA              220   220 100.0 20001024 20020812   269           980
   22   4729 BR42179  Andreas Voss             GERMANY           82    82 100.0 19971015 20020712   351           927
   23   4685 CA538024 Kathy Brockway           USA              196   242  81.0 20000926 20020716   279          2776
   24!  4581 CA752641 Jeff Schussele           USA              133   133 100.0 20020219 20020813   241   +146   1036
   25   4519 CA545242 Ian                      USA                2     2 100.0 20001004 20020812   285          1243
   26   4265 CA476818 RajMan                   USA              175   227  77.1 20000418 20020722   249           819
   27   4086 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020808   243           776
   28   4014 CA649602 Uday  S. Ankolekar       USA              109   114  95.6 20010606 20020812   208           797
   29   3907 CA188158 John Bolene              USA               94    94 100.0 19980109 20020730   144          1196
   30   3817 CA558293 Ramesh Upadhyayula       USA                1     5  20.0 20001020 20020627   239           616
   31   3784 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20020813   214           778
   32   3758 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20020715   238          2324
   33   3735 CA702182 Craig Rants              USA               73    82  89.0 20011024 20020731   211           757
   34   3649 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20020619   177           849
   35   3593 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20020813   201           852
   36   3385 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20020812   225           655
   37!  3375 CA13182  Pete Randall             USA              109   109 100.0 19961104 20020813   189   +194    771
   38   3298 BR19682  Alexander M. Ermes       GERMANY          130   130 100.0 19970616 20020722   146          1148
   39   3231 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   142          1193
   40   3198 CA71765  Rick Garland             USA              215   340  63.2 19970626 20020729   165          1190
   41   3177 CA486125 paul courry              USA              157   163  96.3 20000517 20020708   176          1045
   42   3163 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   184           735
   43   3146 BR170990 Kurt Beyers              BELGIUM          204   204 100.0 20001003 20020806   183           905
   44   3142 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20020814   212           426
   45   3057 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020606   155          1174
   46   3026 BR77281  Carlos Fernandez Riera   SPAIN            217   217 100.0 19980917 20020814   151           866
   47   2945 CA709442 gab jones                UK                53    53 100.0 20011109 20020813   173           706
   48   2928 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20020806   178           581
   49   2879 CA216613 Alan Riggs               USA              107   136  78.7 19980309 20020723   184           665
   50!  2842 BR41967  procura                  NETHERLANDS      242   239 101.3 19971014 20020814   127   +176    717
   51   2823 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501
   52   2796 CA483573 Sachin Patel             USA              258   270  95.6 20000508 20020812   140           733
   53   2790 CA483039 berlene herren           USA               28    57  49.1 20000505 20020419   177           803
   54   2755 BR162261 Duncan Edmonstone        UK                68    68 100.0 20000805 20020805   181           555
   55   2736 CA479450 Albert E. Whale          USA               24    41  58.5 20000425 20020104   145           772
   56   2712 BR63572  Volker Borowski          GERMANY          204   209  97.6 19980421 20020805   119           694
   57!  2674 CA591749 T G Manikandan           INDIA            176   176 100.0 20001212 20020814   152   +147    672
   58   2523 CA650451 Christopher McCray       USA               82    82 100.0 20010608 20020812   143           565
   59   2457 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020813   156           499
   60   2389 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20020807   164           356
   61   2260 BR665223 Tom Geudens              BELGIUM           72    73  98.6 20011124 20020814   121           518
   62   2184 CA6666   Rodney Hills             USA               38    39  97.4 19960910 20020813   129           357
   63   2180 CA655597 Ron Kinner               USA               30    30 100.0 20010622 20020813   109           611
   64!  2157 BR648719 Vincent Farrugia         MALTA            229   229 100.0 20010814 20020814   113   +141    653
   65   2154 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20020801   122           809
   66   2100 CA507597 animesh chakraborty      SINGAPORE        281   283  99.3 20000726 20020807   109           481
   67   2091 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   135           550
   68   2062 BR152403 Antonio Valle            SPAIN             98   164  59.8 20000425 20020725   129           777
   69   2054 BR676655 John Carr                UK                92    92 100.0 20020203 20020707    97           571
   70   2000 CA657616 Mark Greene              USA              115   116  99.1 20010627 20020807    97           460
   71   1974 CA463048 Joseph C. Denman         USA              106   106 100.0 20000314 20020813   117           436
   72   1908 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20020802    86           487
   73!  1900 CA18165  Martin Johnson           USA                9     9 100.0 20020508 20020813    78   +135    568
   74   1872 CA544890 Richard                  USA             1617  1695  95.4 20001004 20020812    83           879
   75   1867 CA484956 Cheryl Griffin           USA               34    27 125.9 20000512 20020813   110           491
   76   1836 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20020812   112           365
   77   1800 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20020522    93           477
   78   1800 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020521    85           496
   79   1798 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20010521    97           572
   80   1786 CA326682 Shannon Petry            USA               94   103  91.3 19981218 20020812    95           487
   81   1780 BR185479 Jan Affolter             SWITZERLAND       14    16  87.5 20001227 20020726   103           563
   82   1771 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20020807    81           459
   83   1765 CA2123   Christopher Caldwell     USA                3     3 100.0 19960605 20020812   100           303
   84   1725 CA601243 Sandip Ghosh             USA              174   180  96.7 20020206 20020809    80           457
   85   1670 BR664397 steven Burgess           UK               387   387 100.0 20011122 20020813    91           472
   86!  1657 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20020814    92   +182    462
   87   1611 BR90739  Rainer von Bongartz      GERMANY          114   179  63.7 19990202 20020814    91           345
   88   1609 CA375908 Denver Osborn            GERMANY           25    25 100.0 19990615 20020714   104           409
   89   1594 BR188418 Modestas Krauzlys        LITHUANIA         38    45  84.4 20010123 20020602    95           426
   90   1556 CA632888 ravi                     INDIA             75   120  62.5 20010417 20020802    74           557
   91   1536 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106             0
   92   1514 BR135148 Jasper Verweij           NETHERLANDS       91    91 100.0 20000128 20020813    75           618
   93   1506 CA623749 Victor                   CANADA           515   519  99.2 20010320 20020813    62           464
   94   1493 CA736018 Chel Greene              USA                0     0    -  20020115 20020715    85          1055
   95   1474 CA615708 Ken Chahley              CANADA             3    12  25.0 20010228 20020813    77           697
   96   1473 BR165955 Saskia Jean              NETHERLANDS      226   226 100.0 20000911 20020813    87           527
   97   1455 BR658678 Justo Expósito           SPAIN            163   172  94.8 20011015 20020807    51           424
   98   1449 BR653643 Frank Slootweg           NETHERLANDS        0     3   0.0 20010907 20020814    65           445
   99   1419 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    82           377
  100   1414 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20020813    69           430

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
  101   1409 BR87249  Pedro Sousa              PORTUGAL          32    39  82.1 19990105 20020514    72           359
  102   1373 CA650643 Vincent Fleming          USA                5     5 100.0 20010609 20020807    72           327
  103   1368 CA768600 U.SivaKumar              INDIA             34    73  46.6 20020326 20020814    69           453
  104   1327 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20020802    71           322
  105   1318 CA568883 Mark Vollmers            USA              357   359  99.4 20001101 20020716    57           471
  106   1305 CA644229 John Poff                USA                0     0    -  20010522 20020731    60           259
  107   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498
  108   1270 CA503414 federico                 ITALY             51   160  31.9 20000711 20020705    77           368
  109   1269 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20020729    77           642
  110   1261 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20020813   105           307
  111   1247 CA391693 Stefan Schulz            GERMANY          106   111  95.5 19990813 20020729    81           325
  112   1236 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20020621    74           334
  113   1230 BR144028 Andreas D. Skjervold     NORWAY           114   114 100.0 20000315 20020731    65           307
  114   1225 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332
  115   1205 CA64316  Insu Kim                 KOREA             23    42  54.8 19970605 20020814    69           268
  116   1205 BR627460 George Dodds             UK                81    81 100.0 20010419 20020717    57           347
  117   1204 CA290    Brian M. Fisher          USA               24    26  92.3 19960515 20020708    85           255
  118   1185 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020730    71           459
  119!  1177 CA822278 Sajid                                       0     0    -  20020730 20020813    80   +581    191
  120   1174 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    67           268
  121   1161 CA511102 Hernan Benavides         USA               46    51  90.2 20000808 20020807    62           353
  122   1159 CA689    Anthony deRito           USA               39    49  79.6 19960516 20020516    53           340
  123   1152 CA469460 Bernie Vande Griend      USA               47    47 100.0 20000330 20020523    66           197
  124   1140 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020625    82           839
  125   1129 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20020709    74           192
  126   1125 CA393246 Dave Wherry              USA               40    40 100.0 19990818 20020716    65           338
  127   1120 CA121831 Ron Esterman             USA               56    61  91.8 19970925 20020730    43           346
  128   1111 BR182436 Darrel Louis             NETHERLANDS        5    10  50.0 20001128 20010525    57           308
  129   1105 CA646427 Hai Nguyen               USA               71    71 100.0 20010529 20020807    60           203
  130   1105 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20020724    55           259
  131   1101 CA609055 Printaporn               THAILAND         164   177  92.7 20010207 20020808    45           402
  132   1100 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67             0
  133   1099 CA657142 John Payne               USA               48    48 100.0 20010626 20020812    56           220
  134   1092 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    66           186
  135   1080 CA660377 Theo Hill                USA                0     0    -  20010706 20020718    73           324
  136   1076 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    72           259
  137   1050 CA614866 shahul                   INDIA            159   184  86.4 20010226 20020729    48           340
  138   1040 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389
  139   1039 BR29930  Wim Rombauts             BELGIUM           38    38 100.0 19970821 20020807    59           246
  140   1037 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497
  141   1021 CA227645 Scott Van Kalken         AUSTRALIA         81    91  89.0 19980402 20020812    55           274
  142   1010 CA549470 Eric Sorensen            USA                3    12  25.0 20001009 20020717    65           327
  143   1010 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20020812    46           306
  144    991 CA789221 Georg Tresselt                             20    21  95.2 20020514 20020814    44           419
  145    987 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285
  146    983 BR661700 Leif Halvarsson          SWEDEN            69    72  95.8 20020110 20020813    52           303
  147    968 CA518502 Timothy Czarnik          USA              224   229  97.8 20000825 20020627    50           288
  148    956 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20020814    48           228
  149    952 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211
  150    947 CA615696 Roger Faucher            USA                0     0    -  20010228 20020806    45           779
  151    928 CA21571  rick jones               USA                0     0    -  19961203 20020806    56           245
  152    924 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203
  153    921 CA428565 pap                      USA              218   222  98.2 19991201 20020524    51           323
  154    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422
  155    903 BR681146 Ceesjan van Hattum       NETHERLANDS      108   108 100.0 20020307 20020814    48           229
  156    887 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20020807    70           173
  157    887 BR661980 Ian Dennison             UK                32    38  84.2 20011109 20020806    42           238
  158    885 BR15252  Nick Wickens             UK                78    78 100.0 19970506 20020812    36           279
  159    876 CA328133 Jim Turner               USA              156   158  98.7 19981224 20020617    41           236
  160    854 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247
  161    833 CA335131 Jon Finley               USA                0     0    -  19990119 20020814    56           319
  162    829 CA739512 Greg Carlson             USA               16    21  76.2 20020122 20020814    54           285
  163    823 CA278572 Jim Donovan              USA               35    50  70.0 19980729 20020715    48           193
  164    818 CA529060 Jordan Bean              USA               34    34 100.0 20000915 20020814    43           222
  165    817 CA483705 Andrew                   AUSTRALIA         35    37  94.6 20000509 20020430    52           225
  166    799 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136
  167!   797 BR173525 Patrick Hayes            FRANCE            39    39 100.0 20001012 20020813    58   +133    173
  168    793 CA437350 Bill P. Fanelli          USA               18    20  90.0 19991229 20020813    45           205
  169    788 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    56           138
  170    780 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020731    50           225
  171    776 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20020806    49           540
  172    776 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288
  173    756 BR126017 frederic sevestre        FRANCE            20    20 100.0 19991201 20020802    58           135
  174    741 BR168043 Kodjo Agbenu             FRANCE             0     0    -  20000921 20020812    50           165
  175!   739 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20020813    39   +170    249
  176    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48             0
  177    727 CA504122 Philip Chan              HONG_KONG         60   116  51.7 20000713 20020404    36             0
  178    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168
  179    724 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171
  180    719 BR190513 Mark van Hassel          NETHERLANDS       14    31  45.2 20010208 20020731    46           155
  181    717 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20020812    28           235
  182    707 CA771441 Yates H. Randall         USA              170   172  98.8 20020402 20020627    39           200
  183    705 CA435452 Tom Danzig               USA               14    18  77.8 19991221 20020813    37           220
  184    699 BR682414 David Burgess            UK                38    43  88.4 20020315 20020606    37           191
  185    694 CA19474  Mike Stroyan             USA                0     0    -  19961123 20020812    50           100
  186    691 BR190010 Vincent                  DENMARK            3     5  60.0 20010205 20020228    35           180
  187    688 CA714706 V. V. Ravi Kumar         INDIA             77    77 100.0 20011121 20020806    40           169
  188    685 CA370740 David Bell               USA                2     2 100.0 19990521 20020813    35           152
  189    684 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20020530    44             0
  190    680 CA613084 Mladen Despic            CANADA            52    52 100.0 20010220 20020724    42           163
  191    679 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20020813    40           159
  192    662 CA429587 Rob Smith                USA               82    95  86.3 19991206 20020325    36             0
  193    661 CA222289 Eric Ladner              USA               21    40  52.5 19980321 20020619    35           123
  194    659 CA607145 Brian Hackley            USA                0     0    -  20010201 20020711    35           180
  195    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116
  196    655 BR648287 James Beamish-White      IRELAND           71    71 100.0 20010810 20020802    35           140
  197    639 BR182275 Martin Westerveld        NETHERLANDS       26    34  76.5 20001127 20020717    38           147
  198    637 BR160048 Herv                     FRANCE            54    57  94.7 20000707 20011210    36             0
  199    632 CA606566 Kenny Chau               HONG_KONG        180   180 100.0 20010131 20020711    30           180
  200    632 BR191712 Frank Bender             GERMANY           21    26  80.8 20010219 20020531    28           176

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
  201    625 CA433744 Richard Darling          USA              325   325 100.0 19991216 20020716    31           283
  202    620 CA40210  Eileen Millen            CANADA           113   113 100.0 19970228 20020610    24             0
  203    617 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20020805    31           152
  204    615 BR74391  John Waller              UK                44    45  97.8 19980813 20020712    34           175
  205    614 CA636907 SHABU KHAN               USA               33    33 100.0 20010430 20020612    39           121
  206    610 CA375236 Sukant Naik              INDIA             36    36 100.0 19990611 20020729    35           140
  207    607 BR647456 Dries Bertier            BELGIUM            0     0    -  20010807 20020801    27           415
  208    601 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20020614    30           122
  209    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26             0
  210    588 CA643790 Ng King Wang             HONG_KONG         80   121  66.1 20010521 20020528    31           315
  211    587 CA755684 Arockia J Jeganathan Pet USA               41    41 100.0 20020226 20020805    33           144
  212    581 CA610907 Satish                   INDIA            105   176  59.7 20010213 20020724    26           178
  213    579 BR71129  Frederic Soriano         FRANCE             0     0    -  19980707 20020326    48             0
  214    575 CA581023 Frank Grosberger         USA               78    98  79.6 20001117 20020813    37           143
  215    572 BR166518 Praveen Bezawada         FINLAND          256   314  81.5 20000914 20020611    36             0
  216    572 CA398595 Mark Mitchell            USA               82    90  91.1 19990903 20020411    29           190
  217    570 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20020814    27           215
  218    566 CA17082  Tracey                   USA              274   274 100.0 19961115 20020813    30           197
  219    561 CA435581 Mike Hassell             USA               72    72 100.0 19991221 20020706    34           123
  220    556 CA609554 Jason VanDerMark         USA               11    11 100.0 20010208 20020401    27           137
  221    556 BR163071 Carol Garrett            UK                13    20  65.0 20000815 20011005    21             0
  222    555 CA434278 Boley Janowski           USA               28    29  96.6 19991217 20011005    26           170
  223    554 CA678503 Jon Mattatall            CANADA            28    28 100.0 20010823 20020807    31           124
  224    553 CA589385 Vijeesh CTK              INDIA            106   102 103.9 20001205 20020807    31           120
  225    551 CA586148 Peggy Fong               USA                8     8 100.0 20001127 20010707    40            96
  226    550 CA483171 Jim Welch                USA                6     6 100.0 20000505 20010309    34           166
  227    549 BR131569 Ruediger Noack           GERMANY           73    74  98.6 20000106 20020523    26           132
  228    540 CA764919 Baj                      UK                 0     2   0.0 20020318 20020716    34           285
  229    539 BR166071 Ken Scharpell            UK                 7    11  63.6 20000912 20010601    14             0
  230    538 CA534433 Allen                    USA              152   170  89.4 20000921 20020325    31           215
  231    538 BR4822   David Navarro            SPAIN              6     8  75.0 19970114 20020425    27           149
  232    535 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20020805    27           124
  233    534 CA703934 Richard Dering           CANADA            11    13  84.6 20020116 20020806    37           105
  234    532 BR4065   Hartmut Lang             GERMANY            2     2 100.0 19961219 20020718    26           131
  235    531 CA509043 Frank Saxton             USA               38   138  27.5 20000731 20020710    22           387
  236    528 CA116784 Robert Jewell            USA               18    18 100.0 19970918 20020805    29           153
  237    514 BR191434 Marc Dijkstra            SOUTH_AFRICA      64    65  98.5 20010216 20020524    24           139
  238    511 CA460479 Kapil Raj                INDIA             70   111  63.1 20000308 20020806    29           178
  239!   509 CA716256 Yogeeraj                 SOUTH_AFRICA     126   126 100.0 20011126 20020814    37   +175    148
  240    509 CA315718 Mateja Bezjak            SLOVENIA           0     0    -  19981112 20020802    30            95
  241    507 BR96550  Georg Pedinkowski        GERMANY            0     0    -  19990315 20020129    31             0
  242    500 CA509803 D. Jackson               USA               34    34 100.0 20000802 20020807    29           191
  243    498 CA628575 Jan Klier                USA                0     0    -  20010403 20020730    35           148
  244    494 BR149499 Ralph Grothe             GERMANY          324   433  74.8 20000410 20020813    30           291
  245    479 CA473895 Dave Chamberlin          USA              170   170 100.0 20000411 20020813    27           131
  246    477 BR155197 Steve Lewis              UK                27    27 100.0 20000519 20020712    27            91
  247    476 CA643324 Paul R. Dittrich         USA               23    29  79.3 20010518 20020801    22           150
  248    475 CA713937 David Ruska              USA                0     0    -  20011120 20020709    25           166
  249    460 BR669602 Sebastian Galeski        POLAND             7    13  53.8 20011212 20020812    28            95
  250    459 CA444142 masanari iida            JAPAN              0     0    -  20000121 20020813    28           115
  251    458 CA749877 Martin Burnett           USA               70    69 101.4 20020212 20020730    30            95
  252    458 BR156423 Dave Kelly               UK                 0     0    -  20000530 20010919    28             0
  253    447 CA297974 Tommy Brown              USA               70   107  65.4 19980925 20020730    17           258
  254    446 CA501308 Manju Kampli             AUSTRALIA         39    86  45.3 20000702 20020702    29           137
  255    441 BR184021 Stefan Saliba            MALTA             90   134  67.2 20001212 20020711    28           111
  256    436 BR157371 Marcel Boon              NETHERLANDS       48    72  66.7 20000608 20020313    24           134
  257    430 BR673407 sven verhaegen           BELGIUM            0     0    -  20020115 20020813    23           116
  258    428 BR188701 Edward Sedgemore         UK                 6     9  66.7 20010125 20020530    18             0
  259    427 BR669594 Silviu                   ROMANIA           22    26  84.6 20011212 20020520    24            92
  260    426 CA533329 Stephen Doud             USA                0     1   0.0 20000920 20020809    33            89
  261    425 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20020731    19           150
  262    423 BR161964 Devbinder Singh Marway   UK                 0     0    -  20000802 20020722    17           139
  263    421 CA484658 Rich Propst              USA                5     8  62.5 20000511 20001011    31             0
  264    417 CA165    Gregory Fruth            USA                2     6  33.3 19960515 20020730    20           118
  265    412 CA417952 Trevor Dyson             AUSTRALIA         17    17 100.0 19991102 20020523    25           109
  266    412 CA674949 Kelli Ward               USA              143   147  97.3 20010814 20020813    13           199
  267    410 CA34324  nancy rippey             USA               79    82  96.3 19970203 20020730    27           107
  268    408 CA487696 Curt Thompson            USA                0     0    -  20000523 20020327    25           102
  269    407 CA371517 Rich Wright              USA               17    18  94.4 19990525 20020813    16           111
  270    405 BR29766  Alan Casey               IRELAND           52    52 100.0 19970820 20020813    20            96
  271    405 BR658450 Hilary Nicholson         UK                57    58  98.3 20011023 20020813    14           109
  272    400 BR105783 David Lodge              UK                15    15 100.0 19990608 20020416    27             0
  273    399 CA369594 Angus Crome              USA               15    15 100.0 19990517 20020721    20           184
  274    393 BR18525  Sandor Horvath           HUNGARY            2     2 100.0 19970605 20010322    19             0
  275    392 BR99097  Jaroslav Matys           GERMANY            0     0    -  19990409 20020716    22           127
  276    384 CA361589 Ajitkumar Rane           USA                0     1   0.0 19990410 20010831    24            92
  277    384 BR621828 Uffe Gavnholt            DENMARK            8    17  47.1 20010329 20020803    20           136
  278    378 BR154090 Eric de Lange            NETHERLANDS        0     1   0.0 20000508 20020616    20           166
  279    374 CA765775 Ross Martin              USA                0     0    -  20020319 20020509    26            70
  280    373 CA492310 Chuck Slivkoff           USA                0     3   0.0 20000607 20020621    29           111
  281    366 BR82584  Tommy Palo               SWEDEN             0     1   0.0 19981112 20020813    21            89
  282    365 CA300268 Byron Myers              USA               61    61 100.0 19981001 20020716    23            84
  283    361 CA776489 petr jaeger              NETHERLANDS        0     0    -  20020415 20020814    20           292
  284    360 BR643734 benoit Bruckert          FRANCE             4     5  80.0 20010717 20020807    22            86
  285    360 CA705522 James                    USA                1     1 100.0 20020308 20020502    16           201
  286    359 CA693458 Dan deGuzman             PHILIPPINES       11    11 100.0 20011002 20020508    20            56
  287    358 BR669506 Tim Schaefer             USA               16    16 100.0 20011211 20020104    20           213
