2 Olympian's
   13 Pharaoh's
   57 Royalty's
   95 Wizard's
  115 Graduate's
  132 Pro's

Almost Olympian:
       19997 20021127  5236  1018 100.0 % CA592260  harry d brown jr

Almost Royalty:
        2463 20021112   367   170 100.0 % BR641751  Steven Gillard
        2441 20021126   638   129  91.7 % CA326682  Shannon Petry

Almost Wizard:
         987 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         981 20021127   187    58  53.8 % CA383656  Ashwani Kashyap
         970 20021126   255    46 100.0 % CA328133  Jim Turner
         960 20020911   326    52 100.0 % CA428565  pap
         958 20020315   211    61 100.0 % CA580400  Bruce Regittko
         947 20021122   224    65 100.0 % BR168043  Kodjo Agbenu
         924 20020730   203    75     -   BR642007  Marco Hogeveen
         916 20021126   227    53 100.0 % CA613084  Mladen Despic

Almost Graduate:
         498 20020730   148    35     -   CA628575  Jan Klier
         496 20021114   134    26  33.3 % CA165     Gregory Fruth
         493 20021127   156    30  70.6 % BR660106  Martine Ariese
         480 20020829   107    30 101.2 % CA749877  Martin Burnett
         479 20021126   136    31     -   BR633275  Michel Vogelpoel
         479 20020910   127    29  99.3 % BR184021  Stefan Saliba
         477 20021118    98    37   0.0 % CA533329  Stephen Doud
         477 20021008   374    26     -   CA776489  petr jaeger
         468 20010919   110    29     -   BR156423  Dave Kelly

Almost Pro:
         248 20020704    85    19     -   CA723827  Jason Walsh
         247 20020924   252    17  93.1 % CA694228  Charles Allen
         244 20021118   114    16 100.0 % BR691094  Patrick Ruane
         242 20020827    63    17  45.5 % BR638875  Raymond Crijnen
         242 20021002    67    15     -   CA600187  Doug Grumann
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         233 20011009   102    15   0.0 % CA438106  HP Response Center
         232 20020821    60    10  48.2 % CA408212  Ron Cornwell
         231 20020925    64    19     -   CA836735  Chris Hillman
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Promoted to Wizard:
        1068 20021127   163    77     -   BR710454  Jean-Louis Phelix
        1011 20021126   226    59     -   CA542725  Bill Thorsteinson

Promoted to Graduate:
         537 20021127   133    32 100.0 % BR148616  Robert-Jan Goossens
         513 20021126    85    40  83.3 % BR53811   GUIOCHEAU Charles

Promoted to Pro:
         322 20021125    89    20     -   BR716276  Marcel Kuiper
         275 20021127    85    11 100.0 % BR687105  Vicente Sanchez
         254 20021126    59    19  61.8 % BR189364  Engineering
         250 20021126    68    15  91.8 % BR708341  Chuck J


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 33101 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20021126  2025    +95   3448  6.05
    2! 29707 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20021126  2044   +163   4356  4.64
    3! 19997 CA592260 harry d brown jr         USA              523   523 100.0 20001213 20021127  1018   +278   5236  3.20
    4! 18559 BR458    Stefan Farrelly          UK               189   221  85.5 19961024 20021126   672   +307   1817  7.46
    5! 15649 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20021126  1068   +225   2124  4.90
    6! 15220 CA362973 Michael Tully            AUSTRALIA        406   406 100.0 19990416 20021127   919   +267   3098  3.79
    7  14797 CA632734 Sanjay                   USA               24    24 100.0 20010416 20021126   893          3249  3.57
    8! 13422 CA18242  Patrick Wallek           USA              616   615 100.2 19961119 20021122   845    +89   2352  4.20
    9   9996 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20021127   622          2133  3.63
   10   9988 CA503958 Shiju Wilson             USA              348   349  99.7 20000712 20021119   604          1836  4.09
   11   9928 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20021124   502          2726  3.08
   12   9264 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20021127   653          1733  3.88
   13   8602 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20021126   521          1525  4.20
   14!  8416 BR180643 Bill McNAMARA            FRANCE          1320  1320 100.0 20001115 20021127   420   +210   2631  2.76
   15   7945 CA107285 Steven Sim Kok Leong     SINGAPORE        453   457  99.1 19970905 20020919   419          1821  3.55
   16!  6776 CA752641 Jeff Schussele           USA              169   169 100.0 20020219 20021123   380   +184   1430  3.74
   17!  6604 BR25874  John Palmer              UK                 1     1 100.0 19970729 20021126   457    +92   1055  4.37
   18!  6401 BR12432  melvyn burnard           UK                33    36  91.7 19970407 20021127   423    +92   1241  3.85
   19!  6252 CA13182  Pete Randall             USA              212   212 100.0 19961104 20021126   339   +411   1513  3.38
   20!  6143 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20021126   359   +140   1329  3.64
   21   6041 BR72531  Paula J Frazer-Campbell  UK              1024  1028  99.6 19980722 20021104   274          1936  2.73
   22   5881 CA561289 Darrell Allen            USA              232   232 100.0 20001024 20021127   337          1162  3.92
   23   5718 CA277578 Rita C Workman           USA              237   238  99.6 19980727 20021115   285          1498  3.21
   24   5241 CA545242 Ian                      USA                2     2 100.0 20001004 20021126   334          1421  2.99
   25!  5080 CA591749 T G Manikandan           INDIA            238   238 100.0 20001212 20021127   313   +272   1183  3.40
   26   4862 BR42179  Andreas Voss             GERMANY           86    88  97.7 19971015 20021115   360           949  3.71
   27   4843 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20021125   280           958  3.91
   28   4685 CA538024 Kathy Brockway           USA              196   242  81.0 20000926 20020716   279          2776  1.53
   29   4381 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   253           850  3.97
   30   4270 BR41967  procura                  NETHERLANDS      321   318 100.9 19971014 20021126   205          1036  3.44
   31   4233 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20021025   222           822  4.05
   32   4130 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   33   4079 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20021126   229           942  3.48
   34   4046 CA702182 Craig Rants              USA               83    92  90.2 20011024 20021002   230           796  3.94
   35!  3975 BR170990 Kurt Beyers              BELGIUM          247   247 100.0 20001003 20021127   232    +94   1148  2.88
   36   3907 CA188158 John Bolene              USA               94    94 100.0 19980109 20020730   144          1196  2.92
   37   3885 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           619  4.50
   38   3817 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20021122   190           863  3.62
   39   3758 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20020715   238          2324  1.47
   40   3654 CA709442 gab S.E jones             PARTNERS WORL    54    57  94.7 20011109 20021124   218           869  3.36
   41!  3633 BR661700 Leif Halvarsson          SWEDEN            97   101  96.0 20020110 20021126   211   +128    880  3.33
   42   3539 BR648719 Vincent Farrugia         MALTA            305   305 100.0 20010814 20021126   203           966  3.03
   43   3532 BR19682  Alexander M. Ermes       GERMANY          130   130 100.0 19970616 20021009   154          1220  2.57
   44   3522 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20021113   231           679  3.87
   45   3496 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20021127   242           468  4.92
   46!  3410 CA644229 John Poff                USA               34    34 100.0 20010522 20021126   191   +113    577  4.44
   47   3313 CA486125 paul courry              USA              157   163  96.3 20000517 20020910   181          1066  2.66
   48   3312 CA71765  Rick Garland             USA              238   372  64.0 19970626 20021111   173          1213  2.39
   49   3300 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   146          1189  2.47
   50   3231 CA650451 Christopher McCray       USA               90   102  88.2 20010608 20021126   191           670  3.75
   51   3211 CA6666   Rodney Hills             USA               43    42 102.4 19960910 20021119   209           469  4.74
   52   3186 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20021121   160           884  3.05
   53   3173 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   184           735  3.45
   54   3148 CA18165  Martin Johnson           USA               30    30 100.0 20020508 20021126   145           905  3.00
   55   3079 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020918   155          1174  2.32
   56   3076 CA655597 Ron Kinner               USA               33    33 100.0 20010622 20021127   160           911  2.87
   57   2994 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20021119   183           579  3.93
   58   2971 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20021120   161           737  3.31
   59   2907 BR665223 Tom Geudens              BELGIUM          177   179  98.9 20011124 20021127   166           611  3.74
   60   2899 BR63572  Volker Borowski          GERMANY          256   256 100.0 19980421 20021010   126           731  3.38
   61   2890 CA483039 berlene herren           USA               31    90  34.4 20000505 20021120   185           823  2.87
   62   2888 CA216613 Alan Riggs               USA              109   139  78.4 19980309 20021014   184           667  3.39
   63   2877 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   64   2859 BR162261 Duncan Edmonstone        UK                85    86  98.8 20000805 20021118   191           571  3.75
   65   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   66   2817 CA768600 U.SivaKumar              INDIA            105   117  89.7 20020326 20021127   160           818  2.88
   67   2745 CA484956 Cheryl Griffin           USA               67    66 101.5 20000512 20021126   164           654  3.36
   68   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   69   2670 BR664397 steven Burgess           UK               449   449 100.0 20011122 20021125   159           669  3.22
   70   2668 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.42
   71   2627 CA507597 animesh chakraborty      SINGAPORE        284   286  99.3 20000726 20021017   142           582  3.63
   72   2600 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   165           503  3.89
   73   2463 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20021112   170           367  4.59
   74   2441 CA326682 Shannon Petry            USA               99   108  91.7 19981218 20021126   129           638  3.18
   75   2360 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021122   136           879  2.33
   76   2306 CA632888 ravi                     INDIA             75   120  62.5 20010417 20021126   117           763  2.62
   77   2297 BR152403 Antonio Valle            SPAIN            110   185  59.5 20000425 20021112   140           854  2.31
   78   2239 CA601243 Sandip Ghosh             USA              218   233  93.6 20020206 20021114   109           565  3.32
   79   2211 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20021024   117           586  3.15
   80   2146 BR135148 Jasper Verweij           NETHERLANDS      105   105 100.0 20000128 20021127   109           814  2.33
   81   2134 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20021126   127           344  4.53
   82   2107 BR676655 John Carr                UK                92    98  93.9 20020203 20020707    98           570  3.15
   83   2091 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   135           550  3.05
   84   2072 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    95           509  3.43
   85   2054 CA657616 Mark Greene              USA              129   135  95.6 20010627 20021021   101           477  3.55
   86   2037 CA463048 Joseph C. Denman         USA              106   106 100.0 20000314 20020830   121           440  3.63
   87   1986 CA650643 Vincent Fleming          USA                6     6 100.0 20010609 20021126   103           452  3.58
   88   1985 CA544890 Richard                  USA             1705  1774  96.1 20001004 20021111    88           916  1.98
   89   1981 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20021126   120           400  3.81
   90   1930 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021008    91           484  3.36
   91   1914 CA615708 Ken Chahley              CANADA            10    32  31.2 20010228 20021125   106           999  1.73
   92   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
   93   1815 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20021029   108           566  2.69
   94   1804 BR658678 Justo Exposito           SPAIN            264   264 100.0 20011015 20021126    69           503  3.15
   95   1801 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.69
   96   1794 BR90739  Rainer von Bongartz      GERMANY          139   202  68.8 19990202 20021125   102           383  3.70
   97   1751 BR165955 Saskia Jean              NETHERLANDS      243   243 100.0 20000911 20021125   103           583  2.55
   98   1744 CA375908 Denver Osborn            GERMANY           25    25 100.0 19990615 20020914   115           437  3.16
   99   1728 CA623749 Victor                   CANADA           543   548  99.1 20010320 20021126    70           524  2.91
  100   1649 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20020823    73           487  2.94

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   1635 BR188418 Modestas Krauzlys        LITHUANIA         38    45  84.4 20010123 20020909    96           432  3.10
  102   1630 CA520032 Ted Ellis                USA               34    34 100.0 20000829 20021126    89           437  3.10
  103   1599 BR696555 Milan                                      40    54  74.1 20020701 20020828    82           960  1.53
  104   1568 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20021022    78           452  2.96
  105   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  106   1521 CA335131 Jon Finley               USA                0     0    -  19990119 20021126   108           587  2.19
  107   1498 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20021127   101           252  4.24
  108   1495 BR173525 Patrick Hayes            FRANCE            45    45 100.0 20001012 20021126   104           338  3.38
  109   1493 CA736018 Chel Greene              USA                0     0    -  20020115 20020715    85          1055  1.31
  110   1474 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20021030    88           365  3.25
  111   1453 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021009    91           746  1.74
  112   1446 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20021023    77           341  3.46
  113   1430 BR87249  Pedro Sousa              PORTUGAL          40    44  90.9 19990105 20021104    73           361  3.29
  114   1427 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    82           377  3.11
  115   1422 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20021123    75           343  3.40
  116   1419 CA646427 Hai Nguyen               USA               89    89 100.0 20010529 20021028    81           257  4.20
  117   1351 CA391693 Stefan Schulz            GERMANY          111   111 100.0 19990813 20021121    86           354  3.07
  118   1340 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20021114   112           327  3.05
  119   1335 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20021126    76           407  2.76
  120   1327 BR144028 Andreas D. Skjervold     NORWAY           122   123  99.2 20000315 20021126    72           332  3.28
  121   1318 CA568883 Mark Vollmers            USA              357   359  99.4 20001101 20020716    57           471  2.50
  122   1291 CA503414 federico                 ITALY             52   161  32.3 20000711 20021024    77           370  2.89
  123   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  124   1288 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.61
  125   1272 BR627460 George Dodds             UK                81    81 100.0 20010419 20020807    59           353  3.09
  126   1272 CA789221 Georg Tresselt           GERMANY           43    49  87.8 20020514 20021023    53           505  2.28
  127   1249 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20020621    75           333  3.06
  128   1237 BR681146 Ceesjan van Hattum       NETHERLANDS      154   155  99.4 20020307 20021002    66           302  3.36
  129   1231 CA21571  rick jones               USA                0     0    -  19961203 20021126    74           339  2.98
  130   1230 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332  3.08
  131   1222 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20021105    61           271  3.68
  132   1219 CA657142 John Payne               USA               55    55 100.0 20010626 20021126    61           257  3.83
  133   1209 CA290    Brian M. Fisher          USA               28    31  90.3 19960515 20021105    85           255  3.56
  134   1207 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.33
  135   1201 CA739512 Greg Carlson             USA               23    23 100.0 20020122 20021118    81           406  2.47
  136   1190 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20021022    71           351  2.82
  137   1185 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020730    71           459  2.24
  138   1180 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    67           268  3.52
  139   1174 CA609055 Printaporn               THAILAND         172   185  93.0 20010207 20021107    50           415  2.52
  140   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  141   1165 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20021118    46           348  2.96
  142   1161 CA227645 Scott Van Kalken         AUSTRALIA        104   116  89.7 19980402 20021121    60           304  3.19
  143   1159 CA689    Anthony deRito           USA               39    49  79.6 19960516 20020516    53           340  2.95
  144   1154 CA615696 Roger Faucher            USA                0     0    -  20010228 20021118    55           885  1.23
  145   1140 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020625    82           839  1.24
  146   1136 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20021004    53           322  3.03
  147   1129 CA437350 Bill P. Fanelli          USA               27    27 100.0 19991229 20021112    66           306  3.03
  148   1128 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20021030    57           261  3.55
  149   1118 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    57           308  3.06
  150   1117 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20021118    73           368  2.53
  151   1113 BR661980 Ian Dennison             UK                68    72  94.4 20011109 20021126    55           314  3.02
  152   1102 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67           280  3.18
  153   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  154   1090 CA614866 shahul                   INDIA            183   205  89.3 20010226 20021111    52           350  2.71
  155   1086 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    73           258  3.28
  156   1083 CA716256 Yogeeraj                 SOUTH_AFRICA     130   135  96.3 20011126 20021126    76           257  3.25
  157   1080 CA660377 Theo Hill                USA                0     0    -  20010706 20020718    73           324  2.72
  158!  1068 BR710454 Jean-Louis Phelix        FRANCE             0     0    -  20021008 20021127    77   +272    163  4.45
  159   1068 BR15252  Nick Wickens             UK                99    99 100.0 19970506 20021014    44           332  2.84
  160   1060 BR29930  Wim Rombauts             BELGIUM           41    43  95.3 19970821 20021126    60           250  3.42
  161   1040 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  162   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  163   1036 CA435452 Tom Danzig               USA               14    18  77.8 19991221 20021028    59           296  2.92
  164   1031 CA370740 David Bell               USA                2     2 100.0 19990521 20021126    62           213  3.75
  165   1017 CA518502 Timothy Czarnik          USA              237   243  97.5 20000825 20020820    55           285  2.99
  166   1015 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20021108    81           209  3.50
  167   1011 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20021126    59           226  3.55
  168    987 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.07
  169    981 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20021127    58           187  4.00
  170    970 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021126    46           255  3.22
  171    960 CA428565 pap                      USA              222   222 100.0 19991201 20020911    52           326  2.54
  172    958 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211  3.52
  173    947 BR168043 Kodjo Agbenu             FRANCE             3     3 100.0 20000921 20021122    65           224  3.28
  174    924 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203  3.32
  175    916 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20021126    53           227  3.27
  176    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  177    909 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20021118    60           618  1.34
  178    909 BR685610 Chris Wilshaw            UK                 3     3 100.0 20020410 20021126    54           161  4.23
  179    880 CA703934 Richard Dering           CANADA            17    19  89.5 20020116 20021120    63           158  3.98
  180    863 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021112    55           237  2.96
  181    855 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247  2.94
  182    848 CA19474  Mike Stroyan             USA                0     0    -  19961123 20021126    62           133  4.35
  183    823 CA278572 Jim Donovan              USA               35    50  70.0 19980729 20020715    48           193  3.41
  184    818 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020926    51           230  2.91
  185    817 CA581023 Frank G                  USA              191   208  91.8 20001117 20021125    54           206  3.14
  186    808 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20021126    62           150  3.81
  187    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  188    803 CA767159 Bill Nichols             USA               14    21  66.7 20020322 20020925    51           350  2.00
  189    803 CA818722 Sean O'Brien             USA              239   239 100.0 20020722 20021126    44           276  2.51
  190    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  191    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20020830    44           181  3.52
  192    778 CA773773 Tom Maloy                USA                0     0    -  20020408 20021120    53            93  5.33
  193    777 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.35
  194    776 CA714706 V. V. Ravi Kumar         INDIA             91    91 100.0 20011121 20021029    46           182  3.40
  195    769 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20021108    30           245  2.80
  196    767 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20021120    41           194  3.26
  197    752 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20021126    42           176  3.45
  198    750 CA504122 Philip Chan              HONG_KONG         66   122  54.1 20000713 20020828    38           260  2.52
  199    749 BR698871 Darren Prior             UK                 0     0    -  20020716 20021114    43           142  4.05
  200    744 BR190513 Mark van Hassel          NETHERLANDS       17    36  47.2 20010208 20020918    47           161  3.58

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48           137  3.95
  202    726 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171  3.49
  203    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168  3.25
  204    723 CA444142 masanari iida            JAPAN              2     3  66.7 20000121 20021125    47           169  3.35
  205    720 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20021115    46           168  3.36
  206    719 BR79890  Donald Kok               NETHERLANDS       80    81  98.8 19981015 20021114    31           213  2.95
  207!   718 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20021127    44   +166    273  2.26
  208    717 CA771441 Yates H. Randall         USA              187   194  96.4 20020402 20020917    40           204  2.94
  209    708 BR176763 Dirk Wiedemann           GERMANY            7     7 100.0 20020425 20020925    38           134  4.12
  210    703 BR682414 David Burgess            UK                43    43 100.0 20020315 20020820    37           192  3.07
  211    703 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20021127    30           164  3.62
  212    700 CA607145 Brian Hackley            USA                0     0    -  20010201 20021014    37           187  3.12
  213    687 CA40210  Eileen Millen            CANADA           127   127 100.0 19970228 20021126    28           208  2.91
  214    686 BR672063 yzer4                    NETHERLANDS        0     0    -  20020106 20021028    45           403  1.53
  215    672 CA116784 Robert Jewell            USA               20    20 100.0 19970918 20021115    38           205  2.77
  216    667 CA222289 Eric Ladner              USA               30    52  57.7 19980321 20020925    35           131  4.02
  217    662 CA429587 Rob Smith                USA              110   128  85.9 19991206 20020813    36           135  3.87
  218    662 BR191712 Frank Bender             GERMANY           21    27  77.8 20010219 20021011    29           181  3.15
  219    659 CA713937 David Ruska              USA                0     0    -  20011120 20021029    36           246  2.34
  220    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116  4.13
  221    656 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20020918    34           152  3.53
  222    656 CA433744 Richard Darling          USA              345   352  98.0 19991216 20021126    33           303  1.95
  223    656 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20020930    31           232  2.49
  224    652 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20021118    32           208  2.72
  225    644 BR160048 Herv                     FRANCE            54    61  88.5 20000707 20011210    36           155  3.37
  226    644 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20021124    34           192  2.85
  227    641 CA375236 Sukant Naik              INDIA             36    36 100.0 19990611 20020828    38           141  3.58
  228    640 BR182275 Martin Westerveld        NETHERLANDS       26    34  76.5 20001127 20020807    39           147  3.44
  229    639 BR679067 Christian Gebhardt       GERMANY           16    20  80.0 20020225 20021126    44           121  3.87
  230    632 CA606566 Kenny Chau               HONG_KONG        180   180 100.0 20010131 20020711    30           180  3.01
  231    627 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20020826    32           153  3.39
  232    625 CA678503 Jon Mattatall            CANADA            39    39 100.0 20010823 20021126    36           147  3.42
  233    621 CA636907 SHABU KHAN               USA               33    33 100.0 20010430 20020612    39           121  3.88
  234    620 BR74391  John Waller              UK                44    45  97.8 19980813 20021008    34           177  2.94
  235    615 BR647456 Dries Bertier            BELGIUM            0     0    -  20010807 20020904    27           419  1.38
  236    612 CA818411 Moe Wodnicki             USA                0     0    -  20020722 20020925    50           230  2.19
  237    611 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20021102    31           124  3.94
  238    609 CA765507 Anil Rajapure            INDIA              6    63   9.5 20020322 20021120    32           148  3.38
  239    608 BR700895 Joaquin Gil de Vergara Q SPAIN             16    23  69.6 20020801 20021112    38           161  3.06
  240    604 CA755684 Arockia J Jeganathan Pet USA               70    83  84.3 20020226 20021014    33           153  3.25
  241    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26           205  2.58
  242    589 CA435581 Mike Hassell             USA               72    72 100.0 19991221 20020910    35           125  3.68
  243    588 CA643790 Ng King Wang             HONG_KONG         80   121  66.1 20010521 20020528    31           315  1.70
  244    586 BR29766  Alan Casey               IRELAND           86    93  92.5 19970820 20021120    27           143  3.45
  245    586 CA610907 Satish                   INDIA            109   180  60.6 20010213 20020907    26           183  2.80
  246    585 CA674949 Kelli Ward               USA              159   159 100.0 20010814 20021121    25           241  2.20
  247    579 BR71129  Frederic Soriano         FRANCE             0     0    -  19980707 20020326    48            59  5.41
  248    578 CA460479 Kapil Raj                O NEDDLLOYD       98   134  73.1 20000308 20021030    33           207  2.41
  249    575 BR191434 Marc Dijkstra            SOUTH_AFRICA     110   111  99.1 20010216 20021126    28           173  2.86
  250    574 BR4065   Hartmut Lang             GERMANY           19    19 100.0 19961219 20021014    29           143  3.34
  251    573 BR149499 Ralph Grothe             GERMANY          359   486  73.9 20000410 20021118    37           320  1.61
  252    572 BR166518 Praveen Bezawada         FINLAND          271   340  79.7 20000914 20020723    36           169  2.79
  253    572 CA398595 Mark Mitchell            USA               82    90  91.1 19990903 20020411    29           190  2.61
  254    571 BR643734 benoit Bruckert          FRANCE            16    18  88.9 20010717 20021127    37           149  3.07
  255    571 CA589385 Vijeesh CTK              INDIA            106   102 103.9 20001205 20021014    31           122  3.73
