3 Olympian's
   13 Pharaoh's
   58 Royalty's
   99 Wizard's
  119 Graduate's
  136 Pro's

Almost Royalty:
        2463 20021112   367   170 100.0 % BR641751  Steven Gillard

Almost Wizard:
         988 20021224   214    63 100.0 % BR148616  Robert-Jan Goossens
         987 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         984 20021127   256    47 100.0 % CA328133  Jim Turner
         984 20021221   248    67 100.0 % BR168043  Kodjo Agbenu
         965 20020315   211    61 100.0 % CA580400  Bruce Regittko
         960 20020911   326    52 100.0 % CA428565  pap
         928 20021205   633    61     -   CA614950  Louis Goeppinger
         924 20020730   203    75     -   BR642007  Marco Hogeveen
         915 20021220   213    63  91.4 % CA581023  Frank G

Almost Graduate:
         498 20021202   137    32     -   BR633275  Michel Vogelpoel
         498 20020730   148    35     -   CA628575  Jan Klier
         496 20021114   134    26  33.3 % CA165     Gregory Fruth
         487 20021220    83    31     -   CA614316  Eric Schmidt
         480 20020829   107    30 101.2 % CA749877  Martin Burnett
         479 20020910   127    29  99.3 % BR184021  Stefan Saliba
         478 20021205   104    37   0.0 % CA533329  Stephen Doud
         468 20010919   110    29     -   BR156423  Dave Kelly
         467 20021203   304    33     -   BR696407  Fabio Aquino
         464 20021213   197    23 100.0 % CA545029  Chuck Ciesinski

Almost Pro:
         248 20020704    85    19     -   CA723827  Jason Walsh
         247 20020924   252    17  93.1 % CA694228  Charles Allen
         246 20021218    57    15     -   BR38687   Robert THORNEYCROFT
         245 20021224    74    14  85.7 % CA790591  Oleg Zieaev
         242 20020827    63    17  45.5 % BR638875  Raymond Crijnen
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         241 20011009   101    16   0.0 % CA438106  HP Response Center
         240 20021213    28    17     -   CA773123  Ian Kidd
         236 20021122    45    17 100.0 % BR50043   Ian Warner
         232 20020821    60    10  48.2 % CA408212  Ron Cornwell
         231 20021217    53    15 100.0 % BR692427  Jerome BARON
         231 20020925    64    19     -   CA836735  Chris Hillman
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Promoted to Pharaoh:
        7609 20021223  1738   414 100.0 % CA13182   Pete Randall

Promoted to Wizard:
        1092 20021224   237    63  83.3 % CA795581  Ken Hubnik

Promoted to Graduate:
         599 20021225   105    48     -   CA337265  Rajeev  Shukla
         565 20021224   271    26  85.1 % CA569821  Steven E Protter
         562 20021220   132    37     -   BR687549  Armin Feller
         524 20021219   118    25 100.0 % BR687105  Vicente Sanchez

Promoted to Pro:
         252 20021221    88    15     -   CA48628   Michael Lampi


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1  33499 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20021223  2052          3503  6.03
    2! 30283 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20021224  2088   +112   4411  4.66
    3! 20884 CA592260 harry d brown jr         USA              534   534 100.0 20001213 20021221  1064   +105   5403  3.23
    4! 19795 BR458    Stefan Farrelly          UK               191   228  83.8 19961024 20021218   721   +164   1907  7.53
    5  16002 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20021211  1095          2148  4.93
    6! 15876 CA362973 Michael Tully            AUSTRALIA        488   488 100.0 19990416 20021224   956   +125   3246  3.78
    7  14828 CA632734 Sanjay                   USA               24    24 100.0 20010416 20021126   895          3247  3.58
    8! 14071 CA18242  Patrick Wallek           USA              621   620 100.2 19961119 20021225   887   +328   2442  4.23
    9  10328 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20021221   522          2851  3.06
   10  10151 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20021217   633          2155  3.64
   11  10025 CA503958 Shiju Wilson             USA              352   353  99.7 20000712 20021212   605          1845  4.09
   12!  9749 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20021224   692   +132   1797  3.92
   13   9087 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20021224   550          1596  4.23
   14   8799 BR180643 Bill McNAMARA            FRANCE          1335  1335 100.0 20001115 20021219   441          2726  2.78
   15   8068 CA107285 Steven Sim Kok Leong     SINGAPORE        459   459 100.0 19970905 20021224   430          1826  3.58
   16!  7609 CA13182  Pete Randall             USA              315   315 100.0 19961104 20021223   414   +365   1738  3.54
   17   7186 CA752641 Jeff Schussele           USA              169   169 100.0 20020219 20021224   409          1485  3.79
   18   6917 BR25874  John Palmer              UK                 1     1 100.0 19970729 20021213   479          1088  4.41
   19   6515 BR12432  melvyn burnard           UK                33    36  91.7 19970407 20021211   430          1259  3.86
   20   6313 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20021211   368          1356  3.66
   21   6273 BR72531  Paula J Frazer-Campbell  UK              1024  1044  98.1 19980722 20021220   286          1984  2.76
   22!  6042 CA591749 T G Manikandan           INDIA            245   245 100.0 20001212 20021224   382   +301   1322  3.55
   23   5984 CA561289 Darrell Allen            USA              232   232 100.0 20001024 20021211   343          1169  3.96
   24   5780 CA277578 Rita C Workman           USA              241   243  99.2 19980727 20021210   289          1506  3.22
   25!  5549 CA545242 Ian                      USA                2     2 100.0 20001004 20021224   350    +97   1515  2.98
   26   5150 CA538024 Kathy Brockway           USA              330   398  82.9 20000926 20021213   305          3175  1.48
   27!  5009 BR41967  procura                  NETHERLANDS      356   347 102.6 19971014 20021223   261   +138   1134  3.59
   28   4914 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20021213   284           962  3.94
   29   4864 BR42179  Andreas Voss             GERMANY           86    88  97.7 19971015 20021128   360           950  3.71
   30   4861 CA188158 John Bolene              USA               94    94 100.0 19980109 20021213   190          1511  2.86
   31   4397 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   255           848  3.99
   32   4339 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20021219   230           838  4.06
   33   4302 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20021205   235           993  3.50
   34   4288 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20021214   270          2768  1.41
   35   4266 BR170990 Kurt Beyers              BELGIUM          247   247 100.0 20001003 20021225   247          1213  2.92
   36!  4216 BR661700 Leif Halvarsson          SWEDEN            99   102  97.1 20020110 20021221   241   +144    979  3.46
   37   4130 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   38   4066 CA702182 Craig Rants              USA               83    92  90.2 20011024 20021203   232           796  3.96
   39!  4035 CA644229 John Poff                USA               70    70 100.0 20010522 20021224   233   +343    643  4.61
   40   3885 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           619  4.50
   41   3872 CA709442 gab S.E jones            UK                82   101  81.2 20011109 20021223   236           902  3.40
   42   3817 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20021122   190           863  3.62
   43   3680 BR19682  Alexander M. Ermes       GERMANY          130   130 100.0 19970616 20021216   163          1279  2.55
   44   3661 BR648719 Vincent Farrugia         MALTA            316   316 100.0 20010814 20021220   211          1006  3.01
   45   3625 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20021224   251           483  4.94
   46!  3620 CA650451 Christopher McCray       USA              103   103 100.0 20010608 20021224   216   +115    741  3.78
   47   3576 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20021211   236           681  3.90
   48   3452 CA18165  Martin Johnson           USA               30    30 100.0 20020508 20021223   163           946  3.11
   49   3331 CA486125 paul courry              USA              195   196  99.5 20000517 20021207   182          1074  2.65
   50   3318 CA655597 Ron Kinner               USA               34    34 100.0 20010622 20021224   176          1004  2.81
   51   3312 CA71765  Rick Garland             USA              243   386  63.0 19970626 20021212   173          1219  2.38
   52   3310 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   147          1188  2.48
   53   3304 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20021220   166           900  3.10
   54   3254 CA6666   Rodney Hills             USA               43    42 102.4 19960910 20021219   213           474  4.74
   55   3234 CA768600 U.SivaKumar              INDIA            592   606  97.7 20020326 20021224   187          1007  2.71
   56   3173 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   184           735  3.45
   57   3129 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20021222   173           759  3.36
   58   3079 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020918   155          1174  2.32
   59   3024 BR63572  Volker Borowski          GERMANY          258   258 100.0 19980421 20021221   135           741  3.45
   60   3004 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20021119   184           578  3.94
   61   2986 BR665223 Tom Geudens              BELGIUM          177   179  98.9 20011124 20021224   171           623  3.76
   62   2945 BR162261 Duncan Edmonstone        UK                93    93 100.0 20000805 20021220   197           591  3.74
   63   2915 CA483039 berlene herren           USA               31    96  32.3 20000505 20021217   187           823  2.89
   64   2888 CA216613 Alan Riggs               USA              109   139  78.4 19980309 20021014   184           667  3.39
   65   2877 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   66   2844 BR664397 steven Burgess           UK               489   490  99.8 20011122 20021223   169           701  3.27
   67   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   68   2793 CA484956 Cheryl Griffin           USA               67    66 101.5 20000512 20021217   168           660  3.37
   69   2763 CA326682 Shannon Petry            USA              132   133  99.2 19981218 20021220   149           689  3.30
   70   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   71   2688 CA632888 ravi                     INDIA             75   121  62.0 20010417 20021224   138           845  2.73
   72   2668 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.42
   73   2636 CA507597 animesh chakraborty      SINGAPORE        284   286  99.3 20000726 20021017   143           581  3.64
   74   2604 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   165           503  3.90
   75   2463 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20021112   170           367  4.59
   76   2387 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021205   137           893  2.32
   77   2307 BR152403 Antonio Valle            SPAIN            110   185  59.5 20000425 20021216   141           855  2.32
   78   2244 CA601243 Sandip Ghosh             USA              218   233  93.6 20020206 20021127   109           566  3.32
   79   2224 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20021223   133           361  4.50
   80   2223 BR135148 Jasper Verweij           NETHERLANDS      109   109 100.0 20000128 20021224   112           841  2.33
   81   2211 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20021024   117           586  3.15
   82   2120 CA650643 Vincent Fleming          USA                6     6 100.0 20010609 20021217   112           472  3.63
   83   2110 BR676655 John Carr                UK                92    98  93.9 20020203 20020707    98           570  3.16
   84   2091 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   135           550  3.05
   85   2072 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    95           509  3.43
   86   2069 CA657616 Mark Greene              USA              132   138  95.7 20010627 20021223   102           484  3.53
   87   2058 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20021224   124           422  3.77
   88   2057 CA615708 Ken Chahley              CANADA            10    33  30.3 20010228 20021224   115          1080  1.72
   89   2037 CA463048 Joseph C. Denman         USA              106   106 100.0 20000314 20020830   121           440  3.63
   90   2032 CA544890 Richard                  USA             1706  1780  95.8 20001004 20021217    92           917  2.01
   91   1973 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    94           494  3.36
   92   1905 BR658678 Justo Exposito           SPAIN            268   268 100.0 20011015 20021212    74           521  3.20
   93   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
   94   1818 BR90739  Rainer von Bongartz      GERMANY          139   202  68.8 19990202 20021219   104           389  3.69
   95   1815 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20021029   108           566  2.69
   96   1801 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.69
   97   1756 BR165955 Saskia Jean              NETHERLANDS      243   243 100.0 20000911 20021129   103           586  2.55
   98   1749 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20021224    80           510  2.96
   99   1745 CA623749 Victor                   CANADA           543   548  99.1 20010320 20021127    70           525  2.93
  100   1744 CA375908 Denver Osborn            GERMANY           25    25 100.0 19990615 20020914   115           437  3.16

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   1640 CA520032 Ted Ellis                USA               34    34 100.0 20000829 20021216    89           442  3.09
  102   1635 BR188418 Modestas Krauzlys        LITHUANIA         38    45  84.4 20010123 20020909    96           432  3.10
  103   1603 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20021211   110           271  4.21
  104   1599 BR696555 Milan                                      40    54  74.1 20020701 20020828    82           960  1.53
  105   1583 CA335131 Jon Finley               USA                0     0    -  19990119 20021217   113           619  2.16
  106   1578 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20021209    79           453  2.97
  107   1567 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20021218   109           350  3.41
  108   1549 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20021220   113           226  4.57
  109   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  110   1494 CA818411 Moe Wodnicki             USA                0     0    -  20020722 20021211   124           553  2.21
  111   1493 CA736018 Chel Greene              USA                0     0    -  20020115 20020715    85          1055  1.31
  112   1486 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20021217    88           366  3.27
  113   1465 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20021223    79           344  3.46
  114   1453 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021009    91           746  1.74
  115   1448 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20021211    75           350  3.41
  116   1443 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    84           375  3.14
  117   1431 BR87249  Pedro Sousa              PORTUGAL          40    44  90.9 19990105 20021104    73           361  3.30
  118   1419 CA646427 Hai Nguyen               USA               89    89 100.0 20010529 20021028    81           257  4.20
  119!  1409 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20021224    87   +248    560  2.18
  120   1392 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20021218   115           350  2.99
  121   1384 CA657142 John Payne               USA               59    61  96.7 20010626 20021224    70           296  3.78
  122   1366 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20021213    78           409  2.80
  123   1357 CA391693 Stefan Schulz            GERMANY          112   112 100.0 19990813 20021217    86           357  3.06
  124   1345 BR627460 George Dodds             UK                93    93 100.0 20010419 20021206    64           368  3.11
  125   1340 BR144028 Andreas D. Skjervold     NORWAY           123   123 100.0 20000315 20021213    72           339  3.26
  126   1320 CA716256 Yogeeraj                 SOUTH_AFRICA     139   152  91.4 20011126 20021224    91           307  3.32
  127   1318 CA568883 Mark Vollmers            USA              357   359  99.4 20001101 20020716    57           471  2.50
  128   1310 CA615696 Roger Faucher            USA                0     0    -  20010228 20021221    65          1000  1.23
  129   1306 CA21571  rick jones               USA                0     0    -  19961203 20021220    79           365  2.94
  130   1291 CA503414 federico                 ITALY             52   161  32.3 20000711 20021024    77           370  2.89
  131   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  132   1288 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.61
  133   1276 CA789221 Georg Tresselt           GERMANY           43    49  87.8 20020514 20021220    53           507  2.28
  134   1254 CA739512 Greg Carlson             USA               23    23 100.0 20020122 20021217    85           428  2.44
  135   1249 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20020621    75           333  3.06
  136   1245 BR681146 Ceesjan van Hattum       NETHERLANDS      177   195  90.8 20020307 20021108    67           317  3.24
  137   1230 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332  3.08
  138   1226 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20021129    61           276  3.64
  139   1219 CA290    Brian M. Fisher          USA               53    58  91.4 19960515 20021212    86           257  3.55
  140   1211 CA609055 Printaporn               THAILAND         174   190  91.6 20010207 20021220    53           417  2.58
  141   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  142   1207 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.33
  143   1190 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20021022    71           351  2.82
  144   1189 CA227645 Scott Van Kalken         AUSTRALIA        104   119  87.4 19980402 20021216    62           310  3.20
  145   1185 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020730    71           459  2.24
  146   1182 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20021220    97           221  3.72
  147   1178 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20021118    47           347  2.99
  148   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  149   1168 CA689    Anthony deRito           USA               48    58  82.8 19960516 20021223    53           346  2.93
  150   1158 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20021206    75           370  2.60
  151   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20021206    55           323  3.06
  152   1148 CA437350 Bill P. Fanelli          USA               27    27 100.0 19991229 20021220    68           312  3.02
  153   1142 BR661980 Ian Dennison             UK                68    72  94.4 20011109 20021219    58           312  3.09
  154   1140 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020625    82           839  1.24
  155   1131 BR685610 Chris Wilshaw            UK                 5     5 100.0 20020410 20021220    67           190  4.40
  156   1129 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20021223    67           202  4.20
  157   1128 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20021030    57           261  3.55
  158   1118 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    57           308  3.06
  159   1102 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67           280  3.18
  160   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  161   1096 CA370740 David Bell               USA                2     2 100.0 19990521 20021213    67           225  3.75
  162   1096 CA614866 shahul                   INDIA            191   213  89.7 20010226 20021206    52           359  2.67
  163!  1092 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20021224    63   +110    237  3.64
  164   1086 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    73           258  3.28
  165   1080 CA660377 Theo Hill                USA                0     0    -  20010706 20020718    73           324  2.72
  166   1068 BR15252  Nick Wickens             UK                99    99 100.0 19970506 20021014    44           332  2.84
  167   1067 BR29930  Wim Rombauts             BELGIUM           44    45  97.8 19970821 20021224    60           257  3.37
  168   1064 CA435452 Tom Danzig               USA               19    23  82.6 19991221 20021218    62           298  2.96
  169   1062 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20021221    63           259  3.30
  170   1040 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  171   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  172   1036 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20021205    61           225  3.62
  173   1017 CA518502 Timothy Czarnik          USA              237   243  97.5 20000825 20020820    55           285  2.99
  174    988 BR148616 Robert-Jan Goossens      NETHERLANDS        1     1 100.0 20000405 20021224    63           214  3.57
  175    987 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.07
  176    984 BR168043 Kodjo Agbenu             FRANCE             3     3 100.0 20000921 20021221    67           248  3.12
  177    984 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    47           256  3.25
  178    965 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211  3.55
  179    960 CA428565 pap                      USA              222   222 100.0 19991201 20020911    52           326  2.54
  180    928 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20021205    61           633  1.34
  181    924 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203  3.32
  182    915 CA581023 Frank G                  USA              191   209  91.4 20001117 20021220    63           213  3.32
  183    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  184    904 BR679067 Christian Gebhardt       GERMANY           16    20  80.0 20020225 20021219    59           152  4.28
  185    892 CA703934 Richard Dering           CANADA            17    19  89.5 20020116 20021217    63           162  3.96
  186    871 CA19474  Mike Stroyan             USA                0     0    -  19961123 20021220    64           141  4.25
  187    871 CA818722 Sean O'Brien             USA              306   306 100.0 20020722 20021223    46           298  2.53
  188    863 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021112    55           237  2.96
  189    862 CA773773 Tom Maloy                USA                0     0    -  20020408 20021220    58           104  5.32
  190    855 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247  2.94
  191    849 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20021224    44           221  3.20
  192    823 CA278572 Jim Donovan              USA               35    50  70.0 19980729 20020715    48           193  3.41
  193    822 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020926    51           230  2.93
  194    808 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20021126    62           150  3.81
  195    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  196    803 CA767159 Bill Nichols             USA               14    21  66.7 20020322 20020925    51           350  2.00
  197    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  198    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20020830    44           181  3.52
  199!   786 BR716276 Marcel Kuiper            NETHERLANDS        3     4  75.0 20021108 20021224    42   +128    232  2.87
  200    784 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20021220    33           175  3.77

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201    778 BR79890  Donald Kok               NETHERLANDS       84    89  94.4 19981015 20021209    35           221  3.04
  202    777 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.35
  203    776 CA714706 V. V. Ravi Kumar         INDIA             91    91 100.0 20011121 20021029    46           182  3.40
  204    773 BR698871 Darren Prior             UK                 0     0    -  20020716 20021114    44           141  4.18
  205    769 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20021108    30           245  2.80
  206    754 BR190513 Mark van Hassel          NETHERLANDS       35    56  62.5 20010208 20021029    48           171  3.44
  207    750 CA504122 Philip Chan              HONG_KONG         66   122  54.1 20000713 20020828    38           260  2.52
  208    750 CA674949 Kelli Ward               USA              162   162 100.0 20010814 20021223    37           265  2.48
  209    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48           137  3.95
  210    726 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171  3.49
  211    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168  3.25
  212    723 CA444142 masanari iida            JAPAN              2     3  66.7 20000121 20021125    47           169  3.35
  213    720 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20021115    46           168  3.36
  214    717 CA771441 Yates H. Randall         USA              187   194  96.4 20020402 20020917    40           204  2.94
  215    714 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20021220    35           239  2.61
  216    708 BR176763 Dirk Wiedemann           GERMANY            7     7 100.0 20020425 20020925    38           134  4.12
  217    703 BR682414 David Burgess            UK                43    43 100.0 20020315 20020820    37           192  3.07
  218    700 CA607145 Brian Hackley            USA                0     0    -  20010201 20021014    37           187  3.12
  219    694 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20021219    50           130  3.86
  220    691 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20021224    37           223  2.66
  221    690 CA765507 Anil Rajapure            INDIA              6    63   9.5 20020322 20021221    37           170  3.33
  222    690 BR191712 Frank Bender             GERMANY           22    28  78.6 20010219 20021217    31           189  3.14
  223    688 CA678503 Jon Mattatall            CANADA            39    39 100.0 20010823 20021217    41           154  3.53
  224    688 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20021218    35           213  2.77
  225    687 CA116784 Robert Jewell            USA               21    21 100.0 19970918 20021206    38           213  2.74
  226    687 CA40210  Eileen Millen            CANADA           127   127 100.0 19970228 20021126    28           208  2.91
  227    686 BR672063 yzer4                    NETHERLANDS        0     0    -  20020106 20021028    45           403  1.53
  228    686 CA433744 Richard Darling          USA              360   360 100.0 19991216 20021209    36           309  1.99
  229    685 BR643734 benoit Bruckert          FRANCE            16    18  88.9 20010717 20021220    46           176  3.09
  230    676 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20021225    34           166  3.38
  231    672 BR660106 Martine Ariese           NETHERLANDS       16    21  76.2 20011130 20021218    39           200  2.81
  232    667 CA222289 Eric Ladner              USA               30    52  57.7 19980321 20020925    35           131  4.02
  233    664 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20021213    35           153  3.53
  234    662 CA429587 Rob Smith                USA              110   128  85.9 19991206 20020813    36           135  3.87
  235    659 CA713937 David Ruska              USA                0     0    -  20011120 20021029    36           246  2.34
  236    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116  4.13
  237    651 CA613217 John Dvorchak            USA               15    15 100.0 20010220 20021218    37           143  3.62
  238    646 BR149499 Ralph Grothe             GERMANY          393   530  74.2 20000410 20021223    42           342  1.68
  239    644 BR160048 Herv                     FRANCE            54    61  88.5 20000707 20011210    36           155  3.37
  240    641 CA375236 Sukant Naik              INDIA             36    36 100.0 19990611 20020828    38           141  3.58
  241    640 BR182275 Martin Westerveld        NETHERLANDS       26    34  76.5 20001127 20020807    39           147  3.44
  242    632 CA606566 Kenny Chau               HONG_KONG        180   180 100.0 20010131 20020711    30           180  3.01
  243    623 BR128770 David Gerrish            UK                63    63 100.0 19991216 20021219    33           279  2.00
  244    622 BR700895 Joaquin Gil de Vergara Q SPAIN             16    23  69.6 20020801 20021125    39           162  3.09
  245    621 CA636907 SHABU KHAN               USA               33    33 100.0 20010430 20020612    39           121  3.88
  246    621 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20021102    32           123  4.01
  247    620 BR74391  John Waller              UK                44    45  97.8 19980813 20021008    34           177  2.94
  248    615 BR647456 Dries Bertier            BELGIUM            0     0    -  20010807 20020904    27           419  1.38
  249    613 CA460479 Kapil Raj                O NEDDLLOYD       98   134  73.1 20000308 20021213    36           220  2.39
  250    605 BR29766  Alan Casey               IRELAND           96   109  88.1 19970820 20021206    28           146  3.48
  251    604 CA755684 Arockia J Jeganathan Pet USA               70    83  84.3 20020226 20021014    33           153  3.25
  252    602 CA473895 Dave Chamberlin          USA              196   197  99.5 20000411 20021206    33           161  3.10
  253!   599 CA337265 Rajeev  Shukla           AUSTRALIA          0     0    -  19990126 20021225    48   +173    105  3.92
  254    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26           205  2.58
  255    594 CA315718 Mateja Bezjak            SLOVENIA           0     0    -  19981112 20021220    36           112  4.01
