4 Olympian's
   15 Pharaoh's
   63 Royalty's
  119 Wizard's
  137 Graduate's
  144 Pro's

Promoted to Pharaoh:
        7504 20030318  1177   515 100.0 % BR25874   John Palmer

Promoted to Wizard:
        1053 20030318   327    73     -   BR721212  Goran Koruga
        1010 20030318   197    57     -   BR698871  Darren Prior

Promoted to Graduate:
         743 20030319   336    39  27.2 % CA828944  M. Frederick Steele
         627 20030319   172    36 100.0 % CA687089  Balaji N
         570 20030318   205    23 100.0 % CA705517  John Meissner
         554 20030319   305    26 100.0 % CA847898  XMAN

Promoted to Pro:
         355 20030319   164     8  96.9 % CA799002  John Collier
         295 20030317    96    12 100.0 % BR710967  David
         253 20030318    82    14 100.0 % CA734303  Che Cordes


Almost Pharaoh:
        7358 20030318  1404   478  91.7 % BR12432   melvyn burnard

Almost Royalty:
        2455 20021225   912   139     -   CA502921  Joseph T. Wyckoff
        2437 20030318  1296   145  36.6 % CA615708  Ken Chahley
        2436 20030313   503   144 100.0 % BR622784  eran maor
        2415 20030318   552   150  95.5 % BR148616  Robert-Jan Goossens

Almost Wizard:
         999 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         988 20030318   542    67   0.0 % CA764919  Baj
         984 20021127   256    47 100.0 % CA328133  Jim Turner
         973 20020315   210    62 100.0 % CA580400  Bruce Regittko
         964 20030318   137    65 100.0 % CA351268  Marco Santerre
         956 20030318   214    39 100.0 % BR658450  Hilary Nicholson
         950 20030317   261    59  80.6 % BR660106  Martine Ariese
         938 20030310   683    62     -   CA614950  Louis Goeppinger
         932 20020730   203    75     -   BR642007  Marco Hogeveen
         931 20030304   164    72 100.0 % BR126017  frederic sevestre
         924 20030305   327    45 100.0 % CA674949  Kelli Ward

Almost Graduate:
         498 20030306   212    28 100.0 % CA724452  Alex P
         496 20030306   107    34     -   CA694267  David Hustace
         491 20020829   107    30 101.2 % CA749877  Martin Burnett
         481 20030318   140    37     -   CA636047  Jon Haworth
         479 20020912   131    29 100.0 % BR184021  Stefan Saliba
         471 20030221   130    29  62.0 % CA592619  Wilfred Chau
         468 20010919   110    29     -   BR156423  Dave Kelly
         465 20030310   271    18  69.4 % CA297974  Tommy Brown

Almost Pro:
         248 20020926    64    17  42.9 % BR638875  Raymond Crijnen
         241 20011009   101    16   0.0 % CA438106  HP Response Center
         241 20030314   100    18  50.0 % CA757502  Alicia White
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         236 20030318    99    14  86.6 % CA16141   Mark Landin
         236 20030306    77    18     -   CA500686  Antonio Borges
         233 20030206    54    18   0.0 % BR160329  Arthur van de Waal
         232 20021216    63    10  47.5 % CA408212  Ron Cornwell
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig
         230 20030318   160    18     -   CA868351  CT!!
         230 20030304    80    15     -   CA772559  Rory R Hammond


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 35675 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030318  2213   +194   3744  5.99
    2! 32579 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030318  2250   +176   4698  4.69
    3  22282 CA592260 harry d brown jr         USA              609   610  99.8 20001213 20030318  1141          5626  3.29
    4! 21860 BR458    Stefan Farrelly          UK               206   246  83.7 19961024 20030318   780   +209   2037  7.76
    5! 18099 CA362973 Michael Tully            AUSTRALIA        506   506 100.0 19990416 20030319  1096   +196   3689  3.78
    6! 17586 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030319  1199   +307   2322  4.99
    7  16134 CA18242  Patrick Wallek           USA              660   659 100.2 19961119 20030319  1028          2748  4.27
    8  14985 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030115   901          3247  3.61
    9  12557 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030319   794          2149  4.27
   10! 11745 CA13182  Pete Randall             USA              585   588  99.5 19961104 20030318   659   +405   2489  3.73
   11  11179 CA503958 Shiju Wilson             USA              353   353 100.0 20000712 20030310   690          2014  4.13
   12! 11033 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030319   777   +227   2075  3.87
   13  10863 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20030317   685          2293  3.65
   14  10715 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030317   536          2976  3.05
   15!  9478 CA752641 Jeff Schussele           USA              186   186 100.0 20020219 20030318   540   +314   1915  3.86
   16   9234 BR180643 Bill McNAMARA            FRANCE          1399  1400  99.9 20001115 20030317   462          2807  2.82
   17!  8490 CA591749 T G Manikandan           INDIA            287   287 100.0 20001212 20030318   539   +243   1872  3.52
   18   8102 CA107285 Steven Sim Kok Leong     SINGAPORE        507   515  98.4 19970905 20030313   433          1834  3.57
   19   7504 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030318   515          1177  4.43
   20   7358 BR12432  melvyn burnard           UK                33    36  91.7 19970407 20030318   478          1404  3.91
   21   6637 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030317   385          1423  3.67
   22   6404 BR72531  Paula J Frazer-Campbell  UK              1024  1044  98.1 19980722 20030122   290          1994  2.80
   23!  6144 BR41967  procura                  NETHERLANDS      412   403 102.2 19971014 20030318   319   +134   1408  3.56
   24   6081 CA561289 Darrell Allen            USA              232   232 100.0 20001024 20030205   346          1176  4.00
   25   6039 CA277578 Rita C Workman           USA              253   255  99.2 19980727 20030317   301          1567  3.23
   26   5837 CA545242 Ian                      USA                2     2 100.0 20001004 20030306   367          1594  2.98
   27!  5674 CA644229 John Poff                USA              238   238 100.0 20010522 20030319   324   +221    910  4.60
   28!  5599 CA188158 John Bolene              USA               99    99 100.0 19980109 20030318   223   +155   1789  2.78
   29!  5483 BR661700 Leif Halvarsson          SWEDEN           105   110  95.5 20020110 20030318   321   +153   1228  3.54
   30   5343 CA538024 Kathy Brockway           USA              369   464  79.5 20000926 20030318   315          3373  1.45
   31   5177 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030318   293          1185  3.50
   32   4948 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   286           964  3.96
   33   4930 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030310   365           958  3.73
   34   4851 BR170990 Kurt Beyers              BELGIUM          253   253 100.0 20001003 20030318   279          1359  2.96
   35   4682 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030317   247           908  4.05
   36   4532 CA698548 Rachelle Thoren          USA                0     1   0.0 20011015 20030318   287          3003  1.38
   37   4416 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   257           846  4.00
   38!  4360 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030318   234   +229   1433  2.62
   39   4249 CA655597 Ron Kinner               USA               45    45 100.0 20010622 20030318   229          1369  2.66
   40   4212 BR648719 Vincent Farrugia         MALTA            333   337  98.8 20010814 20030318   245          1126  3.07
   41   4140 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030314   289           537  5.01
   42   4135 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   43   4129 CA18165  Martin Johnson           USA               51    51 100.0 20020508 20030318   199          1087  3.21
   44   4124 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   233           797  4.00
   45   4120 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030318   248           977  3.36
   46   4038 CA768600 U.SivaKumar              INDIA            705   736  95.8 20020326 20030318   230          1204  2.82
   47   4029 CA632888 ravi                     INDIA            132   181  72.9 20010417 20030318   200          1298  2.69
   48   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   49   3888 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030318   172          1336  2.58
   50   3841 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030304   191           866  3.63
   51   3765 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030227   224           753  3.85
   52   3735 CA486125 paul courry              USA              258   262  98.5 20000517 20030225   203          1253  2.57
   53   3704 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030221   243           705  3.91
   54   3554 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20030314   175           958  3.14
   55   3542 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030317   228           528  4.69
   56   3472 CA71765  Rick Garland             USA              266   409  65.0 19970626 20030311   184          1261  2.40
   57!  3452 CA569821 Steven E Protter         USA              348   348 100.0 20011030 20030319   165   +260   1268  2.41
   58   3357 CA326682 Shannon Petry            USA              198   198 100.0 19981218 20030318   180           816  3.37
   59   3327 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.49
   60   3272 BR162261 Duncan Edmonstone        UK               114   114 100.0 20000805 20030315   221           679  3.64
   61   3255 BR63572  Volker Borowski          GERMANY          271   271 100.0 19980421 20030314   147           783  3.50
   62   3246 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030218   177           773  3.42
   63   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   64   3118 BR665223 Tom Geudens              BELGIUM          179   180  99.4 20011124 20030305   179           634  3.84
   65   3086 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   66   3032 CA484956 Cheryl Griffin           USA               67    67 100.0 20000512 20030314   184           694  3.45
   67   3031 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030207   186           583  3.94
   68   3009 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030318   171           683  3.52
   69   3005 CA483039 berlene herren           USA               40   148  27.0 20000505 20030318   189           858  2.87
   70   2953 BR664397 steven Burgess           UK               514   514 100.0 20011122 20030318   176           730  3.26
   71   2891 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   72   2878 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   73   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   74   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   75   2707 CA818411 Moe Wodnicki             USA               20    20 100.0 20020722 20030319   218           950  2.32
   76   2706 CA507597 animesh chakraborty      SINGAPORE        300   303  99.0 20000726 20030318   144           604  3.62
   77   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   78   2633 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   166           502  3.94
   79   2621 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030317   179           471  4.03
   80   2591 BR135148 Jasper Verweij           NETHERLANDS      112   112 100.0 20000128 20030314   138           932  2.42
   81   2580 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030318   150           422  4.51
   82   2542 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20030217   177           374  4.61
   83   2455 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.34
   84   2437 CA615708 Ken Chahley              CANADA            15    41  36.6 20010228 20030318   145          1296  1.69
   85   2436 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030313   144           503  3.77
   86!  2415 BR148616 Robert-Jan Goossens      NETHERLANDS       42    44  95.5 20000405 20030318   150   +145    552  3.44
   87   2394 CA848856 Ed Hart                  USA               69    70  98.6 20020929 20030319   148          1451  1.50
   88   2385 BR152403 Antonio Valle            SPAIN            110   186  59.1 20000425 20030224   147           865  2.36
   89   2310 BR716276 Marcel Kuiper            NETHERLANDS        6     7  85.7 20021108 20030317   131           639  3.00
   90   2296 CA601243 Sandip Ghosh             USA              221   248  89.1 20020206 20030314   110           578  3.34
   91   2244 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030318   105           661  2.93
   92   2211 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20021024   117           586  3.15
   93   2156 CA657616 Mark Greene              USA              148   149  99.3 20010627 20030221   106           505  3.53
   94!  2137 CA615696 Roger Faucher            USA                3     4  75.0 20010228 20030319   122   +150   1453  1.36
   95   2132 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030110   138           568  3.02
   96   2127 BR676655 John Carr                UK                92    98  93.9 20020203 20020707   100           568  3.18
   97   2111 CA544890 Richard                  USA             1745  1814  96.2 20001004 20030318    97           946  2.02
   98   2086 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.45
   99   2065 BR658678 Justo Exposito           SPAIN            276   276 100.0 20011015 20030228    80           553  3.26
  100   2057 BR90739  Rainer von Bongartz      GERMANY          165   228  72.4 19990202 20030317   122           427  3.75

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2046 CA375908 Denver Osborn            USA               25    25 100.0 19990615 20030318   138           486  3.28
  102   2037 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.62
  103   1988 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    95           493  3.38
  104   1980 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030318   128           955  1.83
  105   1974 CA335131 Jon Finley               USA                0     0    -  19990119 20030319   137           766  2.19
  106   1958 CA736018 Chel Greene              USA                0     8   0.0 20020115 20030319   116          1605  1.14
  107!  1951 CA716256 Yogeeraj                 SOUTH_AFRICA     190   200  95.0 20011126 20030319   128   +145    458  3.33
  108   1914 BR165955 Saskia Jean              NETHERLANDS      268   268 100.0 20000911 20030307   112           633  2.57
  109   1874 CA657142 John Payne               USA               83    83 100.0 20010626 20030313   100           379  3.91
  110   1855 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.68
  111   1838 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   128          2122  0.82
  112   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  113   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  114   1793 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030219   133           245  4.74
  115   1762 CA623749 Victor                   CANADA           543   549  98.9 20010320 20030128    70           528  2.95
  116   1741 CA744706 Teresa Soldavini         USA                8     8 100.0 20020201 20030318   122          1201  1.32
  117   1741 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030310   122           625  2.33
  118   1717 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030318   119           381  3.43
  119   1704 BR661980 Ian Dennison             UK                85    88  96.6 20011109 20030314    90           425  3.31
  120   1703 CA21571  rick jones               USA                0     0    -  19961203 20030318   106           454  3.04
  121   1692 CA646427 Hai Nguyen               USA              112   112 100.0 20010529 20030318    98           309  4.16
  122   1667 BR184049 Tim Fulford              UK                89    90  98.9 20001212 20030226    83           479  2.97
  123   1654 BR696555 Milan                    BOSNIA_HERZEGO    85    85 100.0 20020701 20030317    84           969  1.57
  124   1650 CA337265 Rajeev  Shukla           AUSTRALIA         48    50  96.0 19990126 20030311   115           347  3.57
  125   1646 CA520032 Ted Ellis                USA               37    37 100.0 20000829 20030103    89           447  3.07
  126   1635 BR188418 Modestas Krauzlys        LITHUANIA         39    47  83.0 20010123 20021126    96           434  3.08
  127   1614 BR640407 meloni                   ITALY              9    10  90.0 20010703 20030318    94           657  2.15
  128   1578 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030312    83           370  3.48
  129   1563 BR707159 Giovanni                 ITALY             20    23  87.0 20020917 20030318    94           514  2.57
  130   1560 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030304    93           433  2.97
  131   1557 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20030318    87           327  3.76
  132   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  133   1516 CA675243 Paul S                   USA               28    28 100.0 20021008 20030317    96           398  3.07
  134   1513 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030122    88           372  3.29
  135   1505 BR685610 Chris Wilshaw            UK                 5     5 100.0 20020410 20030220    91           241  4.53
  136   1482 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030130   123           365  3.04
  137   1477 BR655479 Vrijhoeven               NETHERLANDS       45    50  90.0 20010922 20030304    77           353  3.43
  138   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  139   1465 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.72
  140   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  141   1431 BR87249  Pedro Sousa              PORTUGAL          40    44  90.9 19990105 20021104    73           361  3.30
  142   1397 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030318    69           331  3.49
  143   1395 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030319    96           501  2.34
  144   1393 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030313    88           360  3.11
  145   1387 BR627460 George Dodds             UK                97    97 100.0 20010419 20030110    66           374  3.15
  146   1384 BR144028 Andreas D. Skjervold     NORWAY           123   123 100.0 20000315 20030122    75           341  3.33
  147   1364 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030318    89           299  3.52
  148   1352 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030307    88           307  3.42
  149   1352 CA767159 Bill Nichols             USA               27    35  77.1 20020322 20030319    79           676  1.79
  150   1344 CA568883 Mark Vollmers            USA              364   364 100.0 20001101 20020826    58           471  2.54
  151   1343 BR679067 Christian Gebhardt       GERMANY           20    20 100.0 20020225 20030314    86           224  4.33
  152   1340 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030317    82           357  3.05
  153   1311 CA789221 Georg Tresselt           GERMANY           47    51  92.2 20020514 20030317    54           526  2.26
  154   1299 CA503414 federico                 ITALY             54   164  32.9 20000711 20021203    77           371  2.90
  155   1296 CA437350 Bill P. Fanelli          USA               27    27 100.0 19991229 20030310    80           343  3.06
  156   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  157   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  158   1282 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.92
  159   1279 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20030318    77           384  2.77
  160   1273 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030216    77           336  3.08
  161   1261 CA765507 Anil Rajapure            INDIA             15    79  19.0 20020322 20030319    67           328  3.19
  162   1258 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030318   102           247  3.60
  163   1257 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030310    65           329  3.19
  164   1257 CA609055 Printaporn               THAILAND         190   210  90.5 20010207 20030319    54           438  2.55
  165   1251 BR681146 Ceesjan van Hattum       NETHERLANDS      177   195  90.8 20020307 20030102    67           318  3.25
  166   1243 CA370740 David Bell               USA               15    15 100.0 19990521 20030220    77           257  3.72
  167   1238 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    68           331  3.10
  168   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  169   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  170   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  171   1200 CA649164 Chris Vail               USA                9     9 100.0 20010605 20030318    68           220  4.17
  172   1182 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.33
  173   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99
  174   1178 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030312    76           404  2.45
  175   1169 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030212    70           288  3.27
  176   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  177   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  178   1152 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030113    57           267  3.56
  179   1138 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    58           307  3.12
  180   1135 BR15252  Nick Wickens             UK               110   110 100.0 19970506 20030218    48           344  2.90
  181   1126 CA278572 Jim Donovan              USA               65    67  97.0 19980729 20030316    70           241  3.62
  182   1117 CA614866 shahul                   INDIA            196   220  89.1 20010226 20030103    53           360  2.70
  183   1102 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67           280  3.18
  184   1101 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030318    79           243  3.42
  185   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  186   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  187   1087 CA435452 Tom Danzig               USA               26    31  83.9 19991221 20030318    63           310  2.91
  188   1084 CA581023 fg                       USA              239   247  96.8 20001117 20030130    72           250  3.37
  189   1081 BR168043 Kodjo Agbenu             FRANCE             3     3 100.0 20000921 20030224    73           270  3.15
  190   1073 CA865662 Bill Brayford            CANADA             5     8  62.5 20021030 20030315    72           509  1.85
  191   1072 BR29930  Wim Rombauts             BELGIUM           48    50  96.0 19970821 20030210    60           263  3.32
  192   1062 CA818722 Sean O'Brien             USA              381   383  99.5 20020722 20030227    54           362  2.55
  193   1053 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030318    73           327  2.63
  194   1051 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20021205    61           225  3.67
  195   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  196   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  197   1038 CA428565 pap                      USA              242   248  97.6 19991201 20030304    57           356  2.51
  198   1027 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030317    72           223  3.48
  199   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  200   1010 BR698871 Darren Prior             UK                 0     0    -  20020716 20030318    57           197  3.98

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1000 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030307    73           167  4.17
  202    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  203    988 CA764919 Baj                      UK                 0     2   0.0 20020318 20030318    67           542  1.62
  204    984 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    47           256  3.25
  205    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  206!   964 CA351268 Marco Santerre           CANADA            10    10 100.0 19990305 20030318    65   +151    137  4.77
  207    956 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030318    39           214  3.78
  208    950 BR660106 Martine Ariese           NETHERLANDS       25    31  80.6 20011130 20030317    59           261  2.97
  209    938 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030310    62           683  1.26
  210    932 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203  3.35
  211    931 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030304    72           164  3.94
  212    924 CA674949 Kelli Ward               USA              172   172 100.0 20010814 20030305    45           327  2.48
  213    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  214    905 CA773773 Tom Maloy                USA                0     0    -  20020408 20030310    60           107  5.42
  215    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  216    896 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030112    47           224  3.31
  217    890 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20021204    54           370  2.10
  218    874 BR149499 Ralph Grothe             GERMANY          451   609  74.1 20000410 20030314    55           390  1.96
  219    874 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20030305    54           262  2.77
  220    867 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.96
  221    865 BR673905 James Murtagh            UK                 0     0    -  20020219 20030319    52           143  4.44
  222    846 BR79890  Donald Kok               NETHERLANDS      118   120  98.3 19981015 20030314    39           244  2.99
  223    839 CA613217 John Dvorchak            USA               17    17 100.0 20010220 20030318    50           177  3.70
  224    822 CA116784 Robert Jewell            USA               33    33 100.0 19970918 20030310    46           255  2.73
  225    820 CA607145 Brian Hackley            USA                0     1   0.0 20010201 20030318    46           217  3.12
  226    819 BR643734 benoit Bruckert          FRANCE            27    29  93.1 20010717 20030311    53           209  3.13
  227    817 CA874247 drew dimmick             USA                0     0    -  20021117 20030319    66           177  3.36
  228    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  229    809 CA714706 V. V. Ravi Kumar         INDIA            107   109  98.2 20011121 20030203    49           188  3.41
  230    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  231    799 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20030310    31           259  2.76
  232    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  233    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.49
  234    788 BR696407 Fabio Aquino             BRAZIL             5     5 100.0 20020628 20030318    54           546  1.31
  235    780 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.36
  236    777 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20030225    41           177  3.56
  237    765 BR651984 K.Garrett                GERMANY            0     1   0.0 20010829 20030316    49           383  1.77
  238    762 CA504122 Philip Chan              HONG_KONG         68   126  54.0 20000713 20030102    38           266  2.51
  239    758 BR190513 Mark van Hassel          NETHERLANDS       38    62  61.3 20010208 20021217    48           174  3.41
  240    752 CA678503 Jon Mattatall            CANADA            41    41 100.0 20010823 20030311    46           161  3.63
  241    750 CA749008 Kathy Joplin             USA                0     0    -  20020211 20020430    41           412  1.66
  242    747 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030307    38           231  2.78
  243!   743 CA828944 M. Frederick Steele      USA               25    92  27.2 20020815 20030319    39   +278    336  1.98
  244    737 CA444142 masanari iida            JAPAN              2     8  25.0 20000121 20030318    48           175  3.30
  245    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48           137  3.95
  246    730 CA771441 Yates H. Randall         USA              187   194  96.4 20020402 20020917    40           204  2.99
  247    729 CA433744 Richard Darling          USA              379   379 100.0 19991216 20030311    38           322  2.02
  248    728 BR112852 V. Nyga                  GERMANY           57    57 100.0 20020726 20030317    34           203  3.07
  249    727 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20021115    46           168  3.40
  250    726 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171  3.49
  251    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168  3.25
  252    721 BR682414 David Burgess            UK                43    43 100.0 20020315 20030108    38           194  3.11
