8 Olympian's
   19 Pharaoh's
   87 Royalty's
  149 Wizard's
  163 Graduate's
  199 Pro's

Promoted to Olympian:
       20184 20031029  3343  1300 100.1 % CA18242   Patrick Wallek

Promoted to Royalty:
        2841 20031028   978   157 100.5 % BR716265  Jerome Henry
        2703 20031029   645   166 100.0 % CA753474  Stuart Browne
        2649 20031029   512   181  98.1 % CA337265  Rajeev Shukla
        2585 20031022   822   127 100.0 % CA978925  Caesar
        2550 20031028   596   169 100.0 % CA375908  Denver Osborn
        2521 20031029   583   167 133.3 % CA808531  Ramkumar Devanathan

Promoted to Wizard:
        1112 20031028   159    79 100.0 % CA832675  curt larson
        1099 20031029   191    67 100.0 % CA608288  Brian Bergstrand
        1092 20031023   220    74 100.0 % BR698874  Bernhard Mueller
        1052 20031029   328    49  95.2 % BR632036  Mikhail Ivanov
        1037 20031027   235    47 100.0 % CA626558  Dave La Mar
        1037 20031029   583    75 100.0 % CA720104  Bob Headrick
        1009 20031024   123    77  92.3 % CA760816  Richard Caputo

Promoted to Graduate:
         788 20031029   199    44 100.0 % BR626566  Graham Cameron
         554 20031029   148    26  35.7 % CA677063  Nelson Caparroso
         536 20031029   177    34 100.0 % CA916338  Joshua Scott
         533 20031027   125    25 100.0 % CA665115  Lisa Capicchiano
         529 20031020   105    29 100.0 % CA676798  Paulo A G Fessel
         506 20031028   198    21   0.0 % CA963445  Martin P.J. Zinser
         504 20031028    97    33     -   CA417106  Bruno Vidal

Promoted to Pro:
         443 20031029   274    16 100.0 % BR760764  Bruno Ganino
         408 20031029   110    23 100.0 % BR759584  Alexander
         330 20031029   217    19 100.0 % CA999105  Jadrice Toussaint
         330 20031028    93    16     -   BR742022  Hemanth Gurunath Basrur
         314 20031029   107    14 100.0 % CA229911  Brian Markus
         303 20031029    81    17  96.0 % CA975165  aparna challagulla
         298 20031029   100    17 105.2 % CA833843  Todd McDaniel
         294 20031028    85    23     -   CA847352  Hein van den Heuvel
         290 20031028   201    23   0.0 % BR748524  Joel Andoetoe
         279 20031028   104    16  75.0 % CA912562  Paddy
         270 20031029    75    11 100.0 % BR733528  Jeroen Bekaert
         260 20031024    82    14 100.0 % BR165625  Markus Buehl
         253 20031017    62    18 100.0 % CA324246  Vitek Pepas
         250 20031028    63    12     -   BR761173  Andre van Beuzekom


Almost Pharaoh:
        7354 20031017  2333   291 100.0 % CA188158  John Bolene

Almost Royalty:
        2421 20031029  1152   153 100.0 % CA879055  Jay Bollyn

Almost Wizard:
         997 20031029   249    49 100.0 % BR178682  Huc
         995 20031006   735    67     -   CA614950  Louis Goeppinger
         960 20031028   236    77     -   BR642007  Marco Hogeveen
         953 20031029   315    52 100.0 % CA369594  Angus Crome
         948 20031024   563    59 100.0 % BR701614  Gary Cantwell
         942 20031029   517    60   0.0 % BR651984  K.Garrett

Almost Graduate:
         473 20031003    80    36 102.6 % CA925906  Dave Duvall
         469 20031029   116    30 102.6 % CA674211  Dwyane Everts
         467 20031024   245    31     -   CA467151  Terri Harris

Almost Pro:
         248 20031029   147    17 100.0 % CA539227  James Newton
         237 20031029    46    12  27.8 % CA579355  Pramod V
         237 20031029   104    15   0.0 % CA1003851 Mike Naime
         232 20031029   172    21  50.0 % CA871531  Bob Roell
         230 20031029    67    16     -   CA939394  Dave Bechtold


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 43071 CA275236 A. Clay Stephenson       Usa               91    92  98.9     1998 20031029  2775   +602   4630  5.82
    2  38123 CA114842 James R. Ferguson        Usa               82    82 100.0     1997 20030905  2661          5305  4.79
    3! 29369 BR458    Stefan Farrelly          Uk               231   277  83.4     1996 20031029  1001   +220   2448  8.52
    4! 23834 CA362973 Michael Tully            Australia        650   650 100.0     1999 20031027  1440   +304   4711  3.87
    5  23142 CA592260 harry d brown jr         Usa              627   627 100.0     2000 20031028  1174          5745  3.34
    6! 22661 CA13182  Pete Randall             Usa             1206  1195 100.9     1996 20031029  1295   +773   4533  3.89
    7  20690 CA520085 S.K. Chan                Usa               57    57 100.0     2000 20031014  1411          2647  5.10
    8! 20184 CA18242  Patrick Wallek           Usa              967   966 100.1     1996 20031029  1300   +371   3343  4.35
    9! 18008 CA569821 Steven E Protter         Usa             1290  1285 100.4     2001 20031029   977  +1519   4466  3.31
   10  15714 CA675588 Sridhar Bhaskarla        Usa                0     0    -      2001 20030919  1006          2621  4.33
   11! 15432 CA632734 Sanjay                   Usa               24    24 100.0     2001 20031028   925   +206   3343  3.62
   12! 14473 CA486994 Bill Hassell             Usa               64    64 100.0     2000 20031029  1009   +273   2734  3.87
   13! 13961 CA752641 Jeff Schussele           Usa              335   337  99.4     2002 20031029   821   +592   2764  3.89
   14! 13448 CA591749 T G Manikandan           India            327   329  99.4     2000 20031029   820   +517   2870  3.64
   15  13365 CA503958 Shiju Wilson             Usa              368   368 100.0     2000 20031029   825          2355  4.20
   16  12642 BR154011 Alex Glennie             Uk               129   129 100.0     2000 20031023   798          2557  3.77
   17  11313 BR8935   Wodisch                  Germany          256   256 100.0     1997 20031028   563          3063  3.12
   18  10326 BR180643 Bill McNAMARA            France          1555  1555 100.0     2000 20031029   511          2789  3.13
   19!  9739 BR661700 Leif Halvarsson          Sweden           213   219  97.3     2002 20031029   562   +287   2163  3.57
   20   8893 BR41967  procura                  Netherlands      745   736 101.2     1997 20031029   437          1853  3.88
   21   8797 BR12432  melvyn burnard           Uk                62    62 100.0     1997 20031029   569          1659  3.95
   22!  8584 CA632058 Eugeny Brychkov          Russia             0     0    -      2002 20031029   507   +308   2768  2.62
   23   8296 CA107285 Steven Sim Kok Leong     Singapore        572   572 100.0     1997 20031009   440          1798  3.71
   24   8219 CA644229 John Poff                Usa              243   243 100.0     2001 20031028   451          1364  4.53
   25!  8121 BR170990 Kurt Beyers              Belgium          316   316 100.0     2000 20031029   469   +287   2074  3.19
   26   8021 BR72531  Paula J Frazer-Campbell  Uk              1290  1305  98.9     1998 20031013   354          2198  3.14
   27   7693 BR25874  John Palmer              Uk                 1     1 100.0     1997 20030806   525          1185  4.50
   28   7354 CA188158 John Bolene              Usa              102   102 100.0     1998 20031017   291          2333  2.80
   29!  6845 CA545242 Ian                      Usa                2     2 100.0     2000 20031028   436   +197   1817  3.04
   30   6805 CA510234 MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20031029   393          1455  3.68
   31   6656 CA277578 Rita C Workman           Usa              262   265  98.9     1998 20031029   332          1617  3.42
   32!  6370 BR89052  Massimo Bianchi          Italy            315   310 101.6     1999 20031023   348   +326   1535  3.38
   33!  6322 CA655597 Ron Kinner               Usa               52    52 100.0     2001 20031029   359   +474   2028  2.65
   34   6290 BR137763 Steve Steel              Belgium            0     0    -      2000 20031028   355          1474  3.44
   35!  6206 BR148616 Robert-Jan Goossens      Netherlands      559   560  99.8     2000 20031029   364   +433   1411  3.50
   36   6138 CA561289 Darrell Allen            Usa              228   228 100.0     2000 20030904   349          1119  4.18
   37!  5883 CA828944 Michael Steele           Usa               96   150  64.0     2002 20031022   298   +624   1892  2.69
   38   5867 CA18165  Martin Johnson           Usa               61    62  98.4     2002 20031016   280          1526  3.25
   39   5856 CA649602 Uday S. Ankolekar        Usa              110   114  96.5     2001 20031029   308          1121  4.10
   40   5834 CA538024 Kathy Brockway           Usa              468   620  75.5     2000 20031029   344          3595  1.48
   41!  5777 CA874247 drew dimmick             Usa                0     0    -      2002 20031029   466   +424    823  4.48
   42!  5289 BR707159 Giovanni                 Italy             31    31 100.0     2002 20031029   349   +222   1280  3.25
   43   5159 CA632888 Ravi                     India            202   261  77.4     2001 20031027   252          1532  2.89
   44   5048 BR42179  Andreas Voss             Germany           88    88 100.0     1997 20030818   373           949  3.82
   45   5022 CA418846 Deshpande Prashant       Usa               24    24 100.0     1999 20030213   290           949  4.05
   46   4972 CA698548 Rachelle Thoren          Usa                1     6  16.7     2001 20031028   316          3409  1.33
   47   4943 CA768600 U.SivaKumar              India            894   994  89.9     2002 20031029   276          1317  3.10
   48   4798 BR19682  Alexander M. Ermes       Germany          158   158 100.0     1997 20031021   202          1592  2.67
   49   4595 BR716276 Marcel Kuiper            Netherlands       26    30  86.7     2002 20031029   285          1102  3.31
   50   4592 BR648719 Vincent Farrugia         Malta            348   350  99.4     2001 20031028   272          1057  3.46
   51   4459 CA476818 Steno                    Usa              203   247  82.2     2000 20021009   259           778  4.30
   52   4331 BR68705  Robin Wakefield          Uk                 0     0    -      1998 20030606   302           560  5.02
   53   4323 CA326682 Shannon Petry            Usa              266   271  98.2     1998 20031017   223           984  3.58
   54   4269 CA709442 gab S.E jones            Uk               136   137  99.3     2001 20030726   257           946  3.55
   55   4220 BR162261 Duncan Edmonstone        Uk               149   149 100.0     2000 20031027   283           781  3.97
   56   4189 CA505893 Santosh Nair             Usa               28    32  87.5     2000 20020815   246           770  4.12
   57!  4174 BR135148 Jasper Verweij           Netherlands      189   189 100.0     2000 20031025   217   +149   1245  2.85
   58   4154 CA702182 Craig Rants              Usa               88    98  89.8     2001 20030829   234           772  4.13
   59   4153 BR35075  Victor Berridge          Switzerland       63    63 100.0     1997 20031029   200           924  3.69
   60   4152 CA484956 Cheryl Griffin           Usa               83    91  91.2     2000 20031027   248           899  3.62
   61!  4093 CA335131 Jon Finley               Usa                0     0    -      1999 20031028   257   +131   1432  2.42
   62   4071 CA6666   Rodney Hills             Usa               51    51 100.0     1996 20031014   264           597  4.73
   63!  4044 CA615696 Roger Faucher            Usa               99   101  98.0     2001 20031028   227   +422   2403  1.54
   64!  3976 CA647217 PIYUSH D. PATEL          Usa                9    12  75.0     2002 20031027   244   +104    748  4.01
   65   3896 CA716256 Yogeeraj                 South_africa     288   288 100.0     2001 20031028   230           847  3.62
   66   3893 CA558293 Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   244           619  4.51
   67   3820 CA650451 Christopher McCray       Usa              111   111 100.0     2001 20030818   226           714  4.06
   68   3791 CA486125 paul courry              Usa              259   264  98.1     2000 20030617   205          1204  2.69
   69   3730 BR74379  Patrick Wessel           Germany            0     0    -      1998 20030512   245           706  3.92
   70!  3700 CA615708 Ken Chahley              Canada            27    79  34.2     2001 20031029   233   +258   1983  1.67
   71   3667 BR77281  Carlos Fernandez Riera   Spain            219   220  99.5     1998 20031027   181           933  3.29
   72   3587 CA71765  Rick Garland             Usa              351   529  66.4     1997 20031007   188          1148  2.68
   73   3524 BR63572  Volker Borowski          Germany          295   295 100.0     1998 20031029   161           795  3.69
   74   3483 BR665223 Tom Geudens              Belgium          197   198  99.5     2001 20031009   201           639  4.15
   75   3454 CA483573 Sachin Patel             Usa              300   309  97.1     2000 20031003   174           822  3.47
   76   3450 CA848856 Ed Hart                  Usa               89    98  90.8     2002 20031024   205          1994  1.57
   77   3425 BR664397 steven Burgess           Uk               580   585  99.1     2001 20031008   202           683  3.87
   78!  3421 BR56279  Dietmar Konermann        Germany            0     2   0.0     1998 20031029   239   +134    573  4.21
   79   3379 CA650643 Vincent Fleming          Usa                7     7 100.0     2001 20031028   195           775  3.48
   80   3350 BR620826 Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1164  2.55
   81   3342 CA483039 berlene herren           Usa              139   329  42.2     2000 20031024   208           902  3.01
   82   3339 BR114301 Clemens van Everdingen   Netherlands       63    66  95.5     1999 20031022   182           778  3.48
   83!  3289 BR163175 Thierry Poels            Belgium           31    31 100.0     2000 20031029   203   +115    635  3.92
   84   3201 BR161437 Dan Hetzel               Uk                92    96  95.8     2000 20010702   186           694  3.64
   85   3198 BR641751 Steven Gillard           Uk                18    20  90.0     2001 20030915   221           482  4.55
   86   3106 BR67383  CHRIS ANORUO             South_africa      66   102  64.7     1998 20030103   156          1146  2.39
   87   3052 CA657616 Mark Greene              Usa              175   175 100.0     2001 20031028   150           644  3.84
   88!  3022 CA489000 twang                    Hong_kong         69    69 100.0     2000 20031028   168   +180    733  3.35
   89   2933 CA2123   Christopher Caldwell     Usa                9    10  90.0     1996 20031009   165           477  4.57
   90   2902 CA216613 Alan Riggs               Usa              113   142  79.6     1998 20021016   184           600  3.70
   91   2892 CA507597 animesh chakraborty      Singapore        349   353  98.9     2000 20031028   152           587  3.91
   92   2879 CA687089 Balaji N                 India             78    78 100.0     2001 20031015   158           638  3.62
   93   2864 BR184049 Tim Fulford              Uk               131   131 100.0     2000 20031028   128           772  3.18
   94   2858 BR698871 Darren Prior             Uk                 0     0    -      2002 20031009   158           512  4.27
   95   2849 CA374241 Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   181           497  4.20
   96!  2841 BR716265 Jerome Henry             France           212   211 100.5     2002 20031028   157   +388    978  2.50
   97   2784 CA675243 Paul S                   Usa               56    56 100.0     2002 20031006   168           694  3.23
   98   2773 CA818411 Moe Wodnicki             Usa               20    22  90.9     2002 20030419   223           965  2.33
   99   2751 CA479450 Albert E. Whale, CISSP   Usa               28    49  57.1     2000 20020920   146           749  3.07
  100   2739 BR152403 Antonio Valle            Spain            130   210  61.9     2000 20031022   171           826  2.75

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101!  2703 CA753474 Stuart Browne            Australia         10    10 100.0     2002 20031029   166   +298    645  3.33
  102   2684 BR653643 Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   128           761  3.02
  103   2681 BR173525 Patrick Hayes            France            51    53  96.2     2000 20031017   186           532  3.73
  104   2680 CA822278 Sajid                    Usa                0     0    -      2002 20020913   175           429  4.44
  105   2662 BR90739  Rainer von Bongartz      Germany          236   290  81.4     1999 20031028   161           488  4.10
  106!  2649 CA337265 Rajeev Shukla            Australia         53    54  98.1     1999 20031029   181   +374    512  3.82
  107   2613 BR661980 Ian Dennison             Uk               170   174  97.7     2001 20030718   141           545  3.81
  108   2602 CA657142 John Payne               Usa              123   123 100.0     2001 20031013   136           484  4.20
  109   2598 BR710454 Jean-Louis Phelix        France            10    10 100.0     2002 20031028   177           374  4.72
  110!  2585 CA978925 Caesar                   Israel            22    22 100.0     2003 20031022   127   +107    822  2.72
  111   2570 CA646427 Hai Nguyen               Usa              122   122 100.0     2001 20031006   153           416  4.52
  112   2550 CA375908 Denver Osborn            Usa               32    32 100.0     1999 20031028   169           596  3.33
  113   2535 BR622784 eran maor                Israel           140   124 112.9     2001 20030918   150           502  3.89
  114!  2521 CA808531 Ramkumar Devanathan      India             16    12 133.3     2002 20031029   167   +164    583  3.36
  115   2470 CA502921 Joseph T. Wyckoff        Usa                0     0    -      2000 20021225   139           912  2.35
  116   2470 BR682388 Frederic Zeller          Switzerland        0     0    -      2002 20030924   122           674  3.10
  117!  2421 CA879055 Jay Bollyn               Usa               61    61 100.0     2002 20031029   153   +230   1152  1.86
  118   2399 CA947949 JOHN YELTON              Usa              134   133 100.8     2003 20031029   172           957  2.12
  119   2395 CA698399 Rob D'Adamo              Usa               35    35 100.0     2001 20031028   152          1222  1.74
  120   2381 CA705517 John Meissner            Usa              217   217 100.0     2002 20031014   104           637  3.21
  121!  2362 BR53811  Charles Guiocheau        France             6     6 100.0     1998 20031029   169   +108    489  3.59
  122   2324 CA544890 Richard                  Usa             1886  1975  95.5     2000 20031006   107           594  3.32
  123   2311 CA601243 Sandip Ghosh             Usa              243   276  88.0     2002 20030619   111           529  3.61
  124   2210 CA21571  rick jones               Usa                0     0    -      1996 20031029   134           562  3.18
  125!  2185 CA720952 Umapathy S               Uk               338   338 100.0     2001 20031029   106   +181    476  3.75
  126   2179 BR658678 Justo Exposito           Spain            287   288  99.7     2001 20031015    82           536  3.53
  127!  2169 BR680842 Mark Grant               Norway             0     0    -      2003 20031029   111   +662    509  3.50
  128   2160 BR676655 John Carr                Uk                92    99  92.9     2002 20030529   100           538  3.39
  129   2158 BR86019  Vladislav Demidov        Russia             0     0    -      1998 20030521   140           574  3.02
  130!  2120 CA847898 XMAN                     Usa              333   333 100.0     2002 20031029   101   +132    649  2.83
  131   2112 CA736018 Chel Greene              Usa                0     9   0.0     2002 20030730   127          1762  1.12
  132   2109 BR165955 Saskia Jean              Netherlands      314   316  99.4     2000 20031029   121           585  2.99
  133   2101 CA795581 Ken Hubnik               Usa               10    13  76.9     2002 20031001   115           443  3.77
  134   2094 CA744706 Teresa Sorensen          Usa               11    13  84.6     2002 20031029   151          1554  1.23
  135   2091 BR677109 Peter Kloetgen           Germany           16    17  94.1     2002 20021002    96           505  3.48
  136   2076 BR673905 James Murtagh            Uk                 0     0    -      2002 20031028   141           317  4.53
  137   2063 CA463048 Joseph C. Denman         Usa              119   120  99.2     2000 20030923     0             9 229.2
  138   2034 BR627460 George Dodds             Uk               158   158 100.0     2001 20031028    89           484  3.55
  139   2018 CA649164 Chris Vail               Usa               11    11 100.0     2001 20031003   112           384  4.07
  140!  2009 CA648840 Geoff Wild               Canada           194   194 100.0     2001 20031029    90   +115    530  3.24
  141   1997 CA703373 Deepak Extross           Malaysia          69    69 100.0     2001 20021220    96           480  3.47
  142   1991 BR685610 Chris Wilshaw            Uk                42    42 100.0     2002 20031027   124           306  4.63
  143!  1983 CA865662 Bill Brayford            Canada            13    23  56.5     2002 20031028   126   +116   1034  1.71
  144   1936 CA765507 RAC                      India             24   123  19.5     2002 20031029    99           499  3.24
  145   1923 BR640407 Marino Meloni            Italy             14    15  93.3     2001 20031026   112           848  2.00
  146   1902 BR721212 Goran Koruga             Slovenia           0     0    -      2002 20030421   126           526  2.92
  147   1902 BR185479 Jan Affolter             Switzerland       15    17  88.2     2000 20031029   111           575  2.77
  148   1901 CA835871 Lance Brown              Usa                0     0    -      2002 20030212   133          2109  0.85
  149   1875 CA351268 Marco Santerre           Canada            33    33 100.0     1999 20031029   109           295  4.64
  150   1848 CA529060 Jordan Bean              Usa               41    41 100.0     2000 20031020    97           393  3.77
  151   1844 BR151757 Magdi KAMAL              Switzerland        0     0    -      2000 20020826    88           492  3.18
  152   1841 BR679067 Christian Gebhardt       Germany           28    29  96.6     2002 20031029   101           306  4.52
  153   1835 CA511102 Hernan Benavides         Usa               55    55 100.0     2000 20031021   115           451  3.24
  154   1815 CA45488  Tim Malnati              Usa               79    82  96.3     1997 20030612    97           550  2.81
  155   1814 CA636047 Jon Haworth              Uk                 0     0    -      2001 20031029   134           355  3.71
  156   1797 CA660377 Theo Hill                Usa                0    10   0.0     2001 20030424   126           644  2.33
  157   1794 CA623749 Victor                   Canada           560   568  98.6     2001 20030821    71           444  3.48
  158   1782 CA503427 Kwan Fong, Emile         Canada             0     0    -      2000 20031029   141           369  3.49
  159   1776 CA767159 Bill Nichols             Usa               28    35  80.0     2002 20031016   110           761  2.04
  160   1760 BR188418 Modestas Krauzlys        Lithuania         63    79  79.7     2001 20030725   105           424  3.33
  161   1733 CA520032 Ted Ellis                Usa               58    58 100.0     2000 20031010    95           432  3.29
  162!  1691 BR180810 john korterman           Denmark            0     0    -      2000 20031024   112   +134    265  4.49
  163!  1689 BR661631 Marcin Golembski         Poland             0     0    -      2001 20031028   139   +101    409  3.08
  164   1689 BR667528 Zeev Schultz             Israel             8    13  61.5     2002 20031029    93           439  3.17
  165   1687 CA789221 Georg Tresselt           Germany           66    69  95.7     2002 20030910     0           675  2.50
  166   1678 BR696555 Milan                    Bosnia_herzego   123   126  97.6     2002 20031023    85           953  1.62
  167   1676 CA613217 John Dvorchak            Usa               22    22 100.0     2001 20031029    94           348  3.79
  168   1637 CA549478 Brian Rawlings           Usa               16    16 100.0     2002 20030907   100           330  3.81
  169   1599 CA19474  Mike Stroyan             Usa                0     0    -      1996 20031028   118           290  3.92
  170   1565 CA533002 Kevin Wright             Usa               56    72  77.8     2000 20031029    77           374  3.47
  171   1563 CA76779  Wodisch                  Germany            0     0    -      1997 20030515    89           380  3.33
  172   1563 CA799002 John Collier             Usa              394   387 101.8     2002 20031029    42           499  2.89
  173   1551 BR658247 Trond Haugen             Norway             1     1 100.0     2001 20030930    74           371  3.49
  174   1541 BR167917 Darren Hammond           Uk                 0     0    -      2000 20030723   106           281  3.98
  175   1541 CA938562 Con O'Kelly              Australia         26    26 100.0     2003 20031028   101           237  4.56
  176   1539 CA278572 Jim Donovan              Usa               73    75  97.3     1998 20031028    98           268  4.20
  177   1531 BR687549 Armin Feller             Germany            0     0    -      2002 20030820   100           325  3.60
  178   1524 CA990520 Tim Adamson              Australia          5    12  41.7     2003 20030912    92           292  3.97
  179   1506 CA393246 Dave Wherry              Usa               86    86 100.0     1999 20030917    89           433  2.89
  180   1505 BR655479 Vrijhoeven               Netherlands       56    56 100.0     2001 20031024    78           351  3.51
  181   1490 CA391693 Stefan Schulz            Germany          116   116 100.0     1999 20030710    94           319  3.61
  182   1479 CA372755 Andy Monks               South_africa       1     1 100.0     1999 20030626    86           373  3.22
  183   1471 BR144028 Andreas D. Skjervold     Norway           140   140 100.0     2000 20030904    78           306  3.83
  184   1467 CA697776 Timothy Ray Smith        Usa                0     0    -      2001 20021120    91           759  1.73
  185   1463 CA846529 Tim Tran                 Australia        164   164 100.0     2002 20031029    61           373  3.37
  186   1461 CA739512 Greg Carlson             Usa               24    24 100.0     2002 20031016   100           523  2.35
  187   1454 BR112852 V. Nyga                  Germany         1323  1324  99.9     2002 20031023    49           423  3.08
  188   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3     2001 20020628    83           834  1.57
  189   1438 BR87249  Pedro Sousa              Portugal          44    48  91.7     1999 20030925    73           338  3.50
  190   1426 BR660106 Martine Ariese           Netherlands       27    36  75.0     2001 20031014    83           346  3.32
  191   1347 CA568883 Mark Vollmers            Usa              368   368 100.0     2000 20030325    58           328  3.49
  192!  1342 BR59573  Jean-Luc Oudart          Ireland           27    27 100.0     1998 20031029    77   +124    241  4.22
  193!  1340 BR705958 Ruth Porter              Uk                12    15  80.0     2002 20031027    59   +141    310  3.63
  194   1333 CA613084 Mladen Despic            Canada            54    54 100.0     2001 20031016    78           289  3.63
  195   1326 CA437350 Bill P. Fanelli          Usa               28    28 100.0     1999 20030924    81           329  3.23
  196   1318 CA674949 Kelli Ward               Usa              226   222 101.8     2001 20030828    61           323  3.43
  197   1313 CA503414 federico                 Italy             60   182  33.0     2000 20030602    78           330  3.22
  198   1310 BR633275 Michel Vogelpoel         Netherlands       52    57  91.2     2001 20031023    79           309  3.38
  199   1302 CA435452 Tom Danzig               Usa               67    78  85.9     1999 20031001    75           337  3.16
  200   1302 CA689    Anthony deRito           Usa               54    65  83.1     1996 20030806    57           361  3.11

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1301 CA64316  Insu Kim                 Korea             44    79  55.7     1997 20030401    77           277  3.68
  202   1300 CA714706 V. V. Ravi Kumar         India            113   114  99.1     2001 20030618    78           264  3.80
  203   1298 CA549470 Eric Sorensen            Usa               12    12 100.0     2000 20031002    86           426  2.54
  204   1294 CA488437 Jamie Hughes             Usa                3     7  42.9     2000 20011213    71           495  2.29
  205   1292 CA609055 Printaporn               Thailand         217   242  89.7     2001 20031007    54           413  2.77
  206   1291 BR159605 Rik Tytgat               Belgium           22    21 104.8     2000 20030318    79           329  3.16
  207   1283 CA121831 Ron Esterman             Usa               97   117  82.9     1997 20031008    52           365  3.08
  208   1281 BR681146 Ceesjan van Hattum       Netherlands      195   221  88.2     2002 20030604    68           266  3.84
  209   1273 CA836408 Sunil Jerath             Canada             0     0    -      2002 20031029   113           657  1.65
  210   1273 CA227645 Scott Van Kalken         Australia        116   130  89.2     1998 20030701    66           282  3.66
  211   1269 CA370740 David Bell               Usa               20    20 100.0     1999 20030609    79           248  3.88
  212   1266 CA818722 Sean O'Brien             Usa              542   545  99.4     2002 20030926    64           312  3.37
  213   1255 CA507112 Vikas Khator             Usa               29    43  67.4     2000 20020424    70           309  3.31
  214!  1245 BR46284  RolandH                  Germany           66    66 100.0     1997 20031029    65   +157    384  2.77
  215   1235 CA689764 Jeff Machols             Usa               26    33  78.8     2001 20030827     0           254  4.86
  216   1230 BR620507 Carsten Krege            Germany            1     1 100.0     2001 20030423    80           200  4.39
  217   1229 CA290    Brian M. Fisher          Usa               54    60  90.0     1996 20030121    86           247  3.69
  218   1225 CA500989 Sanjiv                   Singapore        674   687  98.1     2000 20031003    63           452  2.38
  219   1211 CA841028 Bill Douglass            Usa                0     0    -      2002 20030715    76           242  3.81
  220   1202 CA383656 Ashwani Kashyap          Usa                7    13  53.8     1999 20030110    72           199  4.44
  221   1198 BR15252  Nick Wickens             Uk               152   156  97.4     1997 20030925    50           326  3.19
  222   1183 CA724778 Ralf Guminski            Canada             0    14   0.0     2001 20031028    79           462  2.19
  223   1181 CA762207 Ajdin Osmanagic Kocbek   Slovenia          16    21  76.2     2002 20031029    56           387  2.67
  224   1177 BR79890  Donald Kok               Netherlands      147   147 100.0     1998 20031007    58           254  3.77
  225   1176 BR182436 Darrel Louis             Netherlands        5    11  45.5     2000 20020703    61           298  3.28
  226   1168 CA469460 Bernie Vande Griend      Usa               67    67 100.0     2000 20030829    66           174  4.87
  227   1167 BR643734 benoit Bruckert          France            39    39 100.0     2001 20031017    68           286  3.30
  228   1165 BR658450 Hilary Nicholson         Uk                58    58 100.0     2001 20030829    47           225  4.28
  229   1164 CA600218 Mark Fenton              Usa               27    27 100.0     2001 20030108    56           309  3.19
  230   1151 BR687105 Vicente Sanchez          Spain             36    38  94.7     2002 20030808    45           261  3.76
  231   1140 BR168043 Kodjo Agbenu             France             3     4  75.0     2000 20031004    75           291  3.11
  232   1136 BR149499 Ralph Grothe             Germany          591   793  74.5     2000 20031016    72           236  3.69
  233   1121 CA614866 shahul                   India            221   270  81.9     2001 20030729    53           326  2.96
  234   1117 CA703934 Richard Dering           Canada            18    22  81.8     2002 20030815    79           230  3.61
  235   1113 CA661819 Jim Mallett              Usa              129   132  97.7     2001 20031027    71           267  3.29
  236!  1112 CA832675 curt larson              Usa               40    40 100.0     2002 20031028    79   +204    159  4.67
  237   1107 BR618741 Wieslaw Krajewski        Poland             2     2 100.0     2001 20030224    67           280  3.19
  238   1106 CA764919 Baj                      Uk                 0     2   0.0     2002 20030723    77           586  1.67
  239   1106 CA116784 Robert Jewell            Usa               53    53 100.0     1997 20031002    66           304  2.99
  240   1101 BR29930  Wim Rombauts             Belgium           55    64  85.9     1997 20030905    62           256  3.46
  241   1100 BR178279 Rainer                   Germany            0     0    -      2000 20001229    67           185  4.37
  242!  1099 CA608288 Brian Bergstrand         Usa               30    30 100.0     2001 20031029    67   +261    191  4.26
  243   1094 BR189514 Jose Martinez Rodriguez  Spain              0     0    -      2001 20011203    74           257  3.31
  244   1093 CA581023 fg                       Usa              249   272  91.5     2000 20030220    73           190  4.16
  245!  1092 BR698874 Bernhard Mueller         Germany            7     7 100.0     2002 20031023    74   +145    220  3.71
  246   1092 CA265731 Dario                    Usa               79    76 103.9     1998 20030912    43           290  3.28
  247   1091 CA506791 Brian Crabtree           Usa               34    34 100.0     2000 20031008    60           261  3.40
  248   1071 CA618748 K.Vijayaragavan.         India             39    39 100.0     2001 20030919    65           290  3.02
  249   1070 CA428565 pap                      Usa              281   288  97.6     1999 20030502    61           310  2.88
  250   1066 CA607145 Brian Hackley            Usa                0     2   0.0     2001 20031028    67           277  3.10
  251   1063 CA852444 Ross Zubritski           Usa               31    30 103.3     2002 20030830    42           296  3.14
  252   1058 CA203282 Antoanetta Naghiu        Canada             8    10  80.0     1998 20000902    61           383  2.38
  253   1055 CA542725 Bill Thorsteinson        Canada             0     0    -      2000 20030403    61           228  3.65
