9 Olympian's
   19 Pharaoh's
   94 Royalty's
  157 Wizard's
  166 Graduate's
  210 Pro's

Promoted to Pharaoh:
        7662 20031209  1659   459 100.0 % BR148616  Robert-Jan Goossens

Promoted to Royalty:
        2536 20031208   675   107 100.0 % CA705517  John Meissner

Promoted to Wizard:
        1236 20031209   366    81 100.6 % CA984331  Michael Schulte
        1039 20031209   247    50 100.0 % BR641840  Zigor Buruaga
        1038 20031209   282    59 100.0 % BR778774  Elmar P. Kolkman
        1020 20031210   208    59  99.8 % CA816088  Karthik S S

Promoted to Graduate:
         567 20031209   215    29 105.4 % CA833843  Todd McDaniel
         545 20031208   227    40     -   BR759636  Martin Breidenbach
         515 20031208   102    27 106.5 % CA572665  James Specht
         513 20031209   109    30 100.0 % CA612849  Bryan D. Quinn
         509 20031207   207    25  97.0 % BR775660  RNY

Promoted to Pro:
         369 20031209    85    24     -   BR784440  Ettore Rossi
         273 20031209    95    22     -   CA857800  Doug de Werd
         268 20031204    44    23     -   CA599543  Adisuria Wangsadinata
         268 20031209    75    12 100.0 % CA641528  Jim Johnson


Almost Pharaoh:
        7416 20031202  2339   293 100.0 % CA188158  John Bolene

Almost Royalty:
        2491 20031208  1250   158  83.3 % CA698399  Rob D'Adamo
        2473 20031209   607   132  19.5 % CA765507  RAC
        2411 20031203   592   149     -   CA21571   rick jones

Almost Wizard:
         998 20031204   255    78     -   BR642007  Marco Hogeveen
         984 20031209   250    62 102.6 % BR677580  George Petrides
         964 20031208   331    53 100.0 % BR128770  David Gerrish
         923 20031209   310    47 100.0 % CA731149  Sunil Sharma
         916 20031209   178    63  71.4 % CA850913  Sergejs Svitnevs
         915 20031209   721    57     -   CA776489  petr jaeger

Almost Graduate:
         490 20031205   126    25 100.0 % CA975165  aparna challagulla
         488 20031125   165    25  94.3 % CA505917  Gino Castoldi
         484 20031113   210    19  69.8 % CA297974  Tommy Brown
         470 20031209   126    22     -   CA1038666 Frans
         470 20031208   154    23     -   CA888381  Ganesh Babu
         464 20031127   222    36  86.7 % CA1019506 Jeremy

Almost Pro:
         248 20031209   124     7  71.9 % BR741473  Willem Grooters
         245 20031209    79    18  65.4 % BR635031  malvin drakley
         242 20031128   224    13   0.0 % CA898307  e4Services.com
         240 20031208    43    14 100.0 % CA872197  Tomek Gryszkiewicz
         234 20031124    71    13  45.0 % BR22437   Jakes Louw
         231 20031121    47    14  94.6 % BR690054  Stan
         230 20031127   100     0     -   CA985948  Suresh Patoria
         230 20031111    49    12     -   CA1004563 Bhuvaneswari Selvaraj


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 44018 CA275236 A. Clay Stephenson       Usa               91    92  98.9     1998 20031209  2837   +175   4762  5.79
    2  38172 CA114842 James R. Ferguson        Usa               82    82 100.0     1997 20030905  2663          5303  4.79
    3  30248 BR458    Stefan Farrelly          Uk               241   287  84.0     1996 20031202  1065          2542  8.39
    4! 24445 CA362973 Michael Tully            Australia        656   658  99.7     1999 20031209  1481   +142   4813  3.88
    5! 24191 CA13182  Pete Randall             Usa             1359  1350 100.7     1996 20031209  1396   +259   4759  3.93
    6  23246 CA592260 harry d brown jr         Usa              631   633  99.7     2000 20031209  1178          5770  3.35
    7! 20837 CA569821 Steven E Protter         Usa             1404  1398 100.4     2001 20031210  1137   +375   5044  3.37
    8  20717 CA520085 S.K. Chan                Usa               57    57 100.0     2000 20031014  1413          2645  5.11
    9  20688 CA18242  Patrick Wallek           Usa              985   985 100.0     1996 20031210  1336          3405  4.36
   10  15732 CA675588 Sridhar Bhaskarla        Usa                0     0    -      2001 20030919  1006          2621  4.34
   11! 15680 CA632734 Sanjay                   Usa               24    24 100.0     2001 20031205   939   +143   3399  3.61
   12! 15525 CA486994 Bill Hassell             Usa               64    64 100.0     2000 20031209  1078   +251   2910  3.89
   13! 15167 CA752641 Jeff Schussele           Usa              366   367  99.7     2002 20031209   903   +188   2961  3.93
   14! 14376 CA503958 Shiju Wilson             Usa              368   368 100.0     2000 20031209   896   +359   2508  4.22
   15! 14094 CA591749 T G Manikandan           India            335   335 100.0     2000 20031209   853   +125   3049  3.61
   16  12706 BR154011 Alex Glennie             Uk               129   129 100.0     2000 20031208   799          2586  3.75
   17  11378 BR8935   Wodisch                  Germany          256   258  99.2     1997 20031205   567          3064  3.13
   18! 10377 BR661700 Leif Halvarsson          Sweden           245   252  97.2     2002 20031209   594   +113   2311  3.57
   19  10356 BR180643 Bill McNAMARA            France          1560  1561  99.9     2000 20031127   512          2790  3.14
   20!  9391 BR41967  procura                  Netherlands      807   798 101.1     1997 20031209   467   +118   1946  3.89
   21   9103 BR12432  melvyn burnard           Uk                62    62 100.0     1997 20031209   593          1702  3.97
   22!  8766 BR170990 Kurt Beyers              Belgium          320   320 100.0     2000 20031209   504   +151   2233  3.20
   23   8672 CA632058 Eugeny Brychkov          Russia             0     0    -      2002 20031106   513          2789  2.63
   24   8613 CA644229 John Poff                Usa              251   251 100.0     2001 20031205   468          1430  4.54
   25   8310 CA107285 Steven Sim Kok Leong     Singapore        572   572 100.0     1997 20031030   440          1800  3.71
   26   8134 BR72531  Paula J Frazer-Campbell  Uk              1290  1307  98.7     1998 20031209   357          2250  3.12
   27   7959 BR25874  John Palmer              Uk                 1     1 100.0     1997 20031209   543          1221  4.51
   28!  7662 BR148616 Robert-Jan Goossens      Netherlands      748   748 100.0     2000 20031209   459   +282   1659  3.62
   29   7416 CA188158 John Bolene              Usa              102   102 100.0     1998 20031202   293          2339  2.82
   30!  7078 CA655597 Ron Kinner               Usa               53    53 100.0     2001 20031210   405   +123   2257  2.66
   31   7066 CA545242 Ian                      Usa                2     2 100.0     2000 20031129   451          1883  3.03
   32   6842 CA510234 MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20031204   396          1465  3.68
   33   6699 CA277578 Rita C Workman           Usa              262   265  98.9     1998 20031209   333          1628  3.42
   34   6691 BR89052  Massimo Bianchi          Italy            320   315 101.6     1999 20031209   367          1590  3.42
   35   6427 CA828944 Michael Steele           Usa              132   186  71.0     2002 20031120   330          2040  2.71
   36   6336 BR137763 Steve Steel              Belgium            0     0    -      2000 20031205   356          1485  3.44
   37   6297 CA874247 drew dimmick             Usa                0     0    -      2002 20031125   508           900  4.47
   38   6155 CA561289 Darrell Allen            Usa              228   228 100.0     2000 20030904   349          1119  4.19
   39   6054 CA649602 Uday S. Ankolekar        Usa              110   114  96.5     2001 20031209   320          1150  4.12
   40   5935 CA18165  Martin Johnson           Usa               62    62 100.0     2002 20031204   283          1536  3.26
   41   5892 CA538024 Kathy Brockway           Usa              474   629  75.4     2000 20031208   347          3627  1.48
   42   5883 BR707159 Giovanni                 Italy             34    34 100.0     2002 20031209   387          1432  3.23
   43   5191 CA632888 Ravi                     India            202   263  76.8     2001 20031027   253          1531  2.91
   44   5067 CA698548 Rachelle Thoren          Usa                1     6  16.7     2001 20031209   322          3469  1.34
   45   5048 BR42179  Andreas Voss             Germany           88    88 100.0     1997 20030818   373           949  3.82
   46   5025 CA418846 Deshpande Prashant       Usa               24    24 100.0     1999 20030213   290           949  4.06
   47   5015 CA768600 U.SivaKumar              India            897   997  90.0     2002 20031209   280          1330  3.11
   48   4948 BR19682  Alexander M. Ermes       Germany          158   158 100.0     1997 20031209   208          1642  2.67
   49!  4843 CA615696 Roger Faucher            Usa              104   103 101.0     2001 20031210   280   +174   2759  1.59
   50   4742 BR716276 Marcel Kuiper            Netherlands       26    31  83.9     2002 20031209   290          1140  3.32
   51   4617 BR648719 Vincent Farrugia         Malta            348   351  99.1     2001 20031111   274          1056  3.47
   52   4465 CA476818 Steno                    Usa              203   247  82.2     2000 20021009   259           778  4.31
   53   4401 BR162261 Duncan Edmonstone        Uk               156   156 100.0     2000 20031207   295           812  3.98
   54   4367 BR135148 Jasper Verweij           Netherlands      191   191 100.0     2000 20031208   227          1290  2.88
   55   4346 BR68705  Robin Wakefield          Uk                 0     0    -      1998 20030606   303           559  5.04
   56   4331 CA326682 Shannon Petry            Usa              266   271  98.2     1998 20031017   223           984  3.59
   57   4305 CA335131 Jon Finley               Usa                0     0    -      1999 20031209   266          1515  2.42
   58   4291 CA484956 Cheryl Griffin           Usa               83    91  91.2     2000 20031208   255           924  3.64
   59   4269 CA709442 gab S.E jones            Uk               136   137  99.3     2001 20030726   257           946  3.55
   60!  4247 CA615708 Ken Chahley              Canada            27    79  34.2     2001 20031210   273   +167   2172  1.74
   61   4240 CA6666   Rodney Hills             Usa               54    53 101.9     1996 20031209   273           642  4.63
   62   4231 BR35075  Victor Berridge          Switzerland       63    63 100.0     1997 20031130   203           937  3.71
   63   4200 CA647217 PIYUSH D. PATEL          Usa               15    18  83.3     2002 20031207   257           797  3.98
   64   4192 CA505893 Santosh Nair             Usa               28    32  87.5     2000 20020815   246           770  4.13
   65   4163 CA702182 Craig Rants              Usa               88    98  89.8     2001 20030829   234           772  4.14
   66   4026 CA716256 Yogeeraj                 South_africa     288   288 100.0     2001 20031209   236           881  3.60
   67   3893 CA558293 Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   244           619  4.51
   68   3820 CA650451 Christopher McCray       Usa              111   111 100.0     2001 20030818   226           714  4.06
   69   3811 CA486125 paul courry              Usa              259   265  97.7     2000 20030617   206          1203  2.70
   70!  3803 BR680842 Mark Grant               Norway            36    36 100.0     2003 20031209   210   +384    855  3.57
   71   3744 BR74379  Patrick Wessel           Germany            0     0    -      1998 20030512   246           705  3.94
   72   3673 BR77281  Carlos Fernandez Riera   Spain            219   220  99.5     1998 20031027   181           933  3.30
   73   3587 CA71765  Rick Garland             Usa              351   529  66.4     1997 20031007   188          1148  2.68
   74   3575 BR63572  Volker Borowski          Germany          295   295 100.0     1998 20031202   165           803  3.69
   75   3521 BR163175 Thierry Poels            Belgium           31    31 100.0     2000 20031209   218           683  3.91
   76   3513 BR665223 Tom Geudens              Belgium          197   198  99.5     2001 20031130   202           645  4.15
   77   3504 CA848856 Ed Hart                  Usa               89    98  90.8     2002 20031121   209          2026  1.57
   78   3497 BR56279  Dietmar Konermann        Germany            0     2   0.0     1998 20031209   244           588  4.20
   79   3470 BR664397 steven Burgess           Uk               617   617 100.0     2001 20031206   203           693  3.87
   80   3465 CA483573 Sachin Patel             Usa              303   312  97.1     2000 20031104   174           822  3.48
   81   3447 CA657616 Mark Greene              Usa              178   178 100.0     2001 20031208   172           738  3.79
   82   3392 CA483039 berlene herren           Usa              139   335  41.5     2000 20031209   210           918  3.01
   83   3379 CA650643 Vincent Fleming          Usa                7     7 100.0     2001 20031028   195           775  3.48
   84   3371 BR620826 Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1164  2.56
   85   3339 BR114301 Clemens van Everdingen   Netherlands       63    66  95.5     1999 20031022   182           778  3.48
   86   3236 BR716265 Jerome Henry             France           245   244 100.4     2002 20031208   180          1068  2.59
   87   3231 CA337265 Rajeev Shukla            Australia         55    54 101.9     1999 20031209   224           584  4.00
   88   3204 BR641751 Steven Gillard           Uk                18    20  90.0     2001 20030915   221           482  4.56
   89   3201 BR161437 Dan Hetzel               Uk                92    96  95.8     2000 20010702   186           694  3.64
   90   3187 CA489000 twang                    Hong_kong         69    69 100.0     2000 20031210   172           766  3.40
   91   3108 BR67383  CHRIS ANORUO             South_africa      66   102  64.7     1998 20030103   156          1146  2.39
   92   3074 CA753474 Stuart Browne            Australia         46    46 100.0     2002 20031210   189           759  3.24
   93!  3011 BR710454 Jean-Louis Phelix        France            10    10 100.0     2002 20031209   209   +126    432  4.70
   94   2990 BR698871 Darren Prior             Uk                 0     0    -      2002 20031209   168           545  4.19
   95   2941 CA2123   Christopher Caldwell     Usa                9    10  90.0     1996 20031009   165           477  4.58
   96   2932 BR184049 Tim Fulford              Uk               131   131 100.0     2000 20031208   131           790  3.18
   97   2910 CA687089 Balaji N                 India             78    78 100.0     2001 20031205   159           644  3.62
   98   2902 CA216613 Alan Riggs               Usa              113   142  79.6     1998 20021016   184           600  3.70
   99   2892 CA507597 animesh chakraborty      Singapore        349   353  98.9     2000 20031028   152           587  3.91
  100   2857 CA374241 Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   182           496  4.21

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2817 CA375908 Denver Osborn            Usa               32    32 100.0     1999 20031205   190           647  3.37
  102   2804 BR53811  Charles Guiocheau        France             6     6 100.0     1998 20031209   200           574  3.62
  103   2798 CA808531 Ramkumar Devanathan      India             16    12 133.3     2002 20031209   184           649  3.36
  104   2793 CA675243 Paul S                   Usa               56    56 100.0     2002 20031107   169           694  3.24
  105   2776 CA720952 Umapathy S               Uk               364   364 100.0     2001 20031205   144           576  3.86
  106   2773 CA818411 Moe Wodnicki             Usa               20    22  90.9     2002 20030419   223           965  2.33
  107   2751 CA479450 Albert E. Whale, CISSP   Usa               28    49  57.1     2000 20020920   146           749  3.07
  108   2749 BR152403 Antonio Valle            Spain            130   210  61.9     2000 20031022   172           825  2.76
  109   2707 BR173525 Patrick Hayes            France            51    53  96.2     2000 20031126   187           533  3.76
  110!  2702 CA648840 Geoff Wild               Canada           194   194 100.0     2001 20031209   132   +124    669  3.37
  111   2692 BR90739  Rainer von Bongartz      Germany          243   297  81.8     1999 20031203   162           492  4.12
  112   2687 BR653643 Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   128           761  3.02
  113   2680 CA822278 Sajid                    Usa                0     0    -      2002 20020913   175           429  4.44
  114   2680 CA879055 Jay Bollyn               Usa              119   119 100.0     2002 20031210   170          1203  1.95
  115   2644 CA657142 John Payne               Usa              123   123 100.0     2001 20031207   139           486  4.23
  116   2618 BR661980 Ian Dennison             Uk               170   174  97.7     2001 20031113   141           546  3.81
  117   2610 CA847898 XMAN                     Usa              343   343 100.0     2002 20031207   129           791  2.84
  118   2602 CA947949 JOHN YELTON              Usa              134   133 100.8     2003 20031209   185          1061  2.09
  119   2594 CA978925 Caesar                   Israel            22    22 100.0     2003 20031022   127           822  2.73
  120   2573 CA646427 Hai Nguyen               Usa              122   123  99.2     2001 20031006   153           416  4.52
  121   2536 CA705517 John Meissner            Usa              232   232 100.0     2002 20031208   107           675  3.24
  122   2535 BR622784 eran maor                Israel           140   124 112.9     2001 20030918   150           502  3.89
  123   2491 CA698399 Rob D'Adamo              Usa               35    42  83.3     2001 20031208   158          1250  1.77
  124   2479 CA502921 Joseph T. Wyckoff        Usa                0     0    -      2000 20021225   140           911  2.36
  125   2475 BR682388 Frederic Zeller          Switzerland        0     0    -      2002 20030924   122           674  3.11
  126!  2473 CA765507 RAC                      India             24   123  19.5     2002 20031209   132   +208    607  3.35
  127   2411 CA21571  rick jones               Usa                0     0    -      1996 20031203   149           592  3.25
  128   2324 CA544890 Richard                  Usa             1886  1975  95.5     2000 20031006   107           594  3.32
  129   2322 BR673905 James Murtagh            Uk                 0     0    -      2002 20031210   152           346  4.66
  130   2311 CA601243 Sandip Ghosh             Usa              243   276  88.0     2002 20030619   111           529  3.61
  131   2220 CA744706 Teresa Sorensen          Usa               11    13  84.6     2002 20031209   160          1625  1.24
  132   2208 BR658678 Justo Exposito           Spain            287   289  99.3     2001 20031105    82           544  3.53
  133   2171 BR165955 Saskia Jean              Netherlands      334   334 100.0     2000 20031208   125           595  3.02
  134   2165 BR676655 John Carr                Uk                93   101  92.1     2002 20031209   100           545  3.36
  135   2158 BR86019  Vladislav Demidov        Russia             0     0    -      1998 20030521   140           574  3.02
  136   2147 CA351268 Marco Santerre           Canada            33    33 100.0     1999 20031209   124           345  4.58
  137   2123 BR627460 George Dodds             Uk               158   158 100.0     2001 20031201    90           507  3.56
  138   2119 BR685610 Chris Wilshaw            Uk                42    42 100.0     2002 20031128   132           322  4.67
  139   2117 CA865662 Bill Brayford            Canada            13    23  56.5     2002 20031209   132          1104  1.71
  140   2112 CA736018 Chel Greene              Usa                0     9   0.0     2002 20030730   127          1762  1.12
  141   2111 BR180810 john korterman           Denmark            0     0    -      2000 20031208   141           338  4.41
  142   2102 CA795581 Ken Hubnik               Usa               10    13  76.9     2002 20031104   115           444  3.76
  143   2094 BR677109 Peter Kloetgen           Germany           16    17  94.1     2002 20021002    96           505  3.48
  144!  2089 CA278572 Jim Donovan              Usa               73    75  97.3     1998 20031209   126   +146    383  4.10
  145   2080 CA463048 Joseph C. Denman         Usa              119   120  99.2     2000 20030923     0             9 231.1
  146   2052 BR640407 Marino Meloni            Italy             14    15  93.3     2001 20031206   119           891  2.03
  147   2032 CA636047 Jon Haworth              Uk                 0     0    -      2001 20031208   149           391  3.76
  148   2022 BR185479 Jan Affolter             Switzerland       15    17  88.2     2000 20031121   115           621  2.75
  149   2021 CA649164 Chris Vail               Usa               11    11 100.0     2001 20031003   112           384  4.07
  150   2018 BR698874 Bernhard Mueller         Germany            9     9 100.0     2002 20031208   135           354  4.13
  151   1999 CA703373 Deepak Extross           Malaysia          69    69 100.0     2001 20021220    96           480  3.47
  152   1946 BR679067 Christian Gebhardt       Germany           28    29  96.6     2002 20031209   104           329  4.49
  153   1922 BR721212 Goran Koruga             Slovenia           0     0    -      2002 20030421   128           524  2.95
  154   1918 CA835871 Lance Brown              Usa                0     0    -      2002 20030212   134          2108  0.86
  155   1875 CA529060 Jordan Bean              Usa               41    41 100.0     2000 20031020    99           391  3.83
  156   1844 BR151757 Magdi KAMAL              Switzerland        0     0    -      2000 20020826    88           492  3.18
  157   1835 CA511102 Hernan Benavides         Usa               55    55 100.0     2000 20031021   115           451  3.24
  158   1827 CA613217 John Dvorchak            Usa               24    24 100.0     2001 20031201     0             0
  159   1819 CA45488  Tim Malnati              Usa               79    82  96.3     1997 20030612    97           550  2.81
  160   1817 CA623749 Victor                   Canada           564   572  98.6     2001 20031209    71           454  3.46
  161   1815 CA503427 Kwan Fong, Emile         Canada             0     0    -      2000 20031208   142           383  3.46
  162   1797 CA660377 Theo Hill                Usa                0    10   0.0     2001 20030424   126           644  2.33
  163   1789 CA767159 Bill Nichols             Usa               28    35  80.0     2002 20031205   110           771  2.03
  164   1760 CA938562 Con O'Kelly              Australia         26    26 100.0     2003 20031210   115           269  4.58
  165   1760 BR188418 Modestas Krauzlys        Lithuania         63    79  79.7     2001 20030725   105           424  3.33
  166   1758 BR655479 G. Vrijhoeven            Netherlands       58    58 100.0     2001 20031205    90           428  3.39
  167   1756 BR667528 Zeev Schultz             Israel             8    13  61.5     2002 20031203    94           448  3.24
  168   1738 CA520032 Ted Ellis                Usa               59    59 100.0     2000 20031204    95           433  3.29
  169   1732 CA19474  Mike Stroyan             Usa                0     0    -      1996 20031205   128           318  3.88
  170   1714 BR661631 Marcin Golembski         Poland             0     0    -      2001 20031203   141           420  3.06
  171   1703 CA789221 Georg Tresselt           Germany           66    69  95.7     2002 20030910     0             0
  172   1697 CA533002 Kevin Wright             Usa               56    72  77.8     2000 20031209    81           409  3.46
  173   1683 BR696555 Milan                    Bosnia_herzego   126   141  89.4     2002 20031023    85           953  1.62
  174   1665 CA549478 Brian Rawlings           Usa               16    16 100.0     2002 20030907   103           327  3.87
  175   1656 BR705958 Ruth Porter              Uk                12    15  80.0     2002 20031209    75           372  3.70
  176   1654 BR59573  Jean-Luc Oudart          Ireland           27    27 100.0     1998 20031209    99           290  4.25
  177   1646 CA799002 John Collier             Usa              407   395 103.0     2002 20031209    43           532  2.86
  178   1637 BR112852 V. Nyga                  Germany         1481  1479 100.1     2002 20031208    53           479  3.08
  179   1595 BR687549 Armin Feller             Germany            0     0    -      2002 20031209   104           333  3.65
  180   1573 BR658247 Trond Haugen             Norway             1     1 100.0     2001 20031119    76           374  3.50
  181   1570 CA76779  Wodisch                  Germany            0     0    -      1997 20030515    89           380  3.35
  182   1554 CA846529 Tim Tran                 Australia        169   171  98.8     2002 20031209    65           388  3.43
  183!  1550 CA836408 Sunil Jerath             Canada             0     0    -      2002 20031210   129   +113    770  1.72
  184   1541 BR167917 Darren Hammond           Uk                 0     0    -      2000 20030723   106           281  3.98
  185   1524 CA990520 Tim Adamson              Australia          5    12  41.7     2003 20030912    92           292  3.97
  186   1516 CA393246 Dave Wherry              Usa               86    86 100.0     1999 20031125    90           435  2.89
  187   1500 BR144028 Andreas D. Skjervold     Norway           140   140 100.0     2000 20031208    80           308  3.87
  188   1494 CA724778 Ralf Guminski            Canada             0    14   0.0     2001 20031208   103           525  2.38
  189   1491 CA391693 Stefan Schulz            Germany          116   116 100.0     1999 20031119    94           322  3.58
  190   1489 CA739512 Greg Carlson             Usa               24    24 100.0     2002 20031209   102           535  2.34
  191   1487 CA372755 Andy Monks               South_africa       1     1 100.0     1999 20030626    86           373  3.24
  192   1480 CA383656 Ashwani Kashyap          Usa                7    13  53.8     1999 20031210    90           254  4.30
  193   1477 CA697776 Timothy Ray Smith        Usa                0     0    -      2001 20021120    92           758  1.74
  194   1453 BR626566 Graham Cameron           Uk                29    29 100.0     2001 20031209    81           328  3.55
  195   1449 BR178682 Huc                      Belgium           32    32 100.0     2000 20031209    76           358  3.34
  196   1444 CA691993 Stuart Elflett           Australia         14    15  93.3     2001 20020628    83           834  1.57
  197   1438 BR87249  Pedro Sousa              Portugal          44    48  91.7     1999 20030925    73           338  3.50
  198   1435 BR660106 Martine Ariese           Netherlands       27    36  75.0     2001 20031110    83           349  3.32
  199   1391 BR633275 Michel Vogelpoel         Netherlands       65    70  92.9     2001 20031209    85           330  3.35
  200   1382 CA435452 Tom Danzig               Usa               67    78  85.9     1999 20031126    82           344  3.24

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1353 CA613084 Mladen Despic            Canada            54    54 100.0     2001 20031105    79           291  3.66
  202   1347 CA568883 Mark Vollmers            Usa              368   368 100.0     2000 20030325    58           328  3.49
  203   1329 CA832675 curt larson              Usa               40    40 100.0     2002 20031205    94           193  4.63
  204   1326 CA437350 Bill P. Fanelli          Usa               28    28 100.0     1999 20030924    81           329  3.23
  205   1322 BR746633 Ralf Puchner             Germany            0     0    -      2003 20031209    83           433  2.56
  206   1320 CA674949 Kelli Ward               Usa              226   222 101.8     2001 20031117    61           326  3.41
  207   1318 CA549470 Eric Sorensen            Usa               12    12 100.0     2000 20031110    87           428  2.56
  208   1318 CA503414 federico                 Italy             60   182  33.0     2000 20030602     0             0
  209   1311 CA609055 Printaporn               Thailand         223   248  89.9     2001 20031127     0           400  3.28
  210   1309 CA64316  Insu Kim                 Korea             44    82  53.7     1997 20031119     0           275  4.76
  211   1302 CA689    Anthony deRito           Usa               54    65  83.1     1996 20030806    57           361  3.11
  212   1300 CA714706 V. V. Ravi Kumar         India            113   114  99.1     2001 20030618    78           264  3.80
  213   1299 BR159605 Rik Tytgat               Belgium           22    21 104.8     2000 20030318    80           328  3.18
  214   1294 CA488437 Jamie Hughes             Usa                3     7  42.9     2000 20011213    71           495  2.29
  215   1291 BR681146 Ceesjan van Hattum       Netherlands      197   223  88.3     2002 20031031    69           265  3.87
  216   1286 CA500989 Sanjiv                   Singapore        692   730  94.8     2000 20031208    65           463  2.44
  217   1283 CA121831 Ron Esterman             Usa               97   117  82.9     1997 20031008    52           365  3.08
  218   1276 CA227645 Scott Van Kalken         Australia        116   138  84.1     1998 20030701    66           282  3.67
  219   1269 CA370740 David Bell               Usa               20    20 100.0     1999 20030609    79           248  3.88
  220   1267 CA818722 Sean O'Brien             Usa              569   572  99.5     2002 20031126     0           300  4.22
  221   1255 CA507112 Vikas Khator             Usa               29    43  67.4     2000 20020424    70           309  3.31
  222   1252 BR46284  RolandH                  Germany           66    66 100.0     1997 20031208    65           389  2.76
  223   1238 CA689764 Jeff Machols             Usa               26    33  78.8     2001 20030827    70           254  3.82
  224!  1236 CA984331 Michael Schulte          Germany          164   163 100.6     2003 20031209    81   +283    366  2.77
  225   1230 BR620507 Carsten Krege            Germany            1     1 100.0     2001 20030423    80           200  4.39
  226   1229 CA290    Brian M. Fisher          Usa               54    60  90.0     1996 20030121    86           247  3.69
  227   1228 CA608288 Brian Bergstrand         Usa               30    30 100.0     2001 20031121    76           211  4.28
  228!  1222 BR760764 Bruno Ganino             Italy             64    69  92.8     2003 20031209    52   +144    504  2.20
  229   1221 CA841028 Bill Douglass            Usa                0     0    -      2002 20030715    77           241  3.84
  230   1214 BR149499 Ralph Grothe             Germany          687   892  77.0     2000 20031204    75           251  3.72
  231   1213 BR168043 Kodjo Agbenu             France             3     4  75.0     2000 20031208    81           297  3.21
  232   1208 CA720104 Bob Headrick             Usa                1     1 100.0     2001 20031208    88           637  1.67
  233   1198 BR15252  Nick Wickens             Uk               152   156  97.4     1997 20030925    50           326  3.19
  234   1192 BR658450 Hilary Nicholson         Uk                65    67  97.0     2001 20031125    47           233  4.26
  235   1181 CA600218 Mark Fenton              Usa               27    27 100.0     2001 20030108    57           308  3.24
  236   1181 CA762207 Ajdin Osmanagic Kocbek   Slovenia          16    21  76.2     2002 20031029    56           387  2.67
  237   1177 BR79890  Donald Kok               Netherlands      147   147 100.0     1998 20031007    58           254  3.77
  238   1176 BR182436 Darrel Louis             Netherlands        5    11  45.5     2000 20020703    61           298  3.28
  239   1175 BR643734 benoit Bruckert          France            39    39 100.0     2001 20031103    69           286  3.31
  240   1168 CA116784 Robert Jewell            Usa               55    56  98.2     1997 20031125    72           312  3.04
  241   1168 CA469460 Bernie Vande Griend      Usa               67    67 100.0     2000 20030829    66           174  4.87
  242   1161 BR687105 Vicente Sanchez          Spain             36    38  94.7     2002 20030808    46           260  3.79
  243   1155 CA607145 Brian Hackley            Usa                0     2   0.0     2001 20031203    72           293  3.16
  244   1153 CA369594 Angus Crome              Usa               49    49 100.0     1999 20031210    60           381  2.61
  245   1145 BR651984 K.Garrett                Germany            0     1   0.0     2001 20031209    72           613  1.67
  246   1130 CA506791 Brian Crabtree           Usa               34    34 100.0     2000 20031209    63           276  3.33
  247   1129 CA614866 shahul                   India            221   270  81.9     2001 20030729    53           326  2.98
  248   1128 CA626558 Dave La Mar              Usa              150   150 100.0     2001 20031112    53           248  3.75
  249   1122 BR632036 Mikhail Ivanov           Russia            91    91 100.0     2001 20031202    51           358  2.74
  250   1118 CA661819 Jim Mallett              Usa              129   132  97.7     2001 20031203    71           266  3.32
  251   1117 CA703934 Richard Dering           Canada            18    22  81.8     2002 20030815    79           230  3.61
  252   1109 BR760133 Antoniov                 Italy            160   157 101.9     2003 20031205    43           523  1.96
  253   1107 BR618741 Wieslaw Krajewski        Poland             2     2 100.0     2001 20030224    67           280  3.19
  254   1107 BR701614 Gary Cantwell            Ireland            6     6 100.0     2002 20031204    63           652  1.55
  255   1106 CA764919 Baj                      Uk                 0     2   0.0     2002 20030723    77           586  1.67
  256   1104 BR189514 Jose Martinez Rodriguez  Spain              0     0    -      2001 20011203    75           256  3.34
  257   1101 BR29930  Wim Rombauts             Belgium           55    64  85.9     1997 20030905    62           256  3.46
  258   1100 CA678503 Jon Mattatall            Canada            48    48 100.0     2001 20031119    70           213  3.89
  259   1100 BR178279 Rainer                   Germany            0     0    -      2000 20001229    67           185  4.37
  260   1096 CA581023 fg                       Usa              249   272  91.5     2000 20030220    73           190  4.17
  261   1092 CA265731 Dario                    Usa               79    76 103.9     1998 20030912    43           290  3.28
  262   1075 CA542725 Bill Thorsteinson        Canada             0     0    -      2000 20031202    62           236  3.61
