9 Olympian's
   22 Pharaoh's
  106 Royalty's
  167 Wizard's
  167 Graduate's
  233 Pro's

Promoted to Royalty:
        2567 20040220   371   143 100.0 % CA278572  Jim Donovan
        2538 20040223   479   127 100.0 % BR778774  Elmar P. Kolkman

Promoted to Wizard:
        1023 20040220   153    71  99.1 % CA411724  Elena Leontieva
        1000 20040224   257    46 100.0 % CA545029  Chuck Ciesinski

Promoted to Graduate:
         528 20040224   195    41 100.0 % BR715467  Deeble Tonkin
         524 20040224    82    26 100.0 % BR754420  Rene Ulbricht

Promoted to Pro:
         275 20040225   149    15  94.1 % CA661032  Jim Kisco
         262 20040220    48    18  50.0 % CA618921  Todd Whitcher
         261 20040224    89    14  21.4 % BR723210  Bruce Copeland
         256 20040224    46    12 100.0 % CA765787  pcross


Almost Pharaoh:
        7373 20040213  1730   399 101.5 % BR89052   Massimo Bianchi

Almost Wizard:
         948 20040224   182    40  92.3 % BR776348  Peter Geluk
         948 20040224   295    65   0.0 % CA861818  David Claypool
         943 20040224   187    30  82.2 % CA649974  Dan Gazzaniga
         941 20040225   237    40 100.0 % CA818950  ZH. Fragon
         919 20040223   125    42 100.0 % BR751388  Claudio Cilloni
         917 20040225   491    44  40.5 % CA884366  Rob Buxton

Almost Graduate:
         490 20040224   112    35     -   BR683816  kris rombauts
         488 20040223    82    27     -   BR756133  Joris Denayer
         487 20040203   126    28 100.0 % BR704030  Pipol
         484 20040219   125    34   0.0 % CA509299  Rick Beldin
         481 20040202    98    29 100.0 % CA489578  Christian E. Floyd
         473 20040225   165    31     -   CA836735  Chris Hillman
         469 20040224    73    23 100.0 % BR779541  Lokesh
         465 20040220    93    19  79.7 % CA408212  Ron Cornwell
         465 20040223   202    32 100.0 % CA757502  Alicia White

Almost Pro:
         249 20040223    34    18     -   CA1079162 Bill Wood
         245 20040224    70    14     -   CA582686  Scot Bean
         241 20040211   106    17     -   CA855448  Trent
         237 20040223    52    11  93.3 % BR687101  David Collier
         231 20040214    78    12  95.5 % CA901279  David Zheng
         231 20040210    44    11  62.5 % CA708187  ian Dennison
         230 20040205    80    16     -   CA726937  Steve W


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 46973 CA275236 A. Clay Stephenson       Usa               67    67 100.0     1998 20040225  2551   +272   4065  7.10
    2  38263 CA114842 James R. Ferguson        Usa               82    82 100.0     1997 20030905  2384          4143  5.86
    3  30728 BR458    Stefan Farrelly          Uk               241   287  84.0     1996 20040224   975          2093 10.02
    4! 27246 CA13182  Pete Randall             Usa             1402  1391 100.8     1996 20040224  1277   +410   3164  6.14
    5! 26020 CA569821 Steven E Protter         Usa             1489  1482 100.5     2001 20040225  1265   +572   5139  4.06
    6! 25616 CA362973 Michael Tully            Australia        664   668  99.4     1999 20040225  1395   +151   4167  4.61
    7  23392 CA592260 harry d brown jr         Usa              641   641 100.0     2000 20040219  1031          4447  4.27
    8! 22666 CA18242  Patrick Wallek           Usa              992   991 100.1     1996 20040224  1352   +333   2893  5.34
    9  20790 CA520085 S.K. Chan                Usa               57    57 100.0     2000 20031014  1262          2180  6.04
   10! 19115 CA675588 Sridhar Bhaskarla        Usa                0     0    -      2001 20040224  1072   +484   2367  5.56
   11! 18089 CA752641 Jeff Schussele           Usa              381   382  99.7     2002 20040224   964   +214   2382  5.41
   12! 17467 CA486994 Bill Hassell             Usa               64    64 100.0     2000 20040224  1136   +197   2902  4.33
   13  15964 CA632734 Sanjay                   Usa               24    24 100.0     2001 20040105   854          2782  4.39
   14! 15923 CA591749 T G Manikandan           India            389   389 100.0     2000 20040225   801   +332   2534  4.77
   15  15586 CA503958 Shiju Wilson             Usa              370   370 100.0     2000 20040220   831          2046  5.42
   16  12788 BR154011 Alex Glennie             Uk               129   133  97.0     2000 20040224   732          1945  4.78
   17! 12036 BR661700 Leif Halvarsson          Sweden           262   269  97.4     2002 20040224   624   +198   2057  4.49
   18  11445 BR8935   Wodisch                  Germany          256   258  99.2     1997 20040219   546          2694  3.53
   19! 10421 BR41967  procura                  Netherlands      897   888 101.0     1997 20040224   382   +241   1127  6.91
   20  10401 BR180643 Bill McNAMARA            France          1561  1573  99.2     2000 20031229   464          2186  3.92
   21!  9857 BR170990 Kurt Beyers              Belgium          349   346 100.9     2000 20040224   512   +116   1975  3.96
   22   9649 BR12432  melvyn burnard           Uk                62    62 100.0     1997 20040224   579          1521  4.59
   23!  9601 BR148616 Robert-Jan Goossens      Netherlands      971   973  99.8     2000 20040224   525   +202   1631  4.45
   24   8769 CA632058 Eugeny Brychkov          Russia             0     0    -      2002 20031106   437          1988  3.62
   25   8765 BR72531  Paula J Frazer-Campbell  Uk              1369  1368 100.1     1998 20040224   311          1742  4.27
   26   8721 CA644229 John Poff                Usa              251   251 100.0     2001 20040220   412          1105  5.75
   27   8394 CA107285 Steven Sim Kok Leong     Singapore        637   637 100.0     1997 20040221   394          1299  4.96
   28!  8249 CA874247 drew dimmick             Usa                5     6  83.3     2002 20040224   476   +268    730  6.84
   29   8047 BR25874  John Palmer              Uk                 1     1 100.0     1997 20040122   547          1233  4.52
   30   7934 CA655597 Ron Kinner               Usa               58    58 100.0     2001 20040219   405          2001  3.30
   31   7779 CA545242 Ian                      Usa                2     2 100.0     2000 20040221   453          1531  3.92
   32   7446 CA188158 John Bolene              Usa              102   102 100.0     1998 20031202   277          2049  3.20
   33   7373 BR89052  Massimo Bianchi          Italy            328   323 101.5     1999 20040213   399          1730  3.46
   34   6958 CA510234 MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20040127   403          1468  3.72
   35   6845 CA277578 Rita C Workman           Usa              277   281  98.6     1998 20040224   323          1418  3.93
   36   6763 BR707159 Giovanni                 Italy             34    34 100.0     2002 20040223   382          1167  4.37
   37   6619 BR137763 Steve Steel              Belgium            0     0    -      2000 20040224   361          1290  4.01
   38   6520 CA828944 Michael Steele           Usa              132   186  71.0     2002 20031120   293          1464  3.71
   39   6373 CA649602 Uday S. Ankolekar        Usa              110   114  96.5     2001 20040213   339          1192  4.16
   40!  6352 BR680842 Mark Grant               Norway            37    37 100.0     2003 20040224   324   +423    948  4.99
   41   6162 CA561289 Darrell Allen            Usa              228   228 100.0     2000 20030904   349          1119  4.20
   42   6093 CA18165  Martin Johnson           Usa               72    72 100.0     2002 20040214   263          1358  3.76
   43   5932 CA538024 Kathy Brockway           Usa              481   654  73.5     2000 20031231   328          3041  1.76
   44   5792 CA615696 Roger Faucher            Usa              139   138 100.7     2001 20040225   229          1884  2.74
   45!  5496 CA632888 Ravi                     India            236   303  77.9     2001 20040224   259   +109   1400  3.31
   46   5141 BR716276 Marcel Kuiper            Netherlands       27    32  84.4     2002 20040224   269           851  4.59
   47   5138 CA698548 Rachelle Thoren          Usa                1     5  20.0     2001 20031230   309          2947  1.58
   48   5135 BR19682  Alexander M. Ermes       Germany          171   171 100.0     1997 20040216   199          1552  2.93
   49   5058 CA768600 U.SivaKumar              India            897   997  90.0     2002 20040205   282          1336  3.13
   50   5048 BR42179  Andreas Voss             Germany           88    88 100.0     1997 20030818   373           949  3.82
   51   5048 CA418846 Deshpande Prashant       Usa               24    24 100.0     1999 20030213   264           863  4.48
   52!  4951 CA484956 Cheryl Griffin           Usa               83    91  91.2     2000 20040224   260   +104    841  4.50
   53   4934 CA335131 Jon Finley               Usa                0     0    -      1999 20040224   261          1263  3.24
   54   4787 CA647217 PIYUSH D. PATEL          Usa               24    26  92.3     2002 20040223   242           707  5.04
   55   4735 BR135148 Jasper Verweij           Netherlands      209   210  99.5     2000 20040224   222          1025  3.80
   56   4677 CA615708 Ken Chahley              Canada            30    82  36.6     2001 20040224   264          1710  2.37
   57   4670 BR648719 Vincent Farrugia         Malta            363   363 100.0     2001 20040213   235           817  4.44
   58   4621 BR162261 Duncan Edmonstone        Uk               160   160 100.0     2000 20040218   290           672  4.80
   59   4593 CA716256 Yogeeraj                 South_africa     325   325 100.0     2001 20040225   223           754  4.70
   60   4472 CA476818 Steno                    Usa              203   247  82.2     2000 20021009   242           704  4.73
   61   4426 CA6666   Rodney Hills             Usa               54    53 101.9     1996 20040217   288           662  4.66
   62   4346 BR68705  Robin Wakefield          Uk                 0     0    -      1998 20030606   303           559  5.04
   63   4344 CA326682 Shannon Petry            Usa              266   271  98.2     1998 20031017   208           820  4.23
   64   4337 BR35075  Victor Berridge          Switzerland       63    63 100.0     1997 20040224   187           710  4.84
   65   4285 CA709442 Seun Ewulomi             Uk               147   150  98.0     2001 20031208   259           944  3.56
   66   4215 CA505893 Santosh Nair             Usa               28    32  87.5     2000 20020815   246           770  4.15
   67   4166 CA702182 Craig Rants              Usa               88    98  89.8     2001 20030829   234           772  4.14
   68!  4018 CA984331 Michael Schulte          Germany          186   184 101.1     2003 20040224   174   +255    748  4.36
   69   3961 BR56279  Dietmar Konermann        Germany            0     2   0.0     1998 20040219   237           461  5.67
   70   3893 CA558293 Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   244           619  4.51
   71   3835 CA650451 Christopher McCray       Usa              111   111 100.0     2001 20030818   227           713  4.08
   72   3831 CA648840 Geoff Wild               Canada           246   246 100.0     2001 20040224   179           693  4.39
   73   3816 CA486125 paul courry              Usa              263   269  97.8     2000 20040123   181          1026  3.16
   74   3796 BR63572  Volker Borowski          Germany          298   299  99.7     1998 20040217   180           840  3.72
   75   3754 BR74379  Patrick Wessel           Germany            0     0    -      1998 20030512   247           704  3.95
   76   3703 CA657616 Mark Greene              Usa              178   178 100.0     2001 20040220   168           657  4.49
   77   3673 BR77281  Carlos Fernandez Riera   Spain            219   220  99.5     1998 20031027   181           933  3.30
   78   3659 CA337265 Rajeev Shukla            Australia         56    55 101.8     1999 20040225   198           534  5.00
   79   3636 BR163175 Thierry Poels            Belgium           31    31 100.0     2000 20040224   207           565  4.71
   80   3634 CA71765  Rick Garland             Usa              384   578  66.4     1997 20040112   192          1152  2.70
   81   3619 BR716265 Jerome Henry             France           247   246 100.4     2002 20040224   177           856  3.50
   82   3575 BR664397 steven Burgess           Uk               621   631  98.4     2001 20040224   180           534  5.01
   83   3533 BR665223 Tom Geudens              Belgium          205   206  99.5     2001 20040211   203           645  4.17
   84   3516 CA848856 Ed Hart                  Usa               89    98  90.8     2002 20031121   145          1267  2.49
   85   3508 BR53811  Charles Guiocheau        France             6     6 100.0     1998 20040219   225           508  4.79
   86!  3497 CA753474 Stuart Browne            Australia         46    46 100.0     2002 20040225   180   +110    580  4.60
   87   3465 CA483573 Sachin Patel             Usa              303   312  97.1     2000 20031104   174           822  3.48
   88   3454 BR655479 G. Vrijhoeven            Netherlands       67    67 100.0     2001 20040224   168           673  4.11
   89   3450 CA483039 berlene herren           Usa              139   345  40.3     2000 20040224   210           777  3.50
   90   3415 BR710454 Jean-Louis Phelix        France            10    10 100.0     2002 20040219   202           388  5.79
   91   3390 BR620826 Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   152          1163  2.58
   92   3384 CA650643 Vincent Fleming          Usa                7     7 100.0     2001 20031028   182           617  4.24
   93   3371 BR114301 Clemens van Everdingen   Netherlands       69    69 100.0     1999 20040224   144           522  5.06
   94   3338 CA489000 twang                    Hong_kong         69    69 100.0     2000 20040224   152           655  4.14
   95   3313 BR698871 Darren Prior             Uk                 0     0    -      2002 20040223   169           463  5.24
   96   3230 BR641751 Steven Gillard           Australia         18    20  90.0     2001 20030915   224           479  4.59
   97   3211 CA765507 RAC                      India             24   123  19.5     2002 20040224   157           629  4.09
   98   3201 BR161437 Dan Hetzel               Uk                92    96  95.8     2000 20010702   186           694  3.64
   99   3118 BR67383  CHRIS ANORUO             South_africa      66   102  64.7     1998 20030103   157          1145  2.39
  100!  3089 CA836408 Sunil Jerath             Canada             0     0    -      2002 20040225   155   +190    943  2.81

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   3017 CA720952 Umapathy S               Uk               374   374 100.0     2001 20040224   136           544  4.44
  102   3014 BR184049 Tim Fulford              Uk               136   136 100.0     2000 20040222   116           638  4.00
  103   2977 BR676655 John Carr                Uk               182   182 100.0     2002 20040218   120           564  4.35
  104   2960 CA2123   Christopher Caldwell     Usa                9    10  90.0     1996 20040203   145           368  5.77
  105   2958 CA879055 Jay Bollyn               Usa              145   145 100.0     2002 20040224   153           935  2.72
  106   2924 CA375908 Denver Osborn            Usa               42    42 100.0     1999 20040222   181           537  4.07
  107   2924 CA687089 Balaji N                 India             78    78 100.0     2001 20040125   160           645  3.63
  108   2911 CA808531 Ramkumar Devanathan      India             16    12 133.3     2002 20040220   145           419  5.16
  109   2905 CA216613 Alan Riggs               Usa              113   142  79.6     1998 20021016   184           600  3.71
  110   2900 CA507597 animesh chakraborty      Singapore        349   353  98.9     2000 20031028   152           587  3.92
  111   2871 CA947949 JOHN YELTON              Usa              134   133 100.8     2003 20040224    97           707  3.57
  112   2868 BR698874 Bernhard Mueller         Germany           18    18 100.0     2002 20040220   162           348  5.62
  113   2867 CA374241 Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   183           495  4.23
  114   2855 BR173525 Patrick Hayes            France            53    53 100.0     2000 20040127   198           553  3.80
  115   2813 CA675243 Paul S                   Usa               56    56 100.0     2002 20040202   169           700  3.24
  116   2773 CA818411 Moe Wodnicki             Usa               20    22  90.9     2002 20030419   190           750  2.95
  117   2752 BR90739  Rainer von Bongartz      Germany          244   299  81.6     1999 20040224   160           415  4.79
  118   2751 CA479450 Albert E. Whale, CISSP   Usa               28    49  57.1     2000 20020920   146           749  3.07
  119   2749 BR152403 Antonio Valle            Spain            130   210  61.9     2000 20031022   172           825  2.76
  120   2704 CA822278 Sajid                    Usa                0     0    -      2002 20020913   140           317  5.92
  121   2699 CA636047 Jon Haworth              Uk                 1    19   5.3     2001 20040224   173           361  5.05
  122   2694 CA657142 John Payne               Usa              131   131 100.0     2001 20040206   142           492  4.25
  123   2690 CA865662 Bill Brayford            Canada            23    23 100.0     2002 20040225   152           941  2.46
  124   2687 BR653643 Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   128           761  3.02
  125   2665 CA847898 XMAN                     Usa              343   343 100.0     2002 20040210    89           509  4.46
  126   2638 BR661980 Ian Dennison             Uk               170   174  97.7     2001 20040213   143           545  3.83
  127   2633 BR673905 James Murtagh            Uk                 0     0    -      2002 20040225   154           233  6.80
  128   2631 CA978925 Caesar                   Israel            22    22 100.0     2003 20031022   128           821  2.77
  129   2605 CA351268 Marco Santerre           Canada            59    59 100.0     1999 20040211   146           425  4.56
  130   2594 CA21571  rick jones               Usa                0     0    -      1996 20040225   148           524  3.86
  131   2587 BR165955 Saskia Jean              Netherlands      367   369  99.5     2000 20040224   134           546  3.80
  132   2585 CA646427 Hai Nguyen               Usa              130   130 100.0     2001 20040213   154           417  4.53
  133   2572 CA705517 John Meissner            Usa              232   232 100.0     2002 20040209    90           503  4.34
  134   2567 CA278572 Jim Donovan              Usa               75    75 100.0     1998 20040220   143           371  4.99
  135!  2538 BR778774 Elmar P. Kolkman         Netherlands      169   169 100.0     2003 20040223   127   +116    479  4.19
  136   2535 BR622784 eran maor                Israel           140   124 112.9     2001 20030918   150           502  3.89
  137   2511 CA698399 Rob D'Adamo              Usa               35    46  76.1     2001 20031222   150          1080  2.04
  138   2489 CA502921 Joseph T. Wyckoff        Usa                0     0    -      2000 20021225   141           910  2.37
  139   2475 BR682388 Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.09
  140!  2399 CA713937 David Ruska              Usa                0     0    -      2001 20040225   104   +219    503  3.95
  141   2331 BR180810 john korterman           Denmark            0     0    -      2000 20040224   137           276  5.64
  142   2324 CA544890 Richard                  Usa             1886  1975  95.5     2000 20031006   107           594  3.32
  143   2311 CA601243 Sandip Ghosh             Usa              243   276  88.0     2002 20030619   111           529  3.61
  144   2277 BR685610 Chris Wilshaw            Uk                42    42 100.0     2002 20040212   130           317  5.09
  145   2270 CA649164 Chris Vail               Usa               18    28  64.3     2001 20040224   121           367  4.65
  146!  2265 BR705958 Ruth Porter              Uk                15    18  83.3     2002 20040224   101   +122    373  4.78
  147   2258 CA744706 Teresa Sorensen          Usa               11    13  84.6     2002 20031230   149          1207  1.67
  148   2208 BR658678 Justo Exposito           Spain            287   289  99.3     2001 20031105    66           398  4.76
  149   2187 BR59573  Jean-Luc Oudart          Ireland           27    27 100.0     1998 20040224   113           318  5.07
  150   2167 BR627460 George Dodds             Uk               168   168 100.0     2001 20040219    78           402  4.51
  151   2158 BR86019  Vladislav Demidov        Russia             0     0    -      1998 20030521   140           574  3.02
  152   2135 BR640407 Marino Meloni            Italy             14    15  93.3     2001 20040220   117           740  2.49
  153   2120 CA736018 Chel Greene              Usa                0     9   0.0     2002 20030730   123          1336  1.45
  154   2107 CA795581 Ken Hubnik               Usa               10    13  76.9     2002 20031104   115           444  3.77
  155   2102 CA503427 Kwan Fong, Emile         Canada             0     0    -      2000 20040217   165           415  3.62
  156   2096 BR677109 Peter Kloetgen           Germany           16    17  94.1     2002 20021002    96           505  3.49
  157   2086 CA463048 Joseph C. Denman         Usa              125   126  99.2     2000 20040213   111           344  4.58
  158   2022 BR185479 Jan Affolter             Switzerland       15    17  88.2     2000 20031121   115           621  2.75
  159   2005 CA703373 Deepak Extross           Malaysia          69    69 100.0     2001 20021220    96           480  3.48
  160   2003 CA613217 John Dvorchak            Usa               55    55 100.0     2001 20040223   102           334  4.59
  161   1979 CA529060 Jordan Bean              Usa               41    41 100.0     2000 20040123    95           295  5.07
  162   1977 BR679067 Christian Gebhardt       Germany           28    29  96.6     2002 20040123    90           284  5.29
  163   1956 BR746633 Ralf Puchner             Germany            0     0    -      2003 20040224    96           393  4.00
  164   1936 CA938562 Con O'Kelly              Australia         26    26 100.0     2003 20040225   106           227  5.81
  165   1934 BR112852 V. Nyga                  Germany         2009  2008 100.0     2002 20040224    42           442  4.00
  166   1927 BR721212 Goran Koruga             Slovenia           0     0    -      2002 20030421   128           524  2.96
  167   1918 CA835871 Lance Brown              Usa                0     0    -      2002 20030212   108          1556  1.15
  168   1917 CA899580 Frank Kaufman            Canada            27    27 100.0     2003 20040225    86           557  2.98
  169   1911 CA623749 Victor                   Canada           566   575  98.4     2001 20040213    76           460  3.57
  170   1892 CA767159 Bill Nichols             Usa               32    39  82.1     2002 20040223    83           478  3.37
  171!  1885 CA963445 Martin P.J. Zinser       Usa               62    62 100.0     2003 20040225    78   +191    392  4.01
  172   1877 CA19474  Mike Stroyan             Usa                0     0    -      1996 20040223   119           286  4.63
  173   1873 BR626566 Graham Cameron           Uk                32    33  97.0     2001 20040220    94           325  4.47
  174   1851 BR151757 Magdi KAMAL              Switzerland        0     0    -      2000 20020826    88           492  3.19
  175   1845 CA511102 Hernan Benavides         Usa               55    55 100.0     2000 20031021   116           450  3.26
  176   1830 BR667528 Zeev Schultz             Israel             8    13  61.5     2002 20040224    83           355  4.18
  177   1819 CA45488  Tim Malnati              Usa               79    82  96.3     1997 20030612    97           550  2.81
  178   1815 CA816088 Karthik S S              India            756   753 100.4     2002 20040224    88           301  4.67
  179   1808 CA660377 Theo Hill                Usa                0    10   0.0     2001 20030424   109           540  2.79
  180   1791 CA533002 Kevin Wright             Usa               56    72  77.8     2000 20040217    82           374  3.93
  181   1777 CA739512 Greg Carlson             Usa               31    30 103.3     2002 20040218    96           448  3.27
  182   1762 BR661631 Marcin Golembski         Poland             0     0    -      2001 20040130   145           427  3.08
  183   1760 BR188418 Modestas Krauzlys        Lithuania         63    79  79.7     2001 20030725   105           424  3.33
  184   1756 CA383656 Ashwani Kashyap          Usa                7    13  53.8     1999 20040224   101           258  4.89
  185   1754 CA799002 John Collier             Usa              452   430 105.1     2002 20040224    42           373  4.23
  186!  1745 CA832675 curt larson              Usa               49    49 100.0     2002 20040224    88   +102    158  7.09
  187   1738 CA520032 Ted Ellis                Usa               59    59 100.0     2000 20031204    95           433  3.29
  188   1730 CA724778 Ralf Guminski            Canada             0    14   0.0     2001 20040210   105           479  2.96
  189   1717 CA789221 Georg Tresselt           Germany           66    69  95.7     2002 20040205    73           697  2.23
  190   1705 BR178682 Huc                      Belgium           33    33 100.0     2000 20040215    93           402  3.44
  191   1686 BR696555 Milan Antunovic          Yugoslavia_ser   141   141 100.0     2002 20031023    70           703  2.18
  192   1677 CA549478 Brian Rawlings           Usa               16    16 100.0     2002 20030907   104           326  3.90
  193   1657 BR658247 Trond Haugen             Norway             1     1 100.0     2001 20040223    76           356  3.84
  194   1655 CA846529 Tim Tran                 Australia        179   179 100.0     2002 20040212    68           425  3.36
  195   1614 BR687549 Armin Feller             Germany            0     0    -      2002 20040113   104           337  3.66
  196   1578 BR633275 Michel Vogelpoel         Netherlands       71    76  93.4     2001 20040219    90           275  4.32
  197   1570 CA76779  Wodisch                  Germany            0     0    -      1997 20030515    89           380  3.35
  198   1561 BR167917 Darren Hammond           Uk                 0     0    -      2000 20030723   106           281  4.03
  199   1542 CA990520 Tim Adamson              Australia          5    17  29.4     2003 20040204    82           228  4.97
  200   1542 BR760133 Antoniov                 Italy            196   192 102.1     2003 20040224    49           447  3.11

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1533 CA391693 Stefan Schulz            Germany          123   123 100.0     1999 20040211    97           322  3.66
  202   1519 CA393246 Dave Wherry              Usa               86    86 100.0     1999 20031125    84           384  3.25
  203   1500 BR144028 Andreas D. Skjervold     Norway           140   140 100.0     2000 20031208    80           308  3.87
  204   1497 CA372755 Andy Monks               South_africa       1     1 100.0     1999 20030626    87           372  3.26
  205   1477 CA697776 Timothy Ray Smith        Usa                0     0    -      2001 20021120    81           604  2.16
  206   1473 CA731149 Sunil Sharma             India            135   142  95.1     2003 20040224    73           425  2.96
  207   1450 CA818722 Sean O'Brien             Usa              620   621  99.8     2002 20040218    72           274  4.19
  208   1446 CA369594 Angus Crome              Usa               49    49 100.0     1999 20040222    69           390  3.15
  209   1444 CA691993 Stuart Elflett           Australia         14    15  93.3     2001 20020628    78           665  1.94
  210   1440 BR660106 Martine Ariese           Netherlands       27    36  75.0     2001 20031110    83           349  3.33
  211   1438 BR87249  Pedro Sousa              Portugal          44    48  91.7     1999 20030925    73           338  3.50
  212   1435 CA435452 Tom Danzig               Usa               67    78  85.9     1999 20040209    87           355  3.25
  213!  1428 BR701614 Gary Cantwell            Ireland            6     6 100.0     2002 20040224    71   +109    591  2.16
  214   1419 BR760764 Bruno Ganino             Italy             75    75 100.0     2003 20040204    41           337  3.75
  215   1412 CA538848 Kent Ostby               Usa                4     4 100.0     2000 20040216    76           292  3.84
  216   1399 CA437350 Bill P. Fanelli          Usa               28    28 100.0     1999 20040129    87           336  3.31
  217   1396 CA500989 Sanjiv                   Singapore        697   739  94.3     2000 20040217    61           455  2.71
  218   1387 CA549470 Eric Sorensen            Usa               12    12 100.0     2000 20040210    92           435  2.63
  219   1372 CA613084 Mladen Despic            Canada            54    54 100.0     2001 20031127    81           294  3.66
  220   1364 CA720104 Bob Headrick             Usa                1     2  50.0     2001 20040224    92           667  1.80
  221   1347 CA568883 Mark Vollmers            Usa              368   368 100.0     2000 20030325    54           260  4.29
  222   1339 CA506791 Brian Crabtree           Usa               34    34 100.0     2000 20040225    71           261  4.03
  223!  1335 CA408875 Laurie Gellatly          Australia         13    13 100.0     1999 20040224    60   +100    281  3.91
  224   1330 CA714706 V. V. Ravi Kumar         India            113   114  99.1     2001 20040126    79           268  3.83
  225   1326 CA674949 Kelli Ward               Usa              226   222 101.8     2001 20031117    61           326  3.43
  226   1320 CA609055 Printaporn               Thailand         228   253  90.1     2001 20031230    55           417  2.80
  227   1319 CA64316  Insu Kim                 Korea             44    82  53.7     1997 20031119    78           276  3.73
  228   1318 CA503414 federico                 Italy             60   182  33.0     2000 20030602     0             0
  229   1312 CA689    Anthony deRito           Usa               54    65  83.1     1996 20030806    58           360  3.14
  230!  1311 BR784440 Ettore Rossi             Italy             11    11 100.0     2003 20040224    67   +165    220  4.57
  231   1304 CA833843 Todd McDaniel            Usa              175   169 103.6     2002 20040220    60           273  3.92
  232   1304 CA634414 doug mielke              Usa              117   117 100.0     2001 20040217    49           273  4.05
  233   1301 CA916338 Joshua Scott             Usa               24    24 100.0     2003 20040224    62           277  3.84
  234   1299 BR159605 Rik Tytgat               Belgium           22    21 104.8     2000 20030318    80           328  3.18
  235   1294 BR681146 Ceesjan van Hattum       Netherlands      204   230  88.7     2002 20040127    69           266  3.86
  236   1294 CA488437 Jamie Hughes             Usa                3     7  42.9     2000 20011213    66           397  2.79
  237   1294 CA121831 Ron Esterman             Usa              101   121  83.5     1997 20040202    53           364  3.10
  238   1281 CA227645 Scott Van Kalken         Australia        116   138  84.1     1998 20040122    66           283  3.67
  239   1279 CA370740 David Bell               Usa               20    20 100.0     1999 20030609    80           247  3.91
  240   1270 BR651984 K.Garrett                Germany            0     1   0.0     2001 20040224    72           584  1.94
  241   1263 BR46284  RolandH                  Germany           66    66 100.0     1997 20040216    56           255  4.06
  242   1255 CA507112 Vikas Khator             Usa               29    43  67.4     2000 20020424    70           309  3.31
  243   1254 BR168043 Kodjo Agbenu             France             3     4  75.0     2000 20040105    83           305  3.23
  244   1254 CA832030 Tim Sanko                Usa               44    44 100.0     2003 20040224    43           312  3.53
  245   1248 CA677063 Nelson Caparroso         Usa              262   619  42.3     2002 20040210    71           267  3.69
  246   1246 CA614866 Shahul                   India            224   273  82.1     2001 20040113    59           351  3.04
  247   1238 CA689764 Jeff Machols             Usa               26    33  78.8     2001 20030827    70           254  3.82
  248   1237 BR149499 Ralph Grothe             Germany          737   953  77.3     2000 20040224    61           201  4.72
  249   1235 CA608288 Brian Bergstrand         Usa               30    30 100.0     2001 20031121    76           211  4.30
  250   1234 BR620507 Carsten Krege            Germany            1     1 100.0     2001 20030423    80           200  4.41
  251   1229 CA290    Brian M. Fisher          Usa               54    60  90.0     1996 20030121    86           247  3.69
  252   1227 CA841028 Bill Douglass            Usa                0     0    -      2002 20030715    77           241  3.86
  253   1216 CA893598 Ernest Ford              Usa               12    12 100.0     2002 20040225    58           282  3.58
  254   1215 CA607145 Brian Hackley            Usa                0     2   0.0     2001 20040224    72           293  3.33
  255   1210 CA116784 Robert Jewell            Usa               57    57 100.0     1997 20031231    74           312  3.13
  256   1198 BR15252  Nick Wickens             Uk               152   156  97.4     1997 20030925    50           326  3.19
  257   1197 BR658450 Hilary Nicholson         Uk                67    67 100.0     2001 20040120    47           235  4.24
  258   1195 BR632036 Mikhail Ivanov           Russia            91    91 100.0     2001 20040220    53           269  3.71
  259   1188 CA600218 Mark Fenton              Usa               27    27 100.0     2001 20030108    57           308  3.25
  260   1185 CA762207 Ajdin Osmanagic Kocbek   Slovenia          16    21  76.2     2002 20040119    56           388  2.67
  261   1177 BR79890  Donald Kok               Netherlands      147   147 100.0     1998 20031007    58           254  3.77
  262   1177 CA626558 Dave La Mar              Usa              150   150 100.0     2001 20040219    49           228  4.25
  263   1176 BR182436 Darrel Louis             Netherlands        5    11  45.5     2000 20020703    61           298  3.28
  264   1175 BR643734 benoit Bruckert          France            39    39 100.0     2001 20031103    69           286  3.31
  265   1171 CA469460 Bernie Vande Griend      Usa               78    81  96.3     2000 20040128    66           175  4.86
