10 Olympian's
   22 Pharaoh's
  113 Royalty's
  175 Wizard's
  179 Graduate's
  241 Pro's

Promoted to Royalty:
        2518 20040406   301   147     -   BR180810  john korterman

Promoted to Wizard:
        1060 20040406   181    54 100.0 % BR182275  Martin Westerveld
        1037 20040407   318    47  70.6 % CA1003851 Mike Naime
        1021 20040406   234    48     -   CA1038666 Frans
        1002 20040331   141    55  77.4 % CA944882  Sundar

Promoted to Graduate:
         555 20040406   164    13  77.6 % BR741473  Willem Grooters
         512 20040330    38     4  91.7 % CA982285  Nicolas Dumeige
         510 20040331    83    19  81.2 % CA980303  Naveej

Promoted to Pro:
         363 20040406    98    21  93.8 % CA1095325 Shaikh Imran
         281 20040406   120    20     -   CA1093611 Ramesh Pakkath
         268 20040406    28    16 100.0 % CA1089233 Marvin Strong
         262 20040406    42    16  33.3 % BR690145  Oliver Charni


Almost Royalty:
        2466 20040405   337   143 100.0 % BR685610  Chris Wilshaw
        2415 20040329   491    98 100.0 % CA963445  Martin P.J. Zinser

Almost Wizard:
         996 20040308   154    44  98.4 % CA328133  Jim Turner
         978 20040329   191    31  80.2 % CA649974  Dan Gazzaniga
         962 20040406   267    55     -   CA1012884 Scott McIntosh
         946 20040324   239    40  97.3 % CA818950  ZH. Fragon
         928 20040319   384    51  25.0 % CA467151  Terri Harris

Almost Graduate:
         498 20040405   145    25  83.3 % BR635031  malvin drakley
         492 20040318   147    20 108.3 % CA804433  Joe Knudsen
         482 20040330   121    23  67.4 % CA822220  Olivier Drouin
         479 20040325   146    23     -   CA772559  Rory R Hammond
         476 20040330   113    30     -   CA857800  Doug de Werd
         472 20040311    78    20 100.0 % CA641528  Jim Johnson
         471 20040402    89    23 100.0 % CA1049963 Dave Hutton
         470 20040406   103    31     -   CA1007312 Jeff Brown
         469 20040325   205    32   0.0 % CA902209  Scott Shaffer
         467 20040324    93    30 100.0 % CA384509  Kenneth McCully
         467 20040323   131    23 100.0 % CA439752  Seth Parker
         463 20040330   299    25   0.0 % CA898307  e4Services.com
         461 20040406    85    22     -   BR761173  Andre van Beuzekom

Almost Pro:
         248 20040329   124    12  64.3 % BR667890  Jorge Pinto Leite
         247 20040406   103    11  98.6 % BR173345  I.Delic
         245 20040326    78    14  80.0 % CA40300   Denis St-Amand
         243 20040406    76    13  92.9 % CA1046992 PVR
         243 20040316    75    15     -   CA945075  ranganath ramachandra
         238 20040330    78    15     -   CA938006  Brian Murdoch
         233 20040308    47    12  25.5 % CA637313  Matt Bender
         232 20040330    76    12     -   CA467660  R. Allan Hicks


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 49902 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20040331  2697  +1056   4264  7.17
    2  38289 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20030905  2386          4141  5.87
    3  30995 BR458     Stefan Farrelly          Uk               244   288  84.7     1996 20040402   992          2118  9.97
    4! 29047 CA569821  Steven E Protter         Usa             1523  1516 100.5     2001 20040331  1402   +272   5567  4.17
    5  27860 CA13182   Pete Randall             Usa             1469  1458 100.8     1996 20040406  1312          3222  6.14
    6! 26348 CA362973  Michael Tully            Australia        664   672  98.8     1999 20040331  1423   +210   4250  4.64
    7  23764 CA18242   Patrick Wallek           Usa              994   993 100.1     1996 20040406  1419          3010  5.37
    8  23438 CA592260  harry d brown jr         Usa              641   643  99.7     2000 20040301  1033          4454  4.27
    9  20806 CA520085  S.K. Chan                Usa               57    57 100.0     2000 20031014  1263          2179  6.04
   10  20526 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20040314  1150          2478  5.66
   11! 19391 CA752641  Jeff Schussele           Usa              434   435  99.8     2002 20040330  1019   +245   2509  5.50
   12  18193 CA486994  Bill Hassell             Usa               64    64 100.0     2000 20040330  1182          3007  4.34
   13! 16580 CA591749  T G Manikandan           India            401   403  99.5     2000 20040330   821   +178   2610  4.83
   14  16074 CA632734  Sanjay                   Usa               24    24 100.0     2001 20040324   855          2795  4.40
   15  15701 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20040317   837          2050  5.44
   16  12869 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20040406   734          1960  4.78
   17! 12859 BR661700  Leif Halvarsson          Sweden           271   279  97.1     2002 20040406   669   +114   2183  4.51
   18  11445 BR8935    Wodisch                  Germany          256   258  99.2     1997 20040219   546          2694  3.53
   19  11018 BR41967   procura                  Netherlands      940   931 101.0     1997 20040406   408          1175  6.96
   20! 10789 BR148616  Robert-Jan Goossens      Netherlands     1077  1076 100.1     2000 20040406   586   +212   1820  4.48
   21! 10723 BR170990  Kurt Beyers              Belgium          349   346 100.9     2000 20040406   558   +122   2117  4.01
   22  10416 BR180643  Bill McNAMARA            France          1567  1590  98.6     2000 20040304   464          2187  3.93
   23   9857 BR12432   melvyn burnard           Uk                62    62 100.0     1997 20040405   592          1541  4.62
   24   9110 CA874247  drew dimmick             Usa                6     6 100.0     2002 20040330   515           811  6.87
   25   8983 BR72531   Paula J Frazer-Campbell  Uk              1378  1377 100.1     1998 20040403   320          1777  4.28
   26   8793 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   438          1987  3.63
   27   8778 CA644229  John Poff                Usa              269   269 100.0     2001 20040325   414          1113  5.75
   28   8407 CA107285  Steven Sim Kok Leong     Singapore        637   637 100.0     1997 20040225   395          1300  4.96
   29   8187 CA655597  Ron Kinner               Usa               64    64 100.0     2001 20040326   418          2059  3.31
   30!  8088 CA545242  Ian                      Usa                2     2 100.0     2000 20040331   464   +159   1554  4.01
   31   8047 BR25874   John Palmer              Uk                 1     1 100.0     1997 20040122   498           980  5.44
   32!  7852 BR680842  Mark Grant               Norway           142   142 100.0     2003 20040406   410   +204   1183  4.93
   33   7457 CA188158  John Bolene              Usa              102   102 100.0     1998 20031202   278          2048  3.21
   34   7378 BR89052   Massimo Bianchi          Italy            330   325 101.5     1999 20040225   323          1213  4.80
   35   7115 BR707159  Giovanni                 Italy             34    34 100.0     2002 20040406   404          1229  4.36
   36   6975 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20040324   395          1328  4.05
   37   6897 CA277578  Rita C Workman           Usa              279   284  98.2     1998 20040324   326          1424  3.94
   38   6848 BR137763  Steve Steel              Belgium            0     0    -      2000 20040406   376          1343  3.98
   39   6710 CA615696  Roger Faucher            Usa              154   153 100.7     2001 20040331   277          2033  2.90
   40   6585 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   296          1462  3.75
   41   6419 CA649602  Uday S. Ankolekar        Usa              110   114  96.5     2001 20040317   317          1036  4.74
   42   6248 CA18165   Martin Johnson           Usa               73    73 100.0     2002 20040402   271          1389  3.76
   43   6162 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.09
   44   5932 CA538024  Kathy Brockway           Usa              481   659  73.0     2000 20031231   328          3041  1.76
   45   5808 CA632888  Ravi                     India            241   308  78.2     2001 20040319   274          1468  3.33
   46   5683 CA984331  Michael Schulte          Germany          222   220 100.9     2003 20040330   234          1029  4.50
   47   5438 BR716276  Marcel Kuiper            Netherlands       27    32  84.4     2002 20040330   284           875  4.69
   48   5303 CA335131  Jon Finley               Usa                0     0    -      1999 20040330   279          1318  3.32
   49   5262 CA484956  Cheryl Griffin           Usa               83    91  91.2     2000 20040330   275           904  4.46
   50   5208 BR19682   Alexander M. Ermes       Germany          171   171 100.0     1997 20040324   202          1568  2.94
   51   5149 CA768600  U.SivaKumar              India            897   997  90.0     2002 20040205   233           914  4.49
   52   5138 CA698548  Rachelle Thoren          Usa                1     5  20.0     2001 20031230   309          2947  1.58
   53   5117 CA647217  PIYUSH D. PATEL          Usa               24    26  92.3     2002 20040330   257           731  5.18
   54   5058 CA418846  Deshpande Prashant       Usa               24    24 100.0     1999 20030213   265           862  4.49
   55   5048 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20030818   359           776  4.45
   56   4939 BR135148  Jasper Verweij           Netherlands      218   222  98.2     2000 20040406   233          1061  3.82
   57   4937 CA615708  Ken Chahley              Canada            30    82  36.6     2001 20040329   276          1756  2.43
   58!  4771 CA648840  Geoff Wild               Canada           262   262 100.0     2001 20040330   229   +162    812  4.58
   59   4720 BR162261  Duncan Edmonstone        Uk               160   160 100.0     2000 20040406   296           696  4.76
   60   4707 CA716256  Yogeeraj                 South_africa     336   337  99.7     2001 20040330   229           765  4.74
   61   4681 BR648719  Vincent Farrugia         Malta            369   369 100.0     2001 20040312   236           823  4.42
   62   4602 CA6666    Rodney Hills             Usa               54    53 101.9     1996 20040330   262           532  5.80
   63   4472 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   242           704  4.73
   64   4419 BR35075   Victor Berridge          Switzerland       63    63 100.0     1997 20040323   191           721  4.85
   65   4358 CA326682  Shannon Petry            Usa              266   271  98.2     1998 20031017   209           819  4.24
   66   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83
   67   4294 CA709442  Seun Ewulomi             Uk               147   150  98.0     2001 20031208   229           726  4.50
   68   4221 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20020815     9           639  6.51
   69   4166 CA702182  Craig Rants              Usa               88    98  89.8     2001 20030829   216           616  5.01
   70!  4158 BR655479  G. Vrijhoeven            Netherlands       67    67 100.0     2001 20040406   198   +152    815  4.10
   71!  4118 CA765507  RAC                      India             28   130  21.5     2002 20040330   197   +168    717  4.51
   72   4108 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20040329   246           477  5.68
   73!  4021 CA753474  Stuart Browne            Australia         46    46 100.0     2002 20040331   196   +223    627  4.89
   74   3893 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.78
   75   3870 BR63572   Volker Borowski          Germany          299   299 100.0     1998 20040402   167           703  4.45
   76   3859 CA486125  paul courry              Usa              263   269  97.8     2000 20040228   183          1025  3.19
   77   3852 BR716265  Jerome Henry             France           247   246 100.4     2002 20040331   189           878  3.61
   78   3835 CA650451  Christopher McCray       Usa              111   111 100.0     2001 20030818   193           482  5.68
   79   3820 BR53811   Charles Guiocheau        France             6     6 100.0     1998 20040406   248           522  4.96
   80   3806 CA657616  Mark Greene              Usa              184   184 100.0     2001 20040330   176           668  4.51
   81   3790 BR163175  Thierry Poels            Belgium           31    31 100.0     2000 20040331   216           583  4.74
   82   3754 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   229           539  4.89
   83   3692 CA337265  Rajeev Shukla            Australia         56    55 101.8     1999 20040329   200           536  5.02
   84   3676 BR77281   Carlos Fernandez Riera   Spain            220   220 100.0     1998 20040102   165           742  4.05
   85   3634 CA71765   Rick Garland             Usa              384   578  66.4     1997 20040112   172           931  3.29
   86   3602 BR664397  steven Burgess           Uk               629   645  97.5     2001 20040309   182           539  5.00
   87   3533 BR665223  Tom Geudens              Belgium          205   206  99.5     2001 20040211   185           517  5.03
   88   3516 CA848856  Ed Hart                  Usa               89    98  90.8     2002 20031121   145          1267  2.49
   89   3499 CA483039  berlene herren           Usa              139   345  40.3     2000 20040315   213           781  3.52
   90   3465 CA483573  Sachin Patel             Usa              328   327 100.3     2000 20040220   158           647  4.30
   91!  3458 CA836408  Sunil Jerath             Canada             0     0    -      2002 20040330   170   +143   1021  2.90
   92   3424 BR114301  Clemens van Everdingen   Netherlands       69    69 100.0     1999 20040303   146           523  5.12
   93   3415 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040219   202           388  5.79
   94   3390 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   148          1018  2.91
   95   3388 BR698871  Darren Prior             Uk                 0     0    -      2002 20040330   172           480  5.20
   96   3384 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20031028   182           617  4.24
   97   3368 CA489000  twang                    Hong_kong         69    69 100.0     2000 20040304   153           656  4.16
   98   3240 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.57
   99   3237 CA808531  Ramkumar Devanathan      India             16    12 133.3     2002 20040329   157           452  5.32
  100   3236 CA975690  Max Milton               Usa               29    29 100.0 20030531 20040310   155           716  3.72

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   3205 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   165           498  4.83
  102   3201 CA899580  Frank Kaufman            Canada            32    32 100.0     2003 20040331   145           805  3.37
  103   3155 CA879055  Jay Bollyn               Usa              173   173 100.0     2002 20040330   163           985  2.75
  104   3149 BR184049  Tim Fulford              Uk               136   136 100.0     2000 20040404   122           654  4.06
  105   3118 BR67383   CHRIS ANORUO             Nigeria           66   102  64.7     1998 20030103   150           992  2.73
  107   3094 CA720952  Umapathy S               Uk               374   374 100.0     2001 20040325   138           556  4.46
  108   3047 CA278572  Jim Donovan              Usa               79    79 100.0     1998 20040324   170           434  5.04
  109   3041 BR676655  John Carr                Uk               183   183 100.0     2002 20040406   123           584  4.30
  110   3012 CA947949  JOHN YELTON              Usa              134   133 100.8     2003 20040330   104           759  3.49
  111   2996 CA375908  Denver Osborn            Usa               47    47 100.0     1999 20040329   185           545  4.10
  112   2960 CA2123    Christopher Caldwell     Usa                9    10  90.0     1996 20040203   145           368  5.77
  113   2956 BR173525  Patrick Hayes            France            53    53 100.0     2000 20040326   182           428  4.85
  114   2939 BR698874  Bernhard Mueller         Germany           21    21 100.0     2002 20040401   165           360  5.60
  115   2924 CA687089  Balaji N                 India             78    78 100.0     2001 20040125   127           486  4.77
  116   2917 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20040330   185           385  5.12
  117   2905 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   170           481  4.46
  118   2900 CA507597  animesh chakraborty      Singapore        350   353  99.2     2000 20040309   142           493  4.57
  119   2879 CA865662  Bill Brayford            Canada            23    23 100.0     2002 20040330   160           989  2.51
  120   2867 CA374241  Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   166           400  5.07
  121!  2865 CA816088  Karthik S S              India            952   952 100.0     2002 20040331   134   +133    456  4.86
  122   2833 CA675243  Paul S                   Usa               56    56 100.0     2002 20040303   153           611  3.71
  123   2829 CA713937  David Ruska              Usa                0     0    -      2001 20040331   121           587  4.00
  124!  2828 BR778774  Elmar P. Kolkman         Netherlands      204   204 100.0     2003 20040406   141   +130    517  4.30
  125   2789 BR90739   Rainer von Bongartz      Germany          250   305  82.0     1999 20040308   161           417  4.83
  126   2782 CA818411  Moe Wodnicki             Usa               20    22  90.9     2002 20030419   190           749  2.96
  127   2756 BR152403  Antonio Valle            Spain            130   210  61.9     2000 20040326   156           619  3.56
  128   2752 CA479450  Albert E. Whale, CISSP   Usa               33    58  56.9     2000 20031209   124           543  4.13
  129   2751 CA21571   rick jones               Usa                0     0    -      1996 20040330   160           553  3.86
  130   2713 CA657142  John Payne               Usa              131   131 100.0     2001 20040309   130           415  4.98
  131   2704 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.92
  132   2700 CA847898  LATIF                    Usa              344   345  99.7     2002 20040328    89           514  4.48
  133   2687 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           573  3.86
  134   2674 BR59573   Jean-Luc Oudart          Ireland           27    27 100.0     1998 20040406   137           383  5.14
  135   2669 CA351268  Marco Santerre           Canada            66    66 100.0     1999 20040325   134           386  5.13
  136   2656 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   155           234  6.83
  137   2642 BR165955  Saskia Jean              Netherlands      372   372 100.0     2000 20040330   136           563  3.78
  138   2640 BR661980  Ian Dennison             Uk               170   174  97.7     2001 20040213   124           418  4.87
  139   2633 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   123           761  2.98
  140   2621 BR705958  Ruth Porter              Uk                19    22  86.4     2002 20040402   120           419  4.86
  141   2612 CA646427  Hai Nguyen               Usa              130   130 100.0     2001 20040324   143           328  5.55
  142   2572 CA705517  John Meissner            Usa              232   232 100.0     2002 20040209    90           503  4.34
  143   2535 BR622784  eran maor                Israel           140   124 112.9     2001 20030918   144           414  4.54
  144   2518 BR180810  john korterman           Denmark            0     0    -      2000 20040406   147           301  5.62
  145   2511 CA698399  Rob D'Adamo              Usa               35    47  74.5     2001 20031222   150          1080  2.04
  146   2489 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20021225   124           655  3.20
  147   2475 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.09
  148   2466 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20040405   143           337  5.14
  149!  2415 CA963445  Martin P.J. Zinser       Usa               84    84 100.0     2003 20040329    98   +104    491  4.10
  150!  2399 CA500989  Sanjiv Sharma            Singapore        749   748 100.1     2000 20040330   107   +105    736  2.85
  151   2370 CA649164  Chris Vail               Usa               27    28  96.4     2001 20040330   125           373  4.76
  152   2353 BR746633  Ralf Puchner             Germany            0    12   0.0     2003 20040402   113           464  4.08
  153   2324 CA544890  Richard                  Usa             1979  2036  97.2     2000 20040126    91           433  4.44
  154   2316 CA601243  Sandip Ghosh             Usa              243   276  88.0     2002 20030619   106           470  4.02
  155   2303 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20040330   161           360  4.42
  156   2277 CA744706  Teresa Sorensen          Usa               11    13  84.6     2002 20031230   151          1206  1.68
  157   2246 BR640407  Marino Meloni            Italy             15    15 100.0     2001 20040406   124           784  2.47
  158   2208 BR658678  Justo Exposito           Spain            287   289  99.3     2001 20031105    66           398  4.76
  159   2190 BR627460  George Dodds             Uk               181   181 100.0     2001 20040329    80           406  4.51
  160   2158 BR86019   Vladislav Demidov        Russia             0     0    -      1998 20030521   131           471  3.58
  161   2108 BR112852  V. Nyga                  Germany         2058  2056 100.1     2002 20040406    45           480  4.02
  162   2107 CA795581  Ken Hubnik               Usa               10    13  76.9     2002 20031104   108           380  4.32
  163   2096 BR677109  Peter Kloetgen           Germany           16    17  94.1     2002 20021002    90           424  4.08
  164   2086 CA463048  Joseph C. Denman         Usa              125   126  99.2     2000 20040213   111           344  4.58
  165   2057 CA832675  curt larson              Usa               70    70 100.0     2002 20040330   104           190  7.00
  166   2035 CA613217  John Dvorchak            Usa               55    55 100.0     2001 20040309   104           334  4.65
  167   2028 BR185479  Jan Affolter             Switzerland       15    17  88.2     2000 20040317   107           459  3.58
  168   2020 CA19474   Mike Stroyan             Usa                0     0    -      1996 20040406     0           307  6.58
  169   2005 CA703373  Deepak Extross           Malaysia          69    69 100.0     2001 20021220    85           383  4.28
  170   1992 CA529060  Jordan Bean              Usa               41    41 100.0     2000 20040123    96           295  5.09
  171   1987 BR679067  Christian Gebhardt       Germany           28    29  96.6     2002 20040316    91           284  5.30
  172   1970 CA938562  Con O'Kelly              Australia         26    26 100.0     2003 20040323   109           228  5.85
  173   1927 BR721212  Goran Koruga             Slovenia           0     0    -      2002 20030421    86           272  5.38
  174   1923 CA767159  Bill Nichols             Usa               32    39  82.1     2002 20040319    84           492  3.34
  175   1918 CA835871  Lance Brown              Usa                0     0    -      2002 20030212   108          1556  1.15
  176   1917 BR626566  Graham Cameron           Uk                32    34  94.1     2001 20040406    94           335  4.47
  177   1911 CA623749  Victor                   Canada           566   575  98.4     2001 20040213    71           408  3.99
  178   1898 BR658247  Trond Haugen             Norway             1     1 100.0     2001 20040330    87           409  3.83
  179   1862 BR667528  Zeev Schultz             Israel             8    13  61.5     2002 20040322    84           357  4.22
  180   1854 CA511102  Hernan Benavides         Usa               55    56  98.2     2000 20031021    99           375  3.91
  181   1851 BR151757  Magdi KAMAL              Switzerland        0     0    -      2000 20020826    80           423  3.68
  182   1819 CA45488   Tim Malnati              Usa               79    82  96.3     1997 20030612    93           500  3.07
  183   1818 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20040315   105           262  4.95
  184   1808 CA660377  Theo Hill                Usa                0    10   0.0     2001 20030424   109           540  2.79
  185   1795 CA533002  Kevin Wright             Usa               56    72  77.8     2000 20040305    82           375  3.93
  186   1794 CA799002  John Collier             Usa              461   441 104.5     2002 20040323    45           378  4.24
  187   1781 BR661631  Marcin Golembski         Poland             0     0    -      2001 20040323   138           362  3.56
  188   1780 CA739512  Greg Carlson             Usa               31    30 103.3     2002 20040218    96           448  3.27
  189   1767 BR188418  Modestas Krauzlys        Lithuania         63    81  77.8     2001 20030725    87           284  4.76
  190   1758 CA893598  Ernest Ford              Usa               18    20  90.0     2002 20040330    87           392  3.67
  191   1757 BR760133  Antoniov                 Italy            200   195 102.6     2003 20040406    48           498  3.22
  192!  1756 CA847352  Hein van den Heuvel      Usa                2     2 100.0     2002 20040330    97   +112    279  4.67
  193   1744 CA538848  Kent Ostby               Usa                4     4 100.0     2000 20040330    86           307  4.44
  194   1740 CA408875  Laurie Gellatly          Australia         13    13 100.0     1999 20040331    78           325  4.32
  195   1738 CA520032  Ted Ellis                Usa               66    66 100.0     2000 20040226    78           289  4.74
  196   1730 CA724778  Ralf Guminski            Canada             0    14   0.0     2001 20040210   105           479  2.96
  197   1729 BR178682  Huc                      Belgium           33    33 100.0     2000 20040327    76           261  5.13
  198   1721 BR701614  Gary Cantwell            Ireland            6    11  54.5     2002 20040402    89           673  2.26
  199   1717 BR687549  Armin Feller             Germany            0     0    -      2002 20040325    93           259  4.88
  200   1717 CA789221  Georg Tresselt           Germany           66    69  95.7     2002 20040205    65           481  3.14

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1704 CA549478  Brian Rawlings           Usa               16    16 100.0     2002 20030907    89           274  4.69
  202   1686 BR696555  Milan Antunovic          Yugoslavia_ser   141   141 100.0     2002 20031023    70           703  2.18
  203   1669 CA846529  Tim Tran                 Australia        179   181  98.9     2002 20040212    61           320  4.38
  204   1661 BR633275  Michel Vogelpoel         Netherlands       80    85  94.1     2001 20040406    95           287  4.35
  205!  1642 BR784440  Ettore Rossi             Italy             11    11 100.0     2003 20040406    81   +127    278  4.57
  206   1583 CA731149  Sunil Sharma             India            153   161  95.0     2003 20040325    81           433  3.08
  207   1582 CA833843  Todd McDaniel            Usa              202   198 102.0     2002 20040329    71           307  4.19
  208   1574 CA76779   Wodisch                  Germany            0     0    -      1997 20030515    86           326  3.82
  209   1561 BR167917  Darren Hammond           Uk                 0     0    -      2000 20030723    92           244  4.65
  210   1557 CA916338  Joshua Scott             Usa               35    35 100.0     2003 20040329    75           329  3.85
  211   1550 CA990520  Tim Adamson              Australia          5    17  29.4     2003 20040323    83           230  4.95
  212   1539 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040330    44           374  3.68
  213!  1535 BR759584  Alexander                Israel            13    13 100.0     2003 20040405    64   +131    221  5.39
  214   1533 CA391693  Stefan Schulz            Germany          123   123 100.0     1999 20040211    91           287  4.06
  215   1519 CA393246  Dave Wherry              Usa               86    86 100.0     1999 20040330    84           386  3.23
  216!  1511 BR776558  Uwe Zessin               Germany           17    17 100.0     2004 20040406    63   +241    237  5.04
  217   1500 BR144028  Andreas D. Skjervold     Norway           140   140 100.0     2000 20031208    72           248  4.69
  218   1497 CA372755  Andy Monks               South_africa       1     1 100.0     1999 20030626    76           281  4.19
  219   1494 CA369594  Angus Crome              Usa               49    49 100.0     1999 20040304    70           398  3.19
  220   1492 CA720104  Bob Headrick             Usa                3     8  37.5     2001 20040331   103           694  1.87
  221   1477 CA697776  Timothy Ray Smith        Usa                0     0    -      2001 20021120    81           604  2.16
  222   1473 CA549470  Eric Sorensen            Usa               12    12 100.0     2000 20040326    89           338  3.45
  223!  1453 CA861818  David Claypool           Usa                0    31   0.0     2002 20040330    91   +104    439  2.74
  224   1450 CA818722  Sean O'Brien             Usa              620   622  99.7     2002 20040218    72           274  4.19
  225   1447 CA677063  Nelson Caparroso         Usa              340   774  43.9     2002 20040329    65           245  4.67
  226   1444 CA691993  Stuart Elflett           Australia         14    15  93.3     2001 20020628    78           665  1.94
  227   1443 BR660106  Martine Ariese           Netherlands       27    36  75.0     2001 20031110    76           268  4.19
  228   1440 CA435452  Tom Danzig               Usa               69    80  86.2     1999 20040318    85           322  3.54
  229   1438 BR87249   Pedro Sousa              Switzerland       44    48  91.7     1999 20030925    70           255  4.42
  230!  1432 BR757936  Jeroen Peereboom         Netherlands       25    25 100.0     2003 20040406    81   +105    263  4.16
  231!  1421 CA1035862 Sanjay Kumar Suri        India             32    32 100.0     2003 20040406    59   +128    251  4.58
  232!  1405 BR738619  Pérignon                France             1     2  50.0     2003 20040406    58   +108    682  1.90
  233   1399 CA437350  Bill P. Fanelli          Usa               28    28 100.0     1999 20040129    80           261  4.10
  234   1396 CA609055  Printaporn               Thailand         228   253  90.1     2001 20040330    55           411  3.00
  235   1394 CA506791  Brian Crabtree           Usa               39    40  97.5     2000 20040329    74           272  4.03
  236   1381 CA613084  Mladen Despic            Canada            71    71 100.0     2001 20040312    71           211  4.90
  237   1379 BR46284   RolandH                  Germany           66    66 100.0     1997 20040331    61           273  4.13
  238   1361 CA634414  doug mielke              Usa              118   118 100.0     2001 20040324    51           274  4.19
  239!  1354 BR776348  Peter Geluk              Netherlands       15    15 100.0     2003 20040406    59   +179    230  4.69
  240   1347 CA568883  Mark Vollmers            Usa              368   368 100.0     2000 20030325    54           260  4.29
  241   1340 BR651984  K.Garrett                Germany            0     1   0.0     2001 20040404    78           605  1.96
  242   1338 BR149499  Ralph Grothe             Germany          770   993  77.5     2000 20040406    66           217  4.73
  243   1332 CA888381  Ganesh Babu              India             34    29 117.2     2002 20040329    39           281  4.16
  244   1330 CA714706  V. V. Ravi Kumar         India            113   114  99.1     2001 20040126    73           252  4.09
  245   1326 CA674949  Kelli Ward               Usa              226   222 101.8     2001 20031117    48           249  4.46
  246   1324 CA884366  Rob Buxton               New_zealand       67   122  54.9     2002 20040330    65           598  2.00
  247   1319 CA64316   Insu Kim                 Korea             46    92  50.0     1997 20031230    74           243  4.16
  248   1318 CA503414  federico                 Italy             60   182  33.0     2000 20030602    77           278  3.71
  249   1312 CA689     Anthony deRito           Usa               59    74  79.7     1996 20040218    55           292  3.78
  250   1308 CA832030  Tim Sanko                Usa               54    54 100.0     2003 20040325    45           316  3.62
  251   1302 CA121831  Ron Esterman             Usa              107   133  80.5     1997 20040401    48           310  3.64
  252   1299 BR159605  Rik Tytgat               Belgium           22    21 104.8     2000 20030318    78           257  3.88
  253   1299 BR681146  Ceesjan van Hattum       Netherlands      204   233  87.6     2002 20040323    66           252  4.08
  254   1294 CA488437  Jamie Hughes             Usa                3     7  42.9     2000 20011213    66           397  2.79
  255   1289 CA227645  Scott Van Kalken         Australia        116   138  84.1     1998 20040310    62           248  4.16
  256   1279 CA370740  David Bell               Usa               20    20 100.0     1999 20030609    68           177  5.22
  257   1276 CA626558  Dave La Mar              Usa              150   150 100.0     2001 20040315    56           239  4.33
  258   1256 CA614866  Shahul                   India            224   273  82.1     2001 20040116    59           333  3.20
  259   1255 CA507112  Vikas Khator             Usa               29    43  67.4     2000 20020424    64           264  3.83
  260   1254 BR168043  Kodjo Agbenu             France             3     4  75.0     2000 20040207    82           273  3.53
  261   1247 BR620507  Carsten Krege            Germany            1     1 100.0     2001 20040319    76           172  5.03
