11 Olympian's
   21 Pharaoh's
  119 Royalty's
  176 Wizard's
  195 Graduate's
  249 Pro's

Promoted to Royalty:
        2611 20040511   395   117 100.0 % BR776558  Uwe Zessin
        2562 20040512   514   126   0.0 % BR746633  Ralf Puchner

Promoted to Graduate:
         718 20040511   177    38  93.8 % CA969419  Bharat Katkar
         545 20040511   162    33     -   CA938006  Brian Murdoch
         513 20040509   103    29     -   CA638194  SS
         505 20031205   107    22 100.0 % CA975165  aparna challagulla

Promoted to Pro:
         341 20040511    78    16 100.0 % CA288244  Mel Burslan
         309 20040511   101    11  98.3 % BR711052  Jeff Urbanec
         279 20040511    85    17 100.0 % CA651149  Thomas Bianco
         268 20040508    97    20     -   CA1061650 Philip Doragh
         264 20040507    50    12  93.3 % BR760714  Fred Ruffet


Almost Pharaoh:
        7493 20040429  1216   324 101.5 % BR89052   Massimo Bianchi
        7465 20040512  2173   300 100.6 % CA615696  Roger Faucher
        7355 20040511  1274   414 100.0 % BR707159  Giovanni

Almost Royalty:
        2493 20040422   656   124     -   CA502921  Joseph T. Wyckoff
        2437 20040511   631    65 101.7 % BR760133  Antoniov
        2429 20040511   832   135 100.0 % BR640407  Marino Meloni

Almost Wizard:
         962 20040511   166    40 100.0 % CA982285  Nicolas Dumeige
         960 20040510   177    69   0.0 % CA533329  Stephen Doud
         958 20040512   198    61  60.9 % CA560748  Joseph Loo
         957 20040511   396    53  25.0 % CA467151  Terri Harris
         952 20040511   139    43 100.0 % CA612849  Bryan D. Quinn
         949 20040422   240    40  97.4 % CA818950  ZH. Fragon
         948 20040511   193    54 100.0 % BR790999  Piotr Gorka
         939 20040511   187    56  95.7 % CA674211  Dwyane Everts
         927 20040511   249    47     -   CA1093611 Ramesh Pakkath
         926 20040430   338    31  59.7 % BR672356  Vasily Aksenov

Almost Graduate:
         490 20040512    44    33     -   CA1031411 Dan Bell
         484 20040510    83    29 100.0 % CA635639  Radhakrishnan
         479 20040415   206    33   0.0 % CA902209  Scott Shaffer
         479 20040414   106    31     -   CA1007312 Jeff Brown
         479 20040510    72    31 100.0 % BR756103  Guvenc Gulce
         476 20040422    98    31     -   BR154491  Stefan Stechemesser
         470 20040510    97    13  98.6 % CA1063616 Jan van den Ende
         466 20040511    69    29 100.0 % CA1089233 Marvin Strong
         466 20040511   107    19  77.3 % CA1047633 Mark Syder
         466 20040511   131    26 100.0 % CA594984  Curtis Ballard

Almost Pro:
         245 20040506    40    11  62.1 % BR640097  Ricardo Rocha
         241 20040429    24    19     -   CA1067324 Ann Majeske
         234 20040422    79    12     -   CA467660  R. Allan Hicks
         234 20040420    56     8 100.0 % CA621405  Celso Medina Kern
         231 20040511    39    15  66.7 % BR785002  Stephen Kebbell
         231 20040429    70    18 100.0 % BR184338  Volker Horns


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 51620 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20040511  2837   +452   4454  7.08
    2  38338 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20030905  2388          4140  5.87
    3! 31258 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040510  1010   +139   2138  9.93
    4! 31044 CA569821  Steven E Protter         Usa             1553  1547 100.4     2001 20040512  1493   +588   5908  4.19
    5! 28787 CA13182   Pete Randall             Usa             1528  1517 100.7     1996 20040511  1340   +445   3324  6.17
    6! 26886 CA362973  Michael Tully            Australia        701   701 100.0     1999 20040512  1454   +160   4360  4.62
    7! 24312 CA18242   Patrick Wallek           Usa              994   993 100.1     1996 20040512  1442   +286   3068  5.39
    8  23636 CA592260  harry d brown jr         Usa              641   643  99.7     2000 20040506  1040          4482  4.28
    9  20817 CA520085  S.K. Chan                Usa               57    57 100.0     2000 20031014  1263          2179  6.05
   10  20581 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20040503  1153          2477  5.67
   11! 20334 CA752641  Jeff Schussele           Usa              435   435 100.0     2002 20040512  1080   +259   2636  5.47
   12! 18929 CA486994  Bill Hassell             Usa               64    64 100.0     2000 20040511  1223   +110   3096  4.38
   13! 17160 CA632734  Sanjay                   Usa               24    24 100.0     2001 20040510   930   +195   2955  4.42
   14  16910 CA591749  T G Manikandan           India            405   405 100.0     2000 20040507   847          2683  4.79
   15  15816 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20040511   846          2070  5.42
   16! 13286 BR661700  Leif Halvarsson          Sweden           287   297  96.6     2002 20040511   691   +119   2264  4.50
   17  12943 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20040430   737          1967  4.79
   18! 11973 BR148616  Robert-Jan Goossens      Netherlands     1167  1166 100.1     2000 20040511   647   +305   1986  4.55
   19! 11785 BR41967   procura                  Netherlands      970   961 100.9     1997 20040511   429   +401   1226  7.12
   20  11518 BR8935    Wodisch                  Germany          256   258  99.2     1997 20040511   550          2714  3.53
   21! 11221 BR170990  Kurt Beyers              Belgium          386   383 100.8     2000 20040511   580   +238   2198  4.04
   22  10440 BR180643  Bill McNAMARA            France          1567  1595  98.2     2000 20040505   466          2186  3.94
   23  10041 BR12432   melvyn burnard           Uk                62    62 100.0     1997 20040505   601          1564  4.64
   24!  9754 CA874247  drew dimmick             Usa                6     6 100.0     2002 20040511   558   +102    868  6.84
   25   9117 BR72531   Paula J Frazer-Campbell  Uk              1386  1385 100.1     1998 20040511   325          1800  4.29
   26   8841 CA644229  John Poff                Usa              269   269 100.0     2001 20040511   418          1124  5.73
   27   8812 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   438          1987  3.63
   28!  8694 BR680842  Mark Grant               Norway           146   146 100.0     2003 20040511   452   +224   1273  5.04
   29   8432 CA107285  Steven Sim Kok Leong     Singapore        640   640 100.0     1997 20040314   396          1303  4.96
   30!  8376 CA655597  Ron Kinner               Usa               69    69 100.0     2001 20040511   424   +128   2084  3.34
   31   8260 CA545242  Ian                      Usa                2     2 100.0     2000 20040506   481          1601  3.97
   32   8072 BR25874   John Palmer              Uk                 1     1 100.0     1997 20040122   500           978  5.46
   33   7493 BR89052   Massimo Bianchi          Italy            334   329 101.5     1999 20040429   324          1216  4.87
   34   7473 CA188158  John Bolene              Usa              102   102 100.0     1998 20031202   279          2047  3.21
   35   7465 CA615696  Roger Faucher            Usa              176   175 100.6     2001 20040512   300          2173  3.02
   36   7355 BR707159  Giovanni                 Italy             34    34 100.0     2002 20040511   414          1274  4.36
   37   7011 CA277578  Rita C Workman           Usa              279   284  98.2     1998 20040505   331          1440  3.96
   38   6996 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20040324   396          1327  4.06
   39   6954 BR137763  Steve Steel              Belgium            0     0    -      2000 20040429   382          1360  3.99
   40!  6698 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   296   +113   1462  3.81
   41   6421 CA649602  Uday S. Ankolekar        Usa              110   114  96.5     2001 20040317   317          1036  4.75
   42   6409 CA18165   Martin Johnson           Usa               73    73 100.0     2002 20040427   282          1418  3.77
   43!  6288 CA984331  Michael Schulte          Germany          280   282  99.3     2003 20040511   248   +287   1115  4.61
   44   6166 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.09
   45   5940 CA538024  Kathy Brockway           Usa              481   666  72.2     2000 20031231   328          3041  1.76
   46   5844 CA632888  Ravi                     India            263   331  79.5     2001 20040511   275          1499  3.29
   47   5579 BR716276  Marcel Kuiper            Netherlands       27    32  84.4     2002 20040510   292           893  4.71
   48   5523 CA335131  Jon Finley               Usa                0     0    -      1999 20040511   288          1361  3.35
   49!  5523 CA648840  Geoff Wild               Canada           275   275 100.0     2001 20040511   280   +217    944  4.51
   50!  5518 CA484956  Cheryl Griffin           Usa               83    91  91.2     2000 20040511   286   +123    966  4.41
   51   5254 BR19682   Alexander M. Ermes       Germany          171   171 100.0     1997 20040507   202          1577  2.95
   52   5219 CA768600  U.SivaKumar              India            897   997  90.0     2002 20040423   239           932  4.46
   53   5197 BR135148  Jasper Verweij           Netherlands      235   236  99.6     2000 20040510   243          1100  3.87
   54   5182 CA647217  PIYUSH D. PATEL          Usa               24    26  92.3     2002 20040507   261           740  5.18
   55   5138 CA698548  Rachelle Thoren          Usa                1     5  20.0     2001 20031230   309          2947  1.58
   56   5070 CA418846  Deshpande Prashant       Usa               24    24 100.0     1999 20030213   265           862  4.50
   57   5059 CA615708  Ken Chahley              Canada            30    82  36.6     2001 20040511   284          1798  2.43
   58   5054 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20030818   359           776  4.45
   59   4978 BR162261  Duncan Edmonstone        Uk               173   178  97.2     2000 20040511   313           727  4.79
   60   4824 CA6666    Rodney Hills             Usa               54    53 101.9     1996 20040510   277           554  5.81
   61!  4814 BR655479  G. Vrijhoeven            Netherlands       71    71 100.0     2001 20040511   236   +242    934  4.11
   62   4798 CA716256  Yogeeraj                 South_africa     339   339 100.0     2001 20040504   233           772  4.77
   63!  4731 CA753474  Stuart Browne            Australia         46    46 100.0     2002 20040511   233   +156    717  4.98
   64!  4698 CA765507  RAC                      India             28   130  21.5     2002 20040511   230   +152    850  4.35
   65   4694 BR648719  Vincent Farrugia         Malta            369   369 100.0     2001 20040427   236           827  4.42
   66   4472 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   242           704  4.73
   67   4429 BR35075   Victor Berridge          Switzerland       63    63 100.0     1997 20040511   191           724  4.84
   68   4380 CA326682  Shannon Petry            Usa              266   271  98.2     1998 20040419   210           825  4.23
   69   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83
   71   4294 CA709442  Seun Ewulomi             Uk               147   150  98.0     2001 20031208   229           726  4.50
   72   4234 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20020815     9           639  6.53
   73   4166 CA702182  Craig Rants              Usa               88    98  89.8     2001 20030829   216           616  5.01
   74!  4159 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20040511   270   +135    542  5.12
   75   4119 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20040510   247           481  5.66
   76   3950 BR63572   Volker Borowski          Germany          299   300  99.7     1998 20040430   171           713  4.47
   77   3903 BR163175  Thierry Poels            Belgium           31    31 100.0     2000 20040511   224           593  4.78
   78   3893 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.78
   79   3881 CA486125  paul courry              Usa              272   272 100.0     2000 20040428   184          1043  3.16
   80   3874 BR716265  Jerome Henry             France           247   246 100.4     2002 20040331   190           877  3.63
   81!  3845 CA899580  Frank Kaufman            Canada            47    44 106.8     2003 20040512   185   +142    964  3.35
   82   3835 CA650451  Christopher McCray       Usa              111   111 100.0     2001 20030818   193           482  5.68
   83   3829 CA657616  Mark Greene              Usa              185   185 100.0     2001 20040422   176           686  4.44
   84   3762 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   229           539  4.90
   85   3719 CA836408  Sunil Jerath             Canada             0     0    -      2002 20040430   189          1062  2.97
   86   3711 CA337265  Rajeev Shukla            Australia         56    55 101.8     1999 20040419   201           537  5.03
   87   3704 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   166           742  4.08
   88!  3652 CA947949  JOHN YELTON              Usa              134   133 100.8     2003 20040511   132   +164    952  3.37
   89   3634 CA71765   Rick Garland             Usa              384   578  66.4     1997 20040112   172           931  3.29
   90!  3633 CA861383  Rainald Taesler          Germany           12   133   9.0     2002 20040511   158   +248    932  3.33
   91   3612 BR664397  steven Burgess           Uk               630   660  95.5     2001 20040427   183           540  5.00
   92   3601 CA848856  Ed Hart                  Usa               98    98 100.0     2002 20040512   148          1313  2.46
   93   3536 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20040428   185           517  5.04
   94   3532 CA483039  berlene herren           Usa              155   378  41.0     2000 20040430   215           789  3.52
   95   3506 BR698871  Darren Prior             Uk                 0     0    -      2002 20040510   178           501  5.16
   96   3491 CA489000  twang                    Hong_kong         69    69 100.0     2000 20040511   158           688  4.13
   97   3471 CA483573  Sachin Patel             Usa              328   327 100.3     2000 20040220   158           647  4.31
   98   3461 CA808531  Ramkumar Devanathan      India             16    12 133.3     2002 20040511   165           475  5.41
   99   3461 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20040422   148           525  5.14
  100   3423 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040219   203           387  5.80

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   3393 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   148          1018  2.91
  102   3392 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20031028   182           616  4.25
  103   3295 CA278572  Jim Donovan              Usa               80    80 100.0     1998 20040507   186           461  5.09
  104   3284 CA879055  Jay Bollyn               Usa              204   204 100.0     2002 20040427   165          1000  2.82
  105   3240 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.57
  106   3236 CA975690  Max Milton               Usa               29    29 100.0 20030531 20040310   155           716  3.72
  107   3223 BR698874  Bernhard Mueller         Germany           22    22 100.0     2002 20040511   183           383  5.69
  108   3221 BR184049  Tim Fulford              Uk               136   136 100.0     2000 20040511   125           669  4.06
  109   3205 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   165           498  4.83
  110   3154 CA963445  Martin P.J. Zinser       Usa              199   200  99.5     2003 20040505   139           627  4.12
  111   3134 CA720952  Umapathy S               Uk               374   374 100.0     2001 20040415   139           559  4.49
  112   3118 BR67383   CHRIS ANORUO             Nigeria           66   102  64.7     1998 20030103   150           992  2.73
  113   3101 BR778774  Elmar P. Kolkman         Netherlands      204   204 100.0     2003 20040511   159           551  4.37
  114   3094 BR676655  John Carr                Uk               183   183 100.0     2002 20040511   124           591  4.33
  115   3080 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20040512   202           426  4.90
  116   3074 CA865662  Bill Brayford            Canada            23    23 100.0     2002 20040511   172          1063  2.49
  117   3067 CA375908  Denver Osborn            Usa               47    47 100.0     1999 20040511   187           559  4.11
  118   3024 CA500989  Sanjiv Sharma            Singapore        766   783  97.8     2000 20040511   139           927  2.84
  119!  2988 CA847898  LATIF                    Usa              344   345  99.7     2002 20040512    99   +109    554  4.58
  120   2983 BR173525  Patrick Hayes            France            53    53 100.0     2000 20040421   183           433  4.84
  121   2968 CA2123    Christopher Caldwell     Usa                9    10  90.0     1996 20040203   145           368  5.79
  122   2962 CA816088  Karthik S S              India           1104  1100 100.4     2002 20040510   146           488  4.67
  123   2944 CA687089  Balaji N                 India             78    78 100.0     2001 20040125   127           486  4.80
  124   2923 CA713937  David Ruska              Usa                0     0    -      2001 20040506   125           604  4.01
  125   2918 BR59573   Jean-Luc Oudart          Ireland           27    27 100.0     1998 20040511   148           407  5.26
  126   2905 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   170           481  4.46
  127   2900 CA507597  animesh chakraborty      Singapore        350   353  99.2     2000 20040309   142           493  4.57
  128   2872 BR705958  Ruth Porter              Uk                20    23  87.0     2002 20040511   132           452  4.92
  129   2867 CA374241  Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   166           400  5.07
  130   2862 CA675243  Paul S                   Usa               70    72  97.2     2002 20040426   155           612  3.73
  131   2790 CA818411  Moe Wodnicki             Usa               20    22  90.9     2002 20030419   191           748  2.97
  132   2790 CA21571   rick jones               Usa                0     0    -      1996 20040430   164           567  3.82
  133   2789 BR90739   Rainer von Bongartz      Germany          250   305  82.0     1999 20040308   161           417  4.83
  134   2768 CA657142  John Payne               Usa              131   131 100.0     2001 20040423   133           420  5.01
  135   2756 BR152403  Antonio Valle            Spain            130   210  61.9     2000 20040326   156           619  3.56
  136   2752 CA479450  Albert E. Whale, CISSP   Usa               33    58  56.9     2000 20031209   124           543  4.13
  137   2737 CA351268  Marco Santerre           Canada            66    66 100.0     1999 20040511   135           406  5.06
  138   2704 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.92
  139   2690 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           573  3.86
  140   2656 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   155           234  6.83
  141   2650 BR661980  Ian Dennison             Uk               185   192  96.4     2001 20040430   124           421  4.86
  142   2647 BR165955  Saskia Jean              Netherlands      376   377  99.7     2000 20040426   136           566  3.77
  143   2639 BR622784  eran maor                Israel           140   124 112.9     2001 20040504   151           426  4.57
  144   2639 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   123           761  2.99
  145   2626 CA646427  Hai Nguyen               Usa              130   130 100.0     2001 20040419   144           329  5.55
  146!  2611 BR776558  Uwe Zessin               Germany           17    17 100.0     2004 20040511   117   +168    395  5.10
  147   2589 BR180810  john korterman           Denmark            0     0    -      2000 20040503   150           304  5.70
  148   2575 CA705517  John Meissner            Usa              232   232 100.0     2002 20040405    90           504  4.34
  149   2568 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20040511   148           347  5.19
  150   2562 BR746633  Ralf Puchner             Germany            0    12   0.0     2003 20040512   126           514  4.00
  151   2522 CA698399  Rob D'Adamo              Usa               35    47  74.5     2001 20031222   150          1080  2.05
  152   2493 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20040422   124           656  3.20
  153   2481 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.10
  154!  2437 BR760133  Antoniov                 Italy            237   233 101.7     2003 20040511    65   +224    631  3.50
  155   2429 BR640407  Marino Meloni            Italy             15    15 100.0     2001 20040511   135           832  2.51
  156   2394 CA649164  Chris Vail               Usa               30    33  90.9     2001 20040409   129           378  4.72
  157   2370 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20040426   167           374  4.38
  158   2345 BR112852  V. Nyga                  Germany         2196  2199  99.9     2002 20040511    51           510  4.18
  159   2337 CA544890  Richard                  Usa             1979  2038  97.1     2000 20040416    91           434  4.45
  160   2327 CA601243  Sandip Ghosh             Usa              243   276  88.0     2002 20030619   106           470  4.04
  161   2277 CA744706  Teresa Sorensen          Usa               11    13  84.6     2002 20031230   151          1206  1.68
  162!  2232 CA847352  Hein van den Heuvel      Usa                2     2 100.0     2002 20040512   130   +115    361  4.55
  163   2218 BR627460  George Dodds             Uk               183   183 100.0     2001 20040507    80           408  4.55
  164   2208 BR658678  Justo Exposito           Spain            287   289  99.3     2001 20031105    66           398  4.76
  165   2194 CA893598  Ernest Ford              Usa               20    22  90.9     2002 20040511   109           500  3.60
  166   2168 CA832675  curt larson              Usa               82    83  98.8     2002 20040511   112           198  6.99
  167   2158 BR86019   Vladislav Demidov        Russia             0     0    -      1998 20030521   131           471  3.58
  168   2156 CA19474   Mike Stroyan             Usa                0     0    -      1996 20040511   140           334  4.55
  169!  2137 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040511    63   +181    525  3.63
  170   2107 CA795581  Ken Hubnik               Usa               10    13  76.9     2002 20031104   108           380  4.32
  171   2096 BR677109  Peter Kloetgen           Germany           16    17  94.1     2002 20021002    90           424  4.08
  172   2086 CA463048  Joseph C. Denman         Usa              125   126  99.2     2000 20040213   111           344  4.58
  173   2050 CA613217  John Dvorchak            Usa               57    57 100.0     2001 20040511   105           336  4.65
  174!  2041 BR701614  Gary Cantwell            Ireland           39    39 100.0     2002 20040511   103   +175    832  2.18
  175   2028 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20040511   119           297  4.88
  176   2028 BR185479  Jan Affolter             Switzerland       15    17  88.2     2000 20040317   107           459  3.58
  177!  2023 CA888381  Ganesh Babu              India             34    29 117.2     2002 20040511    59   +134    446  4.01
  178   2005 CA703373  Deepak Extross           Malaysia          69    69 100.0     2001 20021220    85           383  4.28
  179   1993 CA938562  Con O'Kelly              Australia         26    26 100.0     2003 20040407   111           227  5.90
  180   1992 CA529060  Jordan Bean              Usa               41    41 100.0     2000 20040123    96           295  5.09
  181   1987 BR679067  Christian Gebhardt       Germany           28    29  96.6     2002 20040316    91           284  5.30
  182   1979 BR658247  Trond Haugen             Norway             1     1 100.0     2001 20040511    88           440  3.75
  183!  1959 BR784440  Ettore Rossi             Italy             14    14 100.0     2003 20040511    94   +111    334  4.58
  184   1951 BR757936  Jeroen Peereboom         Netherlands       32    32 100.0     2003 20040511   108           341  4.35
  185   1945 CA767159  Bill Nichols             Usa               32    39  82.1     2002 20040507    85           499  3.33
  186   1936 BR626566  Graham Cameron           Uk                37    38  97.4     2001 20040430    94           336  4.50
  187   1927 BR721212  Goran Koruga             Slovenia           0     0    -      2002 20030421    86           272  5.38
  188   1925 BR667528  Zeev Schultz             Israel             8    13  61.5     2002 20040511    88           367  4.23
  189   1918 CA835871  Lance Brown              Usa                0     0    -      2002 20030212   108          1556  1.15
  190   1914 CA799002  John Collier             Usa              491   469 104.7     2002 20040511    50           390  4.35
  191   1911 CA623749  Victor                   Canada           566   575  98.4     2001 20040213    71           408  3.99
  192   1906 CA538848  Kent Ostby               Usa                6     6 100.0     2000 20040511    97           343  4.33
  193   1859 BR151757  Magdi KAMAL              Switzerland        0     0    -      2000 20020826    80           423  3.70
  194   1854 CA511102  Hernan Benavides         Usa               55    56  98.2     2000 20031021    99           375  3.91
  195   1848 BR661631  Marcin Golembski         Poland             0     0    -      2001 20040511   143           377  3.55
  196   1836 CA833843  Todd McDaniel            Usa              213   209 101.9     2002 20040505    86           362  4.10
  197   1835 CA1035862 Sanjay Kumar Suri        India             32    32 100.0     2003 20040511    78           338  4.41
  198   1819 CA45488   Tim Malnati              Usa               79    82  96.3     1997 20030612    93           500  3.07
  199   1815 CA660377  Theo Hill                Usa                0    10   0.0     2001 20030424   109           540  2.80
  200   1804 CA533002  Kevin Wright             Usa               56    72  77.8     2000 20040416    83           376  3.93

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1780 CA739512  Greg Carlson             Usa               31    30 103.3     2002 20040218    96           448  3.27
  202   1778 CA460479  Kapil Raj                India            233   232 100.4     2000 20040511    88           435  3.40
  203   1776 BR738619  Pérignon                France             1     2  50.0     2003 20040507    74           810  2.01
  204   1771 BR178682  Huc                      Belgium           33    33 100.0     2000 20040508    76           264  5.21
  205   1767 BR188418  Modestas Krauzlys        Lithuania         63    81  77.8     2001 20030725    87           284  4.76
  206   1765 CA408875  Laurie Gellatly          Australia         13    13 100.0     1999 20040504    79           329  4.33
  207   1755 CA861818  David Claypool           Usa                0    33   0.0     2002 20040511   113           629  2.37
  208   1751 CA549478  Brian Rawlings           Usa               16    16 100.0     2002 20040507    92           288  4.61
  209   1740 BR759584  Alexander                Israel            27    27 100.0     2003 20040511    74           243  5.49
  210   1738 CA520032  Ted Ellis                Usa               66    66 100.0     2000 20040226    78           289  4.74
  211   1732 BR687549  Armin Feller             Germany            0     0    -      2002 20040325    94           258  4.92
  212   1730 CA724778  Ralf Guminski            Canada             0    14   0.0     2001 20040210   105           479  2.96
  213   1720 BR633275  Michel Vogelpoel         Netherlands       80    86  93.0     2001 20040510    98           291  4.42
  214   1717 CA789221  Georg Tresselt           Germany           66    69  95.7     2002 20040205    65           481  3.14
  215   1700 CA731149  Sunil Sharma             India            159   171  93.0     2003 20040505    87           456  3.13
  216   1686 BR696555  Milan Antunovic          Yugoslavia_ser   141   141 100.0     2002 20031023    70           703  2.18
  217   1680 CA846529  Tim Tran                 Australia        179   181  98.9     2002 20040212    61           320  4.41
  218   1670 CA916338  Joshua Scott             Usa               37    37 100.0     2003 20040506    82           339  3.97
  219   1578 CA76779   Wodisch                  Germany            0     0    -      1997 20030515    86           326  3.83
  220   1567 CA990520  Tim Adamson              Australia          5    17  29.4     2003 20040323    84           229  5.01
  221   1561 BR167917  Darren Hammond           Uk                 0     0    -      2000 20030723    92           244  4.65
  222   1551 CA369594  Angus Crome              Usa               49    49 100.0     1999 20040508    72           411  3.21
  223   1549 CA720104  Bob Headrick             Usa                3     8  37.5     2001 20040512   107           721  1.87
  224   1542 CA391693  Stefan Schulz            Germany          123   123 100.0     1999 20040211    92           286  4.08
  225!  1540 CA1012884 Scott McIntosh           Usa                0     0    -      2003 20040511    86   +144    444  2.91
  226   1532 CA393246  Dave Wherry              Usa               86    86 100.0     1999 20040511    85           389  3.23
  227   1509 CA549470  Eric Sorensen            Usa               12    12 100.0     2000 20040427    93           339  3.49
  228   1506 CA372755  Andy Monks               South_africa       1     1 100.0     1999 20030626    76           281  4.22
  229   1506 BR144028  Andreas D. Skjervold     Norway           140   140 100.0     2000 20031208    72           248  4.71
  230   1477 CA697776  Timothy Ray Smith        Usa                0     2   0.0     2001 20021120    81           604  2.16
  231   1470 CA818722  Sean O'Brien             Usa              642   636 100.9     2002 20040429    72           274  4.25
  232   1470 CA677063  Nelson Caparroso         Usa              373   834  44.7     2002 20040506    66           253  4.61
  233!  1469 CA1035813 Cheryl                   Usa                9    40  22.5     2003 20040512    35   +217    103 10.64
  234   1468 CA884366  Rob Buxton               New_zealand       72   132  54.5     2002 20040511    76           686  1.93
  235   1464 CA435452  Tom Danzig               Usa               75    80  93.8     1999 20040505    86           322  3.59
  236   1464 BR776348  Peter Geluk              Netherlands       17    17 100.0     2003 20040504    65           241  4.78
  237   1452 CA506791  Brian Crabtree           Usa               40    40 100.0     2000 20040505    78           287  3.98
  238   1444 CA691993  Stuart Elflett           Australia         14    15  93.3     2001 20020628    78           665  1.94
  239   1443 BR660106  Martine Ariese           Netherlands       27    36  75.0     2001 20031110    76           268  4.19
  240   1441 BR87249   Pedro Sousa              Switzerland       44    48  91.7     1999 20030925    70           255  4.43
  241   1432 CA609055  Printaporn               Thailand         236   261  90.4     2001 20040426    59           432  2.92
  242   1420 BR46284   RolandH                  Germany           66    66 100.0     1997 20040407    62           274  4.23
  243   1410 CA634414  doug mielke              Usa              118   118 100.0     2001 20040511    52           287  4.16
  244   1399 CA437350  Bill P. Fanelli          Usa               28    28 100.0     1999 20040129    80           261  4.10
  245   1396 CA944882  Sundar                   Usa               36    39  92.3     2003 20040511    89           220  4.52
  246   1381 CA613084  Mladen Despic            Canada            71    71 100.0     2001 20040312    71           211  4.90
  247   1366 BR149499  Ralph Grothe             Germany          780  1004  77.7     2000 20040510    67           222  4.73
  248   1347 CA568883  Mark Vollmers            Usa              368   368 100.0     2000 20030325    54           260  4.29
  249   1344 CA626558  Dave La Mar              Usa              158   158 100.0     2001 20040510    59           250  4.35
  250   1340 BR651984  K.Garrett                Germany            0     1   0.0     2001 20040508    78           608  1.95
  251   1330 CA714706  V. V. Ravi Kumar         India            113   114  99.1     2001 20040126    73           252  4.09
  252   1330 CA832030  Tim Sanko                Usa               54    54 100.0     2003 20040407    46           318  3.65
  253   1326 CA227645  Scott Van Kalken         Australia        138   138 100.0     1998 20040507    64           251  4.21
  254   1326 CA674949  Kelli Ward               Usa              226   222 101.8     2001 20031117    48           249  4.46
  255   1325 BR182275  Martin Westerveld        Netherlands       39    39 100.0     2000 20040507    70           219  4.58
  256   1319 CA64316   Insu Kim                 Korea             46    92  50.0     1997 20031230    74           243  4.16
  257   1318 CA503414  federico                 Italy             60   182  33.0     2000 20030602    77           278  3.71
  258   1314 CA607145  Brian Hackley            Usa                0     2   0.0     2001 20040511    81           309  3.37
  259   1312 CA689     Anthony deRito           Usa               59    74  79.7     1996 20040218    55           292  3.78
