12 Olympian's
   26 Pharaoh's
  136 Royalty's
  179 Wizard's
  214 Graduate's
  269 Pro's

Promoted to Royalty:
        2804 20040728   429   118 100.0 % CA408875  Laurie Gellatly
        2611 20040728   266    73  80.6 % CA1035813 Cheryl G.
        2522 20040727   468   119 100.0 % BR784440  Fabio Ettore

Promoted to Wizard:
        1078 20040728   418    62 105.5 % CA1128041 TJ Adams
        1024 20040727   276    51 100.0 % CA651149  Thomas Bianco
        1000 20040727   155    45 100.0 % BR155197  Steve Lewis

Promoted to Graduate:
         552 20040727   171    30     -   BR709037  Donal
         511 20040727   172    31     -   CA1112330 Saad Mu'asher
         502 20040722   113    33     -   CA1007312 Jeff Brown

Promoted to Pro:
         291 20040727   107    19 100.0 % CA843380  Dave Dewar
         282 20040726   148    14 100.0 % BR766329  Leon Rosier
         267 20040727    74    11  56.4 % CA1046491 Vassili
         257 20040725    58    13 100.0 % BR809844  Jan Sladky
         257 20040724    71    14     -   CA1062098 Jim Welch


Almost Pharaoh:
        7364 20040727  1512   341 100.0 % CA277578  Rita C Workman

Almost Royalty:
        2470 20040722   821   162   0.0 % CA861818  David Claypool
        2407 20040721   363   154     -   CA19474   Mike Stroyan

Almost Wizard:
         999 20040722   381    43  97.5 % BR749175  Ronald Postma
         989 20040719   413    55  25.0 % CA467151  Terri Harris
         988 20040726   249    39 100.0 % CA1087907 Mobeen
         979 20040723   188    62  97.0 % BR106390  Francisco Soler
         974 20040713   153    68     -   CA653453  Peter Mattei
         968 20040725   213    48  38.5 % CA266765  Vitaly Karasik
         960 20040726   152    55 100.0 % CA481683  Pat Campbell
         954 20040727   164    46  94.4 % BR760714  Fred Ruffet
         946 20040726   126    50     -   BR765490  Johan Brusche
         935 20040630   167    49 100.0 % CA165     Gregory Fruth

Almost Graduate:
         489 20040721   150    17  69.9 % CA297974  Tommy Brown
         489 20040726   201    30     -   CA1076384 Kevin
         486 20040719   129     8 100.0 % BR157748  Evert Jan van Ramselaar
         468 20040727    90    24 100.0 % BR736440  Sean Farrow
         463 20040716   214    29   0.0 % CA1091184 Ashish

Almost Pro:
         249 20040727    77    16     -   CA852069  Ken Henault
         242 20040704    69    13 100.0 % BR104659  Gerard Leclercq
         242 20040709    44     8  50.0 % CA1091345 Gus Kwong
         240 20040727    47    15  50.0 % CA1049570 Mohamed Hamedi
         239 20040727   140    12     -   CA811280  Marinus Verschuren
         236 20040713   149    12 100.0 % BR680526  Eismann
         234 20040728   101    16  27.3 % CA987315  Ed Cox


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 53149 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20040727  2926   +117   4593  7.07
    2  38371 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20030905  2389          4139  5.88
    3! 33942 CA569821  Steven E Protter         Usa             1735  1730 100.3     2001 20040728  1653   +407   6437  4.20
    4  31333 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1015          2134  9.95
    5! 30142 CA13182   Pete Randall             Usa             1562  1551 100.7     1996 20040727  1410   +213   3490  6.15
    6! 28823 CA362973  Michael Tully            Australia        744   744 100.0     1999 20040728  1555   +300   4672  4.63
    7! 25627 CA18242   Patrick Wallek           Usa              999   998 100.1     1996 20040728  1527   +113   3228  5.39
    8! 24399 CA592260  harry d brown jr         Usa              643   643 100.0     2000 20040723  1081   +107   4571  4.32
    9  22868 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20040713  1296          2740  5.67
   10! 21493 CA752641  Jeff Schussele           Usa              435   435 100.0     2002 20040724  1137   +105   2798  5.46
   11  20858 CA520085  S.K. Chan                Usa               57    57 100.0     2000 20031014  1264          2178  6.06
   12! 20849 CA486994  Bill Hassell             Usa               64    64 100.0     2000 20040727  1324   +201   3316  4.49
   13  17755 CA632734  Sanjay                   Usa               24    24 100.0     2001 20040726   964          3030  4.45
   14  17364 CA591749  T G Manikandan           India            407   407 100.0     2000 20040723   867          2743  4.81
   15  15920 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20040618   850          2089  5.42
   16  14020 BR661700  Leif Halvarsson          Sweden           307   316  97.2     2002 20040726   728          2389  4.50
   17  13637 BR148616  Robert-Jan Goossens      Netherlands     1448  1447 100.1     2000 20040727   735          2221  4.61
   18! 13194 BR41967   procura                  Netherlands      993   982 101.1     1997 20040727   491   +112   1324  7.27
   19  13053 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20040727   743          1987  4.78
   20  12341 BR170990  Kurt Beyers              Belgium          390   387 100.8     2000 20040727   621          2327  4.19
   21  11539 BR8935    Wodisch                  Germany          256   258  99.2     1997 20040511   550          2714  3.54
   22! 11211 CA874247  drew dimmick             Usa                6    13  46.2     2002 20040728   643   +178   1000  6.82
   23  10484 BR180643  Bill McNAMARA            France          1607  1619  99.3     2000 20040720   469          2189  3.94
   24  10291 BR680842  Mark Grant               Norway           198   198 100.0     2003 20040722   530          1496  5.08
   25  10281 BR12432   melvyn burnard           Uk                62    62 100.0     1997 20040727   618          1591  4.65
   26!  9376 CA655597  Ron Kinner               Usa              121   121 100.0     2001 20040727   473   +325   2357  3.31
   27   9334 CA644229  John Poff                Usa              269   269 100.0     2001 20040727   441          1194  5.71
   28   9201 BR72531   Paula J Frazer-Campbell  Uk              1389  1389 100.0     1998 20040602   327          1817  4.29
   30!  8908 CA545242  Ian                      Usa                2     2 100.0     2000 20040727   522   +169   1730  3.96
   31   8892 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   443          1982  3.67
   32!  8569 CA615696  Roger Faucher            Usa              178   180  98.9     2001 20040721   340   +132   2374  3.16
   33   8440 CA107285  Steven Sim Kok Leong     Singapore        640   640 100.0     1997 20040614   397          1303  4.96
   34   8348 CA859682  Steven Hauk              Usa               79    91  86.8     2002 20040707   383          1968  3.55
   35   8087 BR25874   John Palmer              Uk                 1     1 100.0     1997 20040727   501           980  5.46
   36   8073 BR707159  Giovanni                 Italy             34    34 100.0     2002 20040727   447          1369  4.45
   37!  7928 CA648840  Geoff Wild               Canada           366   367  99.7     2001 20040728   407   +164   1298  4.65
   38   7637 BR89052   Massimo Bianchi          Italy            336   333 100.9     1999 20040720   331          1241  4.86
   39   7473 CA188158  John Bolene              Usa              102   102 100.0     1998 20031202   279          2047  3.21
   40   7364 CA277578  Rita C Workman           Usa              286   286 100.0     1998 20040727   341          1512  3.97
   41!  7241 BR137763  Steve Steel              Belgium            0     0    -      2000 20040727   395   +131   1418  3.99
   42   7050 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20040324   399          1324  4.09
   43   6920 CA18165   Martin Johnson           Usa               76    77  98.7     2002 20040727   301          1553  3.73
   44   6801 CA984331  Michael Schulte          Germany          379   368 103.0     2003 20040727   263          1233  4.55
   45   6719 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   297          1461  3.82
   46!  6649 CA947949  JOHN YELTON              Usa              169   168 100.6     2003 20040727   209   +100   1377  4.19
   47   6519 CA649602  Uday S. Ankolekar        Usa              110   114  96.5     2001 20040617   322          1049  4.75
   48   6321 CA632888  Ravi                     India            263   331  79.5     2001 20040719   302          1629  3.27
   49!  6266 CA765507  RAC                      India             67   183  36.6     2002 20040727   312   +226   1127  4.35
   50   6172 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.10
   51   6133 BR716276  Marcel Kuiper            Netherlands       32    37  86.5     2002 20040726   317           958  4.81
   52   6074 CA484956  Cheryl Griffin           Usa               83    91  91.2     2000 20040713   308          1076  4.39
   53   5955 CA538024  Kathy Brockway           Usa              474   637  74.4     2000 20031231   329          3040  1.77
   54   5884 CA335131  Jon Finley               Usa                0     0    -      1999 20040727   298          1430  3.41
   55   5657 BR135148  Jasper Verweij           Netherlands      246   247  99.6     2000 20040727   266          1172  3.93
   56   5502 BR19682   Alexander M. Ermes       Germany          172   172 100.0     1997 20040727   208          1668  2.93
   57   5438 CA647217  PIYUSH D. PATEL          Usa               24    26  92.3     2002 20040727   276           765  5.22
   58   5409 CA753474  Stuart Browne            Australia         52    52 100.0     2002 20040727   274           778  5.14
   59   5327 BR162261  Duncan Edmonstone        Uk               196   197  99.5     2000 20040716   334           770  4.83
   60   5292 CA768600  U.SivaKumar              India            900  1005  89.6     2002 20040615   243           933  4.50
   61   5284 CA615708  Ken Chahley              Canada            33    85  38.8     2001 20040724   299          1860  2.45
   62   5244 BR655479  G. Vrijhoeven            Netherlands       75    75 100.0     2001 20040705   254          1012  4.14
   63   5138 CA698548  Rachelle Thoren          Usa                1     5  20.0     2001 20031230   309          2947  1.58
   64!  5121 CA6666    Rodney Hills             Usa               54    53 101.9     1996 20040727   293   +101    589  5.81
   65   5070 CA418846  Deshpande Prashant       Usa               24    24 100.0     1999 20030213   265           862  4.50
   66   5054 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20030818   359           776  4.45
   67   5049 CA716256  Yogeeraj                 South_africa     344   344 100.0     2001 20040728   242           817  4.77
   68   4915 BR35075   Victor Berridge          Switzerland       63    63 100.0     1997 20040715   208           799  4.88
   69!  4762 CA861383  Rainald Taesler          Germany           24   148  16.2     2002 20040727   207   +438   1275  3.21
   70   4752 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20040727   310           598  5.23
   71   4697 BR648719  Vincent Farrugia         Malta            369   369 100.0     2001 20040428   236           828  4.41
   72   4588 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20040727   273           533  5.69
   73!  4497 BR776558  Uwe Zessin               Germany           17    17 100.0     2004 20040727   206   +199    763  4.64
   74   4472 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   242           704  4.73
   75   4400 CA326682  Shannon Petry            Usa              266   271  98.2     1998 20040419   210           825  4.25
   76   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83
   77   4294 CA709442  Seun Ewulomi             Uk               147   150  98.0     2001 20031208   229           726  4.50
   78   4240 CA899580  Frank Kaufman            Canada            50    47 106.4     2003 20040723   209          1045  3.38
   79   4237 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20020815     9           639  6.54
   80   4182 CA702182  Craig Rants              Usa               88    98  89.8     2001 20040723   216           619  5.01
   81   4101 BR63572   Volker Borowski          Germany          307   307 100.0     1998 20040720   177           733  4.51
   82   4085 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20040727   234           622  4.77
   83   4054 CA975690  Max Milton               Usa               52    54  96.3 20030531 20040407   180           796  4.15
   84   4039 BR716265  Jerome Henry             France           247   246 100.4     2002 20040723   202           906  3.65
   85   3903 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   185          1045  3.17
   86   3898 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.78
   87   3877 CA489000  twang                    Hong_kong         75    75 100.0     2000 20040723   177           741  4.22
   88   3874 CA650451  Christopher McCray       Usa              111   111 100.0     2001 20030818   195           481  5.73
   89   3849 CA657616  Mark Greene              Usa              185   185 100.0     2001 20040615   177           688  4.45
   90   3849 CA847898  LATIF                    Usa              301   283 106.4     2002 20040723   132           703  4.61
   91   3796 BR698871  Darren Prior             Uk                 0     0    -      2002 20040727   195           540  5.16
   92   3762 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   229           539  4.90
   93   3762 CA337265  Rajeev Shukla            Australia         56    55 101.8     1999 20040625   202           548  5.02
   94   3735 CA836408  Sunil Jerath             Canada             0     0    -      2002 20040530   189          1064  2.98
   95   3713 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   166           742  4.09
   96   3695 CA848856  Ed Hart                  Usa               98   100  98.0     2002 20040529   151          1340  2.48
   97   3690 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20040727   171           509  5.43
   98   3674 CA71765   Rick Garland             Usa              434   634  68.5     1997 20040727   173           935  3.32
   99!  3663 CA1012884 Scott McIntosh           Usa                0     0    -      2003 20040728   199   +193    880  3.39
  100   3642 BR698874  Bernhard Mueller         Germany           22    22 100.0     2002 20040723   209           412  5.86

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   3629 CA963445  Martin P.J. Zinser       Usa              200   200 100.0     2003 20040728   160           742  4.02
  102   3626 BR664397  steven Burgess           Uk               662   664  99.7     2001 20040704   183           548  4.96
  103   3592 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20040727   236           479  5.02
  104   3561 CA483039  berlene herren           Usa              158   384  41.1     2000 20040708   215           801  3.50
  105   3536 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20040428   185           517  5.04
  106   3478 BR705958  Ruth Porter              Uk                41    46  89.1     2002 20040726   160           546  4.93
  107   3471 CA483573  Sachin Patel             Usa              328   327 100.3     2000 20040220   158           647  4.31
  108   3466 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20040705   148           526  5.14
  109   3452 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040219   205           385  5.85
  110   3439 CA865662  Bill Brayford            Canada            23    23 100.0     2002 20040728   184          1140  2.60
  111   3437 BR184049  Tim Fulford              Uk               137   138  99.3     2000 20040722   135           729  3.98
  112   3416 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20031028   182           615  4.29
  113   3412 BR676655  John Carr                Uk               183   183 100.0     2002 20040608   138           666  4.24
  114   3399 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   148          1018  2.92
  115   3319 CA278572  Jim Donovan              Usa               80    80 100.0     1998 20040507   187           460  5.13
  116   3314 CA500989  Sanjiv Sharma            Singapore        795   797  99.7     2000 20040728   144           985  2.94
  117   3299 BR778774  Elmar P. Kolkman         Netherlands      204   204 100.0     2003 20040715   169           575  4.43
  118   3289 CA879055  Jay Bollyn               Usa              209   209 100.0     2002 20040715   165          1000  2.82
  119   3251 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59
  120   3210 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   165           498  4.84
  121   3177 CA720952  Umapathy S               Uk               379   379 100.0     2001 20040713   139           566  4.51
  122!  3160 CA969419  Bharat Katkar            India            183   183 100.0     2003 20040727   138   +171    708  3.74
  123   3158 BR746633  Ralf Puchner             Germany            0    13   0.0     2003 20040727   147           682  3.81
  124   3122 CA21571   rick jones               Usa                0     0    -      1996 20040728   178           635  3.84
  125   3120 BR59573   Jean-Luc Oudart          Ireland           68    68 100.0     1998 20040727   158           442  5.20
  126   3118 BR67383   CHRIS ANORUO             Nigeria           66   102  64.7     1998 20030103   150           992  2.73
  127   3099 BR760133  Antoniov                 Italy            402   397 101.3     2003 20040727    86           799  3.50
  128   3090 BR701614  Gary Cantwell            Ireland           39    81  48.1     2002 20040725   152          1117  2.43
  129   3089 CA375908  Denver Osborn            Usa               49    51  96.1     1999 20040525   188           563  4.11
  130!  3063 CA847352  Hein van den Heuvel      Usa                2     2 100.0     2002 20040728   178   +190    472  4.71
  131   3057 CA816088  Karthik S S              India           1131  1126 100.4     2002 20040713   148           497  4.74
  132!  3016 CA888381  Ganesh Babu              India             34    29 117.2     2002 20040727    89   +157    609  4.32
  133   2999 CA2123    Christopher Caldwell     Usa                9    12  75.0     1996 20040721   149           369  5.79
  134   2983 BR173525  Patrick Hayes            France            53    53 100.0     2000 20040421   183           433  4.84
  135   2970 CA687089  Balaji N                 India             78    78 100.0     2001 20040125   128           486  4.84
  136   2966 BR112852  V. Nyga                  Germany         2778  2802  99.1     2002 20040727    68           602  4.43
  137   2953 CA713937  David Ruska              Usa                0     0    -      2001 20040715   127           606  4.03
  138   2921 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   171           480  4.49
  139   2917 CA832675  curt larson              Usa               87    87 100.0     2002 20040727   160           251  7.10
  140   2911 CA351268  Marco Santerre           Canada            66    66 100.0     1999 20040713   141           435  5.05
  141   2908 CA507597  animesh chakraborty      Singapore        350   353  99.2     2000 20040707   143           493  4.57
  142   2895 CA675243  Paul S                   Usa               91    91 100.0     2002 20040607   155           620  3.74
  143   2867 CA374241  Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   166           400  5.07
  144   2844 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20040727   143           829  2.93
  145   2829 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20040727   165           372  5.27
  146   2806 BR90739   Rainer von Bongartz      Germany          256   312  82.1     1999 20040727   162           421  4.81
  147!  2804 CA408875  Laurie Gellatly          Australia         33    33 100.0     1999 20040728   118   +379    429  5.13
  148   2799 BR165955  Saskia Jean              Netherlands      385   385 100.0     2000 20040727   146           596  3.77
  149   2792 BR622784  eran maor                Israel           163   154 105.8     2001 20040712   161           438  4.66
  150   2790 CA818411  Moe Wodnicki             Usa               20    22  90.9     2002 20030419   191           747  2.97
  151   2788 BR152403  Antonio Valle            Spain            137   215  63.7     2000 20040615   157           625  3.57
  152   2775 CA657142  John Payne               Usa              131   131 100.0     2001 20040423   133           420  5.02
  153   2757 CA479450  Albert E. Whale, CISSP   Usa               33    58  56.9     2000 20031209   124           543  4.13
  154   2746 CA1035862 Sanjay Kumar Suri        India             41    41 100.0     2003 20040726   123           510  4.34
  155   2733 CA893598  Ernest Ford              Usa               20    22  90.9     2002 20040713   135           618  3.63
  156!  2732 CA944882  Sundar                   Usa               63    63 100.0     2003 20040727   167   +184    367  5.12
  157   2715 BR757936  Jeroen Peereboom         Netherlands       32    32 100.0     2003 20040703   146           483  4.32
  158   2715 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040716    87           685  3.52
  159   2709 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           573  3.89
  160   2704 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.92
  161   2680 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.89
  162   2674 CA646427  Hai Nguyen               Usa              130   130 100.0     2001 20040712   146           338  5.52
  163   2655 BR661980  Ian Dennison             Uk               195   203  96.1     2001 20040715   124           422  4.86
  164   2653 CA460479  Kapil Raj                India            263   262 100.4     2000 20040727   130           626  3.51
  165   2650 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   123           761  3.00
  166   2619 BR180810  john korterman           Denmark            0     0    -      2000 20040624   151           313  5.64
  167!  2611 CA1035813 Cheryl G.                Usa               54    67  80.6     2003 20040728    73   +209    266  7.70
  168   2588 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20040723   183           398  4.45
  169   2584 CA560748  Joseph Loo               Singapore         23    23 100.0     2000 20040628   146           443  4.39
  170   2575 CA705517  John Meissner            Usa              232   232 100.0     2002 20040405    90           504  4.34
  171   2574 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20040625   142           400  4.75
  172   2572 BR640407  Marino Meloni            Italy             15    15 100.0     2001 20040724   141           892  2.49
  173   2526 CA698399  Rob D'Adamo              Usa               35    47  74.5     2001 20031222   150          1080  2.05
  174   2522 BR784440  Fabio Ettore             Italy             36    36 100.0     2003 20040727   119           468  4.30
  175   2481 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.10
  176   2470 CA861818  David Claypool           Usa                0    41   0.0     2002 20040722   162           821  2.51
  177   2407 CA19474   Mike Stroyan             Usa                0     0    -      1996 20040721   154           363  4.66
  178   2401 CA649164  Chris Vail               Usa               30    33  90.9     2001 20040409   129           378  4.74
  179   2342 CA544890  Richard                  Usa             1986  2038  97.4     2000 20040703    91           435  4.45
  180   2339 CA601243  Sandip Ghosh             Usa              243   276  88.0     2002 20030619   106           470  4.06
  181   2300 CA833843  Todd McDaniel            Usa              246   243 101.2     2002 20040709    93           438  4.33
  182   2277 CA744706  Teresa Sorensen          Usa               11    13  84.6     2002 20031230   151          1206  1.68
  183   2247 BR738619  Pérignon                France             2     3  66.7     2003 20040728    94           997  2.06
  184   2232 CA938562  Con O'Kelly              Australia         28    28 100.0     2003 20040728   126           254  5.87
  185   2223 BR627460  George Dodds             Uk               187   187 100.0     2001 20040608    80           410  4.54
  186   2214 CA538848  Kent Ostby               Usa                8    13  61.5     2000 20040727   110           420  4.18
  187   2208 BR658678  Justo Exposito           Spain            287   289  99.3     2001 20031105    66           398  4.76
  188   2176 BR658247  Trond Haugen             Norway             1     1 100.0     2001 20040722    91           482  3.80
  189   2158 BR86019   Vladislav Demidov        Russia             0     0    -      1998 20030521   131           471  3.58
  190   2125 BR759584  Alexander                Israel            28    28 100.0     2003 20040727    99           286  5.52
  191   2122 CA795581  Ken Hubnik               Usa               10    13  76.9     2002 20031104   108           380  4.35
  192!  2108 CA859951  John Ruffo               Usa               52    52 100.0     2002 20040727   114   +303    692  2.62
  193   2103 CA463048  Joseph C. Denman         Usa              135   135 100.0     2000 20040624   112           346  4.59
  194   2096 BR677109  Peter Kloetgen           Germany           16    17  94.1     2002 20021002    90           424  4.08
  195   2091 CA613217  John Dvorchak            Usa               57    57 100.0     2001 20040609   107           342  4.66
  196!  2058 CA1095325 Shaikh Imran             India             53    53 100.0     2004 20040727   102   +145    513  3.35
  197   2028 BR185479  Jan Affolter             Switzerland       15    17  88.2     2000 20040317   107           459  3.58
  198   2010 CA529060  Jordan Bean              Usa               41    41 100.0     2000 20040123    96           295  5.14
  199   2005 CA703373  Deepak Extross           Malaysia          69    69 100.0     2001 20021220    85           383  4.28
  200   1994 BR679067  Christian Gebhardt       Germany           28    29  96.6     2002 20040316    91           284  5.32

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1982 CA767159  Bill Nichols             Usa               35    42  83.3     2002 20040722    87           511  3.31
  202   1955 CA739512  Greg Carlson             Usa               31    30 103.3     2002 20040727   107           491  3.27
  203   1952 BR626566  Graham Cameron           Uk                37    38  97.4     2001 20040430    94           336  4.54
  204   1949 CA623749  Victor                   Canada           573   582  98.5     2001 20040519    73           412  4.02
  205   1949 CA799002  John Collier             Usa              502   487 103.1     2002 20040712    51           396  4.36
  206   1935 BR667528  Zeev Schultz             Israel             8    13  61.5     2002 20040719    89           372  4.20
  207   1927 BR721212  Goran Koruga             Slovenia           0     0    -      2002 20030421    86           272  5.38
  208   1923 CA835871  Lance Brown              Usa                0     0    -      2002 20030212   107          1556  1.16
  209   1865 BR661631  Marcin Golembski         Poland             0     0    -      2001 20040702   144           386  3.52
  210   1864 BR151757  Magdi KAMAL              Switzerland        0     0    -      2000 20020826    80           422  3.71
  211   1854 CA511102  Hernan Benavides         Usa               55    56  98.2     2000 20031021    99           375  3.91
  212   1824 CA45488   Tim Malnati              Usa               79    82  96.3     1997 20030612    93           500  3.08
  213   1820 CA533002  Kevin Wright             Usa               56    72  77.8     2000 20040416    84           375  3.97
  214   1816 BR178682  Huc                      Belgium           33    33 100.0     2000 20040727    78           274  5.16
  215   1815 CA660377  Theo Hill                Usa                0    10   0.0     2001 20030424   109           540  2.80
  216   1788 BR633275  Michel Vogelpoel         Netherlands       80    86  93.0     2001 20040709   102           295  4.50
  217   1777 BR188418  Modestas Krauzlys        Lithuania         63    81  77.8     2001 20030725    87           284  4.79
  218   1775 BR687549  Armin Feller             Germany            0     0    -      2002 20040325    96           256  5.04
  219   1775 CA916338  Joshua Scott             Usa               37    37 100.0     2003 20040709    89           344  4.10
  220   1772 CA720104  Bob Headrick             Usa                3     8  37.5     2001 20040727   124           781  1.96
  221   1769 CA731149  Sunil Sharma             India            161   173  93.1     2003 20040721    92           469  3.15
  222   1767 CA980303  Naveej                   India            205   205 100.0     2003 20040721    89           324  4.28
  223   1767 BR754460  Ian Miller               Uk               148   148 100.0     2003 20040727    72           342  4.27
  224   1761 CA549478  Brian Rawlings           Usa               16    16 100.0     2002 20040507    93           287  4.63
  225   1743 CA724778  Ralf Guminski            Canada             0    14   0.0     2001 20040210   106           478  2.98
  226   1738 CA520032  Ted Ellis                Usa               66    66 100.0     2000 20040226    78           289  4.74
  227   1718 BR790999  Piotr Gorka              Poland            63    63 100.0     2004 20040727   103           303  4.23
  228   1717 CA789221  Georg Tresselt           Germany           66    69  95.7     2002 20040205    65           481  3.14
  229   1691 CA846529  Tim Tran                 Australia        179   181  98.9     2002 20040212    61           320  4.44
  230   1686 BR696555  Milan Antunovic          Yugoslavia_ser   141   141 100.0     2002 20031023    70           702  2.18
  231   1648 CA549470  Eric Sorensen            Usa               12    12 100.0     2000 20040701   100           347  3.69
  232   1628 CA677063  Nelson Caparroso         Usa              514   964  53.3     2002 20040726    72           275  4.69
  233   1614 BR776348  Peter Geluk              Netherlands       17    17 100.0     2003 20040714    74           259  4.85
  234   1606 CA884366  Rob Buxton               New_zealand       72   135  53.3     2002 20040728    82           738  1.96
  235   1596 CA369594  Angus Crome              Usa               49    49 100.0     1999 20040713    72           425  3.21
  236   1591 CA393246  Dave Wherry              Usa               86    86 100.0     1999 20040726    89           395  3.29
  237   1583 CA76779   Wodisch                  Germany            0     0    -      1997 20030515    86           326  3.84
  238   1580 CA990520  Tim Adamson              Australia          5    17  29.4     2003 20040323    85           228  5.05
  239   1572 CA954298  Rudy                     Usa                0     0    -      2003 20040723    87           535  2.53
  240   1566 CA391693  Stefan Schulz            Germany          123   123 100.0     1999 20040727    93           290  4.09
  241   1561 BR167917  Darren Hammond           Uk                 0     0    -      2000 20030723    92           244  4.65
  242   1538 CA506791  Brian Crabtree           Usa               40    40 100.0     2000 20040723    80           306  3.98
  243   1506 CA372755  Andy Monks               South_africa       1     1 100.0     1999 20030626    76           281  4.22
  244   1506 BR144028  Andreas D. Skjervold     Norway           140   140 100.0     2000 20031208    72           248  4.71
  245   1499 CA818722  Sean OB                  Usa              674   669 100.7     2002 20040727    72           288  4.16
  246   1477 CA697776  Timothy Ray Smith        Usa                0     2   0.0     2001 20021120    81           604  2.16
  247   1469 CA435452  Tom Danzig               Usa               75    80  93.8     1999 20040505    86           322  3.60
  248   1444 CA691993  Stuart Elflett           Australia         14    15  93.3     2001 20020628    78           665  1.94
  249   1443 BR660106  Martine Ariese           Netherlands       27    36  75.0     2001 20031110    76           268  4.19
  250   1441 BR87249   Pedro Sousa              Switzerland       44    48  91.7     1999 20030925    70           255  4.43
  251   1438 CA634414  doug mielke              Usa              118   118 100.0     2001 20040514    53           289  4.20
  252!  1435 CA288244  Mel Burslan              Usa               40    51  78.4     1998 20040727    68   +152    242  4.63
  253   1432 CA609055  Printaporn               Thailand         236   261  90.4     2001 20040426    59           432  2.92
  254   1427 CA626558  Dave La Mar              Usa              164   164 100.0     2001 20040713    62           266  4.35
  255   1420 BR46284   RolandH                  Germany           66    66 100.0     1997 20040407    62           274  4.23
  256   1418 CA607145  Brian Hackley            Usa                0     2   0.0     2001 20040727    89           331  3.38
  257   1410 BR149499  Ralph Grothe             Germany          784  1011  77.5     2000 20040521    70           227  4.75
  258   1404 CA655572  Indira Aramandla         Australia         47    59  79.7     2001 20040728    60           283  4.09
  259   1402 CA1003851 Mike Naime               Usa               22    33  66.7     2003 20040722    65           403  3.00
  260   1399 CA437350  Bill P. Fanelli          Usa               28    28 100.0     1999 20040129    80           261  4.10
  261   1398 CA1018242 Prashant Sharma          India             15    19  78.9     2003 20040712    67           508  2.43
