0 2-star Olympian's
    4 1-star Olympian's
   14 Olympian's
   47 Pharaoh's
  168 Royalty's
  259 Wizard's
  293 Graduate's
  368 Pro's

Promoted to Royalty:
        2537 20060404   520   168 100.0 % CA896909  Igor Karasik

Promoted to Wizard:
        1085 20060404   727    57 104.5 % CA1270632 Chandan Kumar
        1064 20060404   218    49  58.3 % CA1046491 Vassili
        1029 20060404   211    48 100.0 % CA1116945 Saurabh Dubey
        1004 20060403   156    48 100.0 % CA818719  Julio Yamawaki

Promoted to Graduate:
         586 20060404   452   108 102.9 % CA1235066 Eino V
         528 20060404    86    29  81.1 % CA1175227 Asif Sharif

Promoted to Pro:
         319 20060404    63    16  45.0 % BR725098  Patrice Le Guyader
         283 20060401    67    15     -   CA1128477 YoungHwan, Ko
         279 20060323    40     9     -   CA1002158 Michael Yu
         254 20060329    44    15 100.0 % BR755609  Manuel Wolfshant
         250 20060403    51    15 103.2 % BR875385  Jean-Yves Picard


Almost Pharaoh:
        7493 20060404  1719   385     -   CA335131  Jon Finley

Almost Royalty:
        2467 20060322   387   131 100.0 % CA613217  John Dvorchak

Almost Wizard:
         974 20060404   219    56  57.1 % CA1087358 Ganesha Sridhara
         947 20060330   254    60 100.0 % BR619033  Dirk Dierickx
         944 20060331   195    35     -   CA1315275 Roy O Gatewood
         923 20060403   153    42 100.0 % BR841802  Vladimir Fabecic

Almost Graduate:
         496 20060323    87    30  81.8 % BR105783  David Lodge
         491 20060329   478    69     -   BR832462  jma
         484 20060306    34    27 100.0 % CA1129806 Patti Johnson
         483 20060328   230    24  79.5 % BR667890  Jorge Pinto Leite
         477 20060330    86    12     -   CA1016904 Eberhard Wacker
         476 20060403    47    24     -   CA919518  Liem Nguyen
         475 20060316    90    22  37.5 % BR735981  Radovan Skolnik
         471 20060403    58    22     -   CA1173906 Robert Brooks

Almost Pro:
         249 20060313    54    13  69.2 % CA938282  Neal Bowman
         248 20060404    63    15  63.6 % CA1342123 Mark Poeschl
         246 20060404    54    13  70.7 % BR713060  Antonio Cardoso
         245 20060402    99    22     -   CA1308295 Edwin van den Bogert
         243 20060316    79    16  33.3 % CA1091345 Gus Kwong
         238 20060327    46    14 100.0 % CA1176478 Andy
         238 20060404    88    11     -   CA1004679 Al Licause
         237 20060323    71    20     -   CA836910  Cody Rayl


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 71874 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20060404  4043   +478   6299  6.95     0   71874
    2! 62574 CA569821  Steven E. Protter        Israel          2621  2617 100.2     2001 20060404  3185   +535  11458  4.27    32   62606
    3! 48143 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20060404  2994   +379   4862  6.13     0   48143
    4! 46412 CA13182   Pete Randall             Usa             1948  1937 100.6     1996 20060404  2326   +103   5234  6.14    10   46422
    5  36630 CA18242   Patrick Wallek           Usa             1058  1057 100.1     1996 20060404  2229          4347  5.57     4   36634
    6! 32747 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20060404  2077   +137   4879  4.71    88   32835
    7  31492 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    8  30807 CA362973  Michael Tully            Australia        753   754  99.9     1999 20060119  1657          4914  4.69     0   30807
    9  29389 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1662          3310  5.91     0   29389
   10  28623 CA592260  harry d brown jr         Usa              670   675  99.3     2000 20060404  1274          5207  4.42    47   28670
   11  27050 CA752641  Jeff Schussele           Usa              476   480  99.2     2002 20060404  1458          3420  5.55     0   27050
   12! 24587 BR148616  Robert-Jan Goossens      Netherlands     2113  2114 100.0     2000 20060404  1438   +253   3782  4.71  1069   25656
   13  23074 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060330  1270          3681  4.66    10   23084
   14  22495 BR661700  Leif Halvarsson          Sweden           461   487  94.7     2002 20060404  1200          3853  4.45     0   22495
   15  22274 BR170990  Kurt Beyers              Belgium          568   565 100.5     2000 20060404  1204          3796  4.45     5   22279
   16! 21539 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20060404  1259   +171   1898  6.82     0   21539
   17  21013 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1272          2168  6.11     0   21013
   18  20499 CA648840  Geoff Wild               Canada           706   717  98.5     2001 20060404  1084          3010  5.01     0   20499
   19  19155 BR41967   procura                  Netherlands     1321  1310 100.8     1997 20060404   775          1870  7.24   318   19473
   20! 19151 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20060404   942   +133   2773  5.16  1350   20501
   21  18604 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215   926          2863  4.91     5   18609
   22! 18271 CA765507  RAC                      India            141   267  52.8     2002 20060404   892   +213   3140  4.53     0   18271
   23  16419 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   875          2133  5.46     0   16419
   24  15964 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20060404   940          2294  4.94     0   15964
   25! 14572 CA1141886 Muthukumar               India            632   632 100.0     2004 20060404   697   +101   2127  5.16     0   14572
   26  13927 BR154011  Alex Glennie             U.K              129   133  97.0     2000 20060404   797          2106  4.80    19   13946
   27! 13817 CA1267788 Arunvijai                India            401   401 100.0     2005 20060404   642   +210   1708  5.88     0   13817
   28  12224 CA655597  Ron Kinner               Usa              175   176  99.4     2001 20051207   718          3297  3.04  1782   14006
   29  11891 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20060403   664          2521  3.73     0   11891
   30  11729 BR8935    Wodisch                  Germany          270   270 100.0     1997 20060328   558          2746  3.55    54   11783
   31  11652 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060404   642          1822  4.73     0   11652
   32  11380 CA545242  Ian                      Usa                3     3 100.0     2000 20051212   662          2126  4.08     0   11380
   33  11037 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20060403   442          2973  3.23   180   11217
   34  10910 CA716256  Yogeeraj                 South_africa     639   639 100.0     2001 20060402   554          1561  5.16     0   10910
   35  10891 CA644229  John Poff                Usa              331   331 100.0     2001 20060307   517          1395  5.70     5   10896
   36  10624 BR180643  Bill McNAMARA            France          1630  1653  98.6     2000 20050517   474          2186  3.99    21   10645
   37  10554 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.19     0   10554
   38  10147 CA984331  Michael Schulte zur Surl Germany          792   780 101.5     2003 20060403   421          2031  4.14   331   10478
   39  10128 CA71765   Rick Garland             Usa              869   976  89.0     1997 20060404   498          1953  4.13     0   10128
   40   9892 BR137763  Steve Steel              Belgium            0     0    -      2000 20060327   546          1924  4.00     0    9892
   41!  9835 CA847352  Hein van den Heuvel      Usa               52    52 100.0     2002 20060404   542   +102   1291  5.37     0    9835
   42   9665 CA408875  Laurie Gellatly          Australia         96    96 100.0     1999 20060331   453          1310  5.48     0    9665
   43   9639 BR754460  Ian Miller               Uk               380   380 100.0     2003 20060404   374          1483  5.19     0    9639
   44   9377 CA753474  Stuart Browne            Australia         56    56 100.0     2002 20060404   455          1237  5.54    17    9394
   45   9316 BR72531   Paula J Frazer-Campbell  Uk              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   46   9123 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060320   475          1364  4.96     0    9123
   47   9106 CA1046449 Devender Khatana         India            499   498 100.2     2004 20060401   490          1254  5.22    27    9133
   48   9097 CA484956  Cheryl Griffin           Usa              830  1582  52.5     2000 20060331   527          1785  3.93   923   10020
   49   9027 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060324   361          1206  5.76     0    9027
   50   8712 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060130   442          1643  4.18     0    8712
   51   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   52   8471 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   53   8425 CA277578  Rita C Workman           Usa              314   315  99.7     1998 20060310   397          1686  4.04    27    8452
   54   8424 BR162261  Duncan Edmonstone        Uk               282   282 100.0     2000 20060320   516          1159  5.03     0    8424
   55!  8387 CA1016480 Ivan Ferreira            Paraguay          82    82 100.0     2004 20060404   404   +354   1444  4.54     0    8387
   56   8307 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060221   358          1354  4.85     0    8307
   57   8204 BR760133  Antoniov                 Italy            948   949  99.9     2003 20060404   257          1565  4.50     0    8204
   58   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   59   8022 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   447          1978  3.31   962    8984
   60   7927 CA18165   Martin Johnson           Usa               88    88 100.0     2002 20060328   347          1738  3.80     0    7927
   61   7892 CA632888  Ravi                     India            286   357  80.1     2001 20051215   380          1971  3.36     0    7892
   62   7746 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20060404   395          1229  4.77     0    7746
   63   7615 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   450          1153  4.75     7    7622
   64   7604 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060404   495           832  5.73     0    7604
   65   7552 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060326   353          1409  4.29     7    7559
   66   7493 CA335131  Jon Finley               Usa                0     0    -      1999 20060404   385          1719  3.56     0    7493
   67   7339 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060403   429           819  5.88     0    7339
   68   7161 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20050926   407          1319  4.15     0    7161
   69!  7063 BR765741  Volker Halle             Germany            0     0    -      2004 20060404   292   +130    589  8.02     0    7063
   70   6995 BR705958  Ruth Porter              Uk                73    81  90.1     2002 20060404   356          1055  4.96     0    6995
   71   6984 CA1063616 Jan van den Ende         Netherlands     1753  1746 100.4     2003 20060404   250          1129  5.06    18    7002
   72   6975 CA288244  Mel Burslan              Usa              382   381 100.3     1998 20060404   390           865  5.56     0    6975
   73   6878 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   306          1451  3.91     0    6878
   74   6477 CA944882  Sundar                   Usa              139   139 100.0     2003 20060210   388           766  5.61     0    6477
   75   6436 BR655479  G. Vrijhoeven            Netherlands       83    83 100.0     2001 20051129   321          1185  4.27     3    6439
   76   6327 CA861818  David Claypool           Usa               11    82  13.4     2002 20060401   432          1889  2.73     0    6327
   77   6204 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.12     0    6204
   78   6005 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2034  2.59  1594    7599
   79   5938 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060404   278          1264  3.85     0    5938
   80   5827 BR59573   Jean-Luc Oudart          Ireland          109   109 100.0     1998 20051215   288           752  5.60     0    5827
   81   5786 CA677063  Nelson Caparroso         Usa             1543  1560  98.9     2002 20060404   255           924  4.91     0    5786
   82   5679 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060323   242          1988  2.55   965    6644
   83   5672 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   84   5583 CA21571   rick jones               Usa                1     1 100.0     1996 20060404   326          1103  3.91    77    5660
   85   5539 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.89    11    5550
   86   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
   87   5372 CA1163222 Steven Clementi          Usa               58    58 100.0     2004 20060331   311          1231  3.48   800    6172
   88   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   89   5244 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20060404   271          1531  2.91     0    5244
   90   5191 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.03     0    5191
   91   5172 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20060317   226          1249  3.51     0    5172
   92   5130 BR815449  Raj D.                   India            144   144 100.0     2004 20060404   256           607  5.94     0    5130
   93   5118 CA418846  Deshpande Prashant       Usa               24    25  96.0     1999 20030213   265           862  4.54     0    5118
   94   5098 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   363           778  4.47     0    5098
   95   5039 CA655572  Indira Aramandla         Australia        119   119 100.0     2001 20060404   260           750  4.99     7    5046
   96   4982 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.87     0    4982
   97   4953 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060330   273           674  5.23     0    4953
   98   4946 CA657616  Mark Greene              Usa              190   190 100.0     2001 20060330   223           893  4.43     0    4946
   99   4944 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   295          1480  2.79  1724    6668
  100!  4844 BR72770   Peter Godron             Uk                38    37 102.7     2002 20060404   246   +203    817  4.56     0    4844

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4807 CA375908  Denver Osborn            Usa               92    92 100.0     1999 20060404   287           754  4.62    29    4836
  102   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
  103   4779 BR698874  Bernhard Mueller         Germany           44    45  97.8     2002 20060309   272           548  5.83     0    4779
  104   4757 BR767265  Wim Van den Wyngaert     Belgium         1608  1610  99.9     2003 20060331   135           640  6.14    14    4771
  105   4634 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20060325   206           789  4.66    25    4659
  106   4578 BR727878  Eric Antunes             Portugal         402   401 100.2     2003 20060315   144           633  5.89     0    4578
  107   4539 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4544
  108   4528 CA538024  Kathy Brockway           Usa              471   634  74.3     2000 20031231   340          3018  1.35  1563    6091
  109   4508 BR112852  V. Nyga                  Germany         4740  4736 100.1     2002 20060404   132          1078  3.73   658    5166
  110   4504 CA476818  Steno                    Usa              203   248  81.9     2000 20021009   244           702  4.76     3    4507
  111   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128   213           826  4.31     7    4485
  112   4396 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120   196           565  5.78     7    4403
  113   4366 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060322   241           810  4.15    66    4432
  114   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83     -    4351
  115   4345 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060328   275           402  6.42     0    4345
  116   4305 CA709442  Seun Ewulomi             Uk               147   156  94.2     2001 20031208   229           726  4.51     -    4305
  117   4296 CA702182  Craig Rants              Usa               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  118   4293 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060322   169           900  4.02     0    4293
  119   4293 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20050618     9           639  6.62     0    4293
  120   4282 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.78     0    4282
  121   4252 BR698871  Darren Prior             Uk                 0     0    -      2002 20060303   215           602  5.20     0    4252
  122   4240 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.62     0    4240
  123   4207 BR757936  Jeroen Peereboom         Netherlands       42    42 100.0     2003 20060328   219           761  4.29     0    4207
  124   4127 CA615708  Ken Chahley              Canada            37    90  41.1     2001 20060404   332          1988  1.78  1733    5860
  125   4085 CA963445  Martin P.J. Zinser       Usa              207   209  99.0     2003 20050204   175           774  4.30    18    4103
  126   4053 CA1001086 John Gillings            Australia          0     0    -      2003 20060329   240           494  5.52     0    4053
  127   4041 CA1076537 pipol                    France            23    24  95.8     2004 20060327   212           682  4.52     0    4041
  128   4040 CA884366  Rob Buxton               New_zealand      172   336  51.2     2002 20060404   234          1578  2.23     0    4040
  129   3951 BR664397  steven Burgess           Uk               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  130   3941 BR180810  john korterman           Denmark           20    20 100.0     2000 20060323   233           463  5.66     0    3941
  131   3919 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20060324   206          1311  2.58    18    3937
  132   3918 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  133   3883 CA650451  Christopher McCray       Usa              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  134   3877 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060330   188           708  4.33    10    3887
  135   3868 BR689649  Florian Heigl            Germany           26    26 100.0     2003 20060323   173           780  4.06    15    3883
  136   3852 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3852
  137   3847 BR823028  Hoang Chi Cong           Vietnam          292   299  97.7     2004 20060209   190           804  3.87     0    3847
  138   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  139   3770 CA879055  Jay Bollyn               Usa              793   793 100.0     2002 20060330   334          1562  1.99  2890    6660
  140   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  141   3756 BR778774  Elmar P. Kolkman         Netherlands      214   221  96.8     2003 20060215   196           634  4.53     0    3756
  142   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.97   532    4284
  143   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  144   3725 CA278572  James A. Donovan         Usa               91    92  98.9     1998 20060327   209           505  5.22     0    3725
  145   3647 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3949
  146   3642 CA332727  John Joubert             Usa              105   105 100.0     1999 20060330   176           541  5.08     0    3642
  147   3638 CA483039  berlene herren           Usa              162   391  41.4     2000 20050314   219           804  3.56     -    3638
  148   3603 BR631688  Torsten Totzauer         Germany            0     0    -      2001 20060401   196           507  5.13    31    3634
  149   3583 CA657142  John Payne               Usa              151   151 100.0     2001 20060322   174           524  5.13     0    3583
  150   3571 CA1035862 Sanjay Kumar Suri        India            122   122 100.0     2003 20060220   158           641  4.47     0    3571
  151   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  152   3539 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060403   247           509  4.68     0    3539
  153   3531 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.94    96    3627
  154   3518 CA483573  Sachin Patel             Usa              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  155   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  156   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  157   3460 BR676655  John Carr                Uk               183   183 100.0     2002 20041124   141           665  4.29     0    3460
  158   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  159   3448 CA675243  Paul S                   Usa              113   113 100.0     2002 20060303   184           689  3.95     0    3448
  160   3410 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060331   181           484  5.13     0    3410
  161   3409 BR819110  George M. Menegakis      Greece           185   185 100.0     2004 20060403   203           397  5.68     0    3409
  162   3385 CA832675  curt larson              Usa               93    95  97.9     2002 20051103   185           289  7.14     0    3385
  163   3356 BR131272  Luk Vandenbussche        Belgium          251   266  94.4     2000 20060404   178           652  4.04     0    3356
  164   3324 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20060404   250          1444  1.96  1152    4476
  165   3314 BR759584  Alexander Chuzhoy        Israel            49    49 100.0     2003 20060329   169           398  5.84     0    3314
  166   3311 BR697327  Andrew Rutter            Uk                19    18 105.6     2002 20060404   178           509  4.82    58    3369
  167   3297 BR90739   Rainer von Bongartz      Germany          331   375  88.3     1999 20060324   188           496  4.82     0    3297
  168   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     -    3284
  169   3261 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   170           493  4.92     0    3261
  170   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  171   3256 CA731149  Sunil Sharma             India            250   250 100.0     2003 20051117   172           737  3.58     0    3256
  172   3252 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060327   156           493  5.01     0    3252
  173   3236 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  174   3211 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  175   3174 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.78     0    3174
  176   3152 CA1035813 Cheryl G.                US               190   202  94.1     2003 20060404   436          1355  1.76  8423   11575
  177   3150 CA2123    Christopher Caldwell     Usa               11    12  91.7     1996 20060112   160           377  5.87     0    3150
  178   3146 CA805446  Syam                     -                370   369 100.3     2004 20060222   169           435  5.21     0    3146
  179   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     -    3116
  180   3060 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.14     0    3060
  181   3035 CA1252350 Kathir Lakshmanan        Usa               50    54  92.6     2005 20060331   170           402  5.31     0    3035
  182   3027 CA1095512 Jeff Traigle, CSE - HP-U Usa              158   163  96.9     2004 20060404   206           309  5.88     0    3027
  183   3026 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.91     0    3026
  184   3020 CA1213793 KOV                      Canada             8     8 100.0     2004 20060404   190          1248  2.10   587    3607
  185   3014 BR741473  Willem Grooters          Netherlands      648   674  96.1     2003 20060322    88           580  4.51     0    3014
  186   2991 BR622784  eran maor                Israel           213   205 103.9     2001 20051017   173           465  4.69     0    2991
  187   2985 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   173           478  4.59     0    2985
  188   2981 BR165955  Saskia Jean              Netherlands      395   396  99.7     2000 20050831   154           624  3.83     0    2981
  189   2977 BR149499  Ralph Grothe             Germany         1203  1485  81.0     2000 20060309   153           401  5.37     0    2977
  190!  2969 CA985528  Sameer Nirmal            Usa               83    83 100.0     2004 20060405   180   +112    509  4.31     0    2969
  191   2959 CA1274022 Gopi Sekar               India              0     0    -      2005 20060309   130           518  4.57     0    2959
  192   2955 CA460479  Kapil Raj                India            310   309 100.3     2000 20051106   149           668  3.62     0    2955
  193   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     -    2927
  194   2880 CA938562  Con O'Kelly              Australia         65    65 100.0     2003 20060308   171           314  5.94     0    2880
  195   2867 BR840990  Stephen Keane            Uk               121   121 100.0     2004 20060224   122           494  4.65     0    2867
  196   2867 BR717690  Alex Lavrov              Israel           355   353 100.6     2002 20060301   116           444  5.12     0    2867
  197   2854 CA980303  Naveej                   India            263   263 100.0     2003 20050810   160           454  4.65     0    2854
  198   2849 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060305   161           412  4.97     0    2849
  199   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060120   119           622  3.84     6    2854
  200!  2839 CA1277942 DCE                      Usa                6     6 100.0     2005 20060404   153   +124    429  4.88     0    2839

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  202   2798 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050810   147           441  4.76     0    2798
  203   2797 BR813840  Bojan Nemec              Slovenia         110   110 100.0     2004 20060330   125           337  6.05     0    2797
  204   2787 BR691259  Thayanidhi               Qatar            381   381 100.0     2002 20060315   142           632  3.60     0    2787
  205   2782 CA674211  Dwyane Everts            Usa              297   330  90.0     2001 20060404   146           480  4.44     0    2782
  206   2782 CA479450  Albert E. Whale, CISSP   Usa               36    64  56.2     2000 20050825   124           544  4.16     -    2782
  207   2775 BR68808   Simon Hargrave           Uk               112   112 100.0     1998 20060123   158           335  5.63     0    2775
  208   2772 CA520369  Ted Buis                 Usa               13    13 100.0     2001 20060301   136           759  3.10    13    2785
  209   2772 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060307   132           668  3.46    65    2837
  210   2767 CA266765  Vitaly Karasik           Israel            24    24 100.0     2002 20060404   135           501  4.35     5    2772
  211   2751 BR661980  Ian Dennison             Uk               315   343  91.8     2001 20051125   128           429  4.94     0    2751
  212   2749 CA1237016 Sandman                  Usa                0     0    -      2005 20060404   141           430  4.81     0    2749
  213   2730 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   129           754  3.09     0    2730
  214   2725 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.92     0    2725
  215   2724 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   179           661  3.24     0    2724
  216   2722 CA833843  Todd McDaniel            Usa              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  217   2717 CA739512  Greg Carlson             Usa               56    55 101.8     2002 20060112   151           690  3.23    16    2733
  218   2709 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.93     -    2709
  219   2697 CA1047633 Mark Syder               Uk               493   493 100.0     2003 20060330    99           604  3.84     0    2697
  220   2692 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.92     -    2692
  221   2683 CA19474   Mike Stroyan             Usa                0     0    -      1996 20060330   177           408  4.59    45    2728
  222   2680 CA646427  Hai Nguyen               Usa              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  223   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     -    2666
  224   2664 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  225   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.41    92    2748
  226   2651 CA713937  David Ruska              Usa                3     3 100.0     2001 20060404   184           883  2.48  1420    4071
  227!  2608 BR748713  Rohwedder, Karl          Germany           17    17 100.0     2003 20060404   133   +100    440  4.55    16    2624
  228   2596 CA705517  John Meissner            Usa              232   232 100.0     2002 20050617    90           503  4.38     5    2601
  229   2591 BR672912  Slawomir Gora            Poland            46    46 100.0     2002 20060315   163           382  4.75     0    2591
  230   2549 CA916338  Joshua Scott             Usa               47    47 100.0     2003 20060323   125           459  4.36    18    2567
  231   2537 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20060404   168           520  3.69     0    2537
  232   2523 BR788979  Cem Tugrul               Turkey           228   228 100.0     2003 20060221   144           380  4.81     0    2523
  233   2517 BR178682  Huc                      Belgium           88    88 100.0     2000 20060329   119           373  5.12     0    2517
  234   2467 CA613217  John Dvorchak            Usa               69    69 100.0     2001 20060322   131           387  4.76     0    2467
