2 2-star Olympian's
    4 1-star Olympian's
   17 Olympian's
   64 Pharaoh's
  198 Royalty's
  330 Wizard's
  361 Graduate's
  471 Pro's

Promoted to Graduate:
         519 20080109     0     0  84.6 % CA1080555 Dusan Baljevic

Promoted to Pro:
         282 20080109     0     0  91.9 % BR971726  ahsan
         273 20080115    70    17  61.1 % CA866656  Gerry Bonin
         259 20071226     0     0     -   CA1193357 HEM


Almost Olympian:
       19861 20080108     0     0  98.7 % CA1016480 Ivan Ferreira

Almost Royalty:
        2476 20080107     0     0  61.5 % BR667528  Zeev Schultz
        2438 20080108     0     0 100.0 % CA1009301 Andy Bustamante

Almost Wizard:
         987 20080108     0     0  75.0 % BR930222  Kevin Seymour
         980 20080107     0     0  80.6 % CA963429  Craig A. Berry
         955 20071229     0     0     -   BR854310  Jim_McKinney
         952 20080112   481    74 100.0 % CA936692  Kevin Brisson
         943 20080107     0     0 100.0 % CA594984  Curtis Ballard
         937 20080103     0     0  97.5 % CA1219612 Sandy
         917 20080102     0     0   0.0 % CA919518  Liem Nguyen

Almost Graduate:
         494 20080104     0     0 100.0 % BR962328  Jay Mistry
         488 20071220     0     0     -   BR4582    John Bigg
         487 20071221     0     0  88.9 % CA1016079 Jess Goodman
         471 20071217     0     0  78.0 % CA16141   Mark Landin
         463 20080104     0     0  90.0 % CA1408747 Jan-Peter Hanshen

Almost Pro:
         246 20080103     0     0  42.9 % CA739764  Emmanuel Rolland-Piegue
         239 20071221     0     0  96.9 % CA1072920 Maytha Kornprasert
         235 20071221     0     0  64.7 % CA1466983 Alok Shrotri
         232 20080109    40    18     -   CA373704  Bill Rothanburg


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1  95396 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20080116  5400          8447  6.89     -   95396
    2  91090 CA569821  Steven E. Protter        Israel          2999  2993 100.2     2001 20080108     0             0          32   91122
    3! 71041 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20080108     0   +218      0           -   71041
    4  55407 CA13182   Pete Randall             USA             2848  2837 100.4     1996 20080108     0             0          10   55417
    5  46072 CA18242   Patrick Wallek           Usa             1241  1240 100.1     1996 20080104     0             0           4   46076
    6! 45379 CA486994  Bill Hassell             Usa              146   151  96.7     2000 20080116  2876    +62   6601  4.79    88   45467
    7  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310     0             0           -   31509
    8  30893 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322     0             0           -   30893
    9  30766 BR148616  Robert-Jan Goossens      Netherlands     2178  2177 100.0     2000 20080108     0             0        1256   32022
   10  29427 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216     0             0           -   29427
   11  28878 CA592260  harry d brown jr         Usa              683   684  99.9     2000 20071017     0             0          47   28925
   12  28668 CA874247  Drew Dimmick             Usa               10    20  50.0     2002 20080116  1695          2648  6.60     -   28668
   13  27940 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20070501     0             0           -   27940
   14  26690 CA648840  Geoff Wild               Canada           996  1003  99.3     2001 20080115  1408          3749  5.18     -   26690
   15  24486 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20080107     0             0        1926   26412
   16  24139 BR631688  Torsten.                 Germany          153   153 100.0     2001 20080108     0             0          55   24194
   17  23336 BR661700  Leif Halvarsson          Sweden           489   529  92.4     2002 20071220     0             0           -   23336
   18  23328 CA632734  Sanjay                   Usa               24    24 100.0     2001 20070913     0             0          10   23338
   19  23199 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20070821     0             0           5   23204
   20  22462 BR41967   H.Merijn Brand (procura) Netherlands     1578  1568 100.6     1997 20080109   947          2121  7.32   318   22775
   21  21048 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826     0             0           -   21048
   22  20691 CA765507  RAC                      India            156   324  48.1     2002 20070904     0             0           -   20691
   23  20286 BR12432   melvyn burnard           Uk                82    83  98.8     1997 20071229     0             0           -   20286
   24! 19861 CA1016480 Ivan Ferreira            Paraguay         154   156  98.7     2004 20080108     0    +63      0           -   19861
   25  18682 CA591749  T G Manikandan           India            423   427  99.1     2000 20071231     0             0           5   18687
   26  18335 CA1267788 Arunvijai                India            484   484 100.0     2005 20071107     0             0           -   18335
   27  18235 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20080103     0             0           -   18235
   28! 18051 CA847352  Hein van den Heuvel      Usa              102   104  98.1     2002 20080115   984    +55   2236  5.61     3   18054
   29  16442 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302     0             0           -   16442
   30  16242 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612     0             0           -   16242
   31  15919 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20080108     0             0           -   15919
   32  15346 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407     0             0           -   15346
   33  15039 BR765741  Volker Halle             Germany            0     0    -      2004 20080104     0             0           -   15039
   34  14508 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20080107     0             0          19   14508
   35  14467 CA716256  Yogeeraj                 South_africa     673   674  99.9     2001 20080107     0             0           -   14467
   36! 13495 CA448327  Dennis Handly            USA                2     2 100.0     2003 20080116   620   +125   2167  4.84     -   13495
   37  13486 BR754460  Ian Miller.              UK               438   438 100.0     2003 20071224     0             0           -   13486
   38  12561 CA655597  Ron Kinner               Usa              194   209  92.8     2001 20070607     0             0        1782   14343
   39  12525 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214     0             0           -   12525
   40  11774 BR8935    Wodisch                  Germany          270   270 100.0     1997 20070408     0             0          54   11828
   41  11750 CA615696  Roger Faucher            Usa              287   287 100.0     2001 20071107     0             0         187   11937
   42  11724 BR705958  Ruth Porter              Uk               138   146  94.5     2002 20080107     0             0           -   11724
   43! 11518 BR162261  Duncan Edmonstone        Uk               301   300 100.3     2000 20080108     0   +151      0           -   11518
   44  11449 CA545242  Ian                      Usa                3     3 100.0     2000 20060705     0             0           -   11449
   45  11385 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20080108     0             0          17   11402
   46  11384 CA71765   Rick Garland             Usa             1106  1245  88.8     1997 20071218     0             0           -   11384
   47! 11134 CA1063616 Jan van den Ende         Netherlands     2691  2684 100.3     2003 20080108     0    +69      0          25   11134
   48  11055 CA644229  John Poff                Usa              340   340 100.0     2001 20080115   525          1415  5.70     5   11060
   49  10703 BR180643  Bill McNAMARA            France          1689  1694  99.7     2000 20071130     0             0          21   10724
   50  10666 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20070920     0             0           -   10666
   51  10629 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822     0             0           -   10629
   52  10513 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20071218     0             0           -   10513
   53  10384 CA984331  Michael Schulte zur Surl Germany          806   795 101.4     2003 20080115   425          2063  4.17   331   10715
   54  10215 BR819110  George M. Menegakis      Greece           356   356 100.0     2004 20080107     0             0           -   10215
   55  10158 BR137763  Steve Steel              Belgium            0     0    -      2000 20070727     0             0           -   10158
   56   9607 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20071107     0             0           -    9607
   57   9543 CA1046449 Devender Khatana         India            499   498 100.2     2004 20071019     0             0          27    9570
   58   9422 CA277578  Rita C Workman           Usa              334   334 100.0     1998 20080108     0             0          27    9449
   59   9324 BR72531   Paula J Frazer-Campbell  Uk              1387  1400  99.1     1998 20040602     0             0           -    9324
   60   9241 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20070404     0             0         923   10164
   61   9071 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20080108     0             0           7    9078
   62   8800 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20071009     0             0           -    8800
   63   8758 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526     0             0           -    8758
   64   8672 CA828944  Michael Steele           Usa              196   272  72.1     2002 20080116   391          1737  4.08     -    8672
   65   8497 BR131272  Luk Vandenbussche        Belgium          303   312  97.1     2000 20071218     0             0           -    8497
   66   8485 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614     0             0           -    8485
   67   8480 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130     0             0           -    8480
   68   8460 BR760133  Antoniov.                Italy            992   987 100.5     2003 20070728     0             0           -    8460
   69   8458 CA288244  Mel Burslan              Usa              462   461 100.2     1998 20070927     0             0           -    8458
   70   8387 CA861818  David Claypool           Usa               13    84  15.5     2002 20080115   565          2502  2.73     -    8387
   71   8370 CA335131  Jon Finley               Usa                0     0    -      1999 20071220     0             0           -    8370
   72   8347 CA18165   Martin Johnson           Usa               99    99 100.0     2002 20070731     0             0           -    8347
   73   8341 BR89052   Massimo Bianchi          Italy            349   345 101.2     1999 20070313     0             0           -    8341
   74   8130 CA1163222 Steven Clementi          Usa               81    81 100.0     2004 20070523     0             0         886    9016
   75   8129 BR767265  Wim Van den Wyngaert     Belgium         2463  2462 100.0     2003 20080108     0             0          14    8143
   76   8108 CA21571   rick jones               Usa                1     1 100.0     1996 20080108     0             0         129    8237
   77   8099 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106     0             0         962    9061
   78   7990 CA1027455 Steven Schweda           Usa               33    41  80.5     2003 20080109     0             0           -    7990
   79   7958 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20071219     0             0           -    7958
   80   7911 CA632888  Ravi                     India            286   358  79.9     2001 20051215     0             0           -    7911
   81   7729 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203     0             0           7    7736
   82   7723 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707     0             0           7    7730
   83   7715 BR813535  Mark O'Loughlin          Ireland           98    98 100.0     2004 20080108     0             0           -    7715
   84   7693 BR815449  Raj D.                   India            145   149  97.3     2004 20071202     0             0           -    7693
   85   7691 CA677063  Nelson Caparroso         Usa             1733  2047  84.7     2002 20080108     0             0           -    7691
   86   7661 CA944882  Sundar                   Usa              175   184  95.1     2003 20070827     0             0           -    7661
   87   7601 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20070628     0             0           -    7601
   88   7210 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20060524     0             0           -    7210
   89   7178 CA1001086 John Gillings            Australia          0     0    -      2003 20080108     0             0           -    7178
   90   7059 BR112852  V. Nyga                  Germany         6382  6375 100.1     2002 20071221     0             0        1187    8246
   91   6875 CA789221  Georg Tresselt           Germany          132   142  93.0     2002 20070925     0             0           -    6875
   92   6683 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831     0             0           -    6683
   93   6627 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20070927     0             0           -    6627
   94   6486 CA884366  Rob Buxton               New_zealand      229   446  51.3     2002 20080102     0             0           -    6486
   95   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805     0             0           3    6474
   96   6362 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0     2000 20070904     0             0           -    6362
   97   6269 CA985528  Sameer Nirmal            Usa               91    91 100.0     2004 20071227     0             0           -    6269
   98   6216 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904     0             0           -    6216
   99   6067 CA375908  Denver Osborn            Usa              134   135  99.3     1999 20080105     0             0          29    6096
  100   6007 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124     0             0        1594    7601

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   5898 CA332727  TwoProc                  Usa              221   224  98.7     1999 20071231     0             0           -    5898
  102   5848 BR19682   Alexander M. Ermes       Germany          180   174 103.4     1997 20071123     0             0         974    6822
  103   5834 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1     1998 20060724     0             0           -    5834
  104   5783 BR702653  Rob Leadbeater           UK               298   298 100.0     2002 20080108     0             0           -    5783
  105   5774 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20070117     0             0           -    5774
  106   5672 BR757936  Jeroen Peereboom         Netherlands       44    44 100.0     2003 20080108     0             0           -    5672
  107   5672 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204     0             0           -    5672
  108   5600 CA291     spex!                    Usa               43    43 100.0     1996 20071205     0             0           -    5600
  109   5579 CA847898  LATIF                    Usa              219   194 112.9     2002 20080116   193           951  4.88    11    5590
  110   5567 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912     0             0           7    5574
  111   5461 CA768600  U.SivaKumar              India            897  1037  86.5     2002 20040615     0             0           -    5461
  112   5409 BR748713  Karl Rohwedder           Germany           22    22 100.0     2003 20080107     0             0          22    5409
  113   5377 CA1315275 Roy O Gatewood           Usa                0    12   0.0     2005 20080108     0             0           -    5377
  114   5344 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20071216     0             0          58    5383
  115!  5326 CA1035813 Cheryl G.                US               259   271  95.6     2003 20080109     0    +93      0       21249   26482
  116   5262 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117     0             0           -    5262
  117   5251 CA1215404 Robert Gezelter          Usa                4     7  57.1     2004 20080108     0             0           -    5251
  118   5215 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112     0             0           -    5215
  119   5132 CA1294615 B Sridhar                India             55    57  96.5     2005 20071011     0             0           -    5132
  120   5123 CA418846  Deshpande Prashant       Usa               24    25  96.0     1999 20030213     0             0           -    5123
  121   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208     0             0           -    5107
  122   5082 BR727878  Eric Antunes             Portugal         432   431 100.2     2003 20080108     0             0           -    5082
  123   5010 CA657616  Mark Greene              Usa              195   196  99.5     2001 20060508     0             0           -    5010
  124   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923     0             0           -    4998
  125   4980 BR63572   Volker Borowski          Germany          336   336 100.0     1998 20080103     0             0          25    5005
  126   4975 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20071218     0             0           -    4975
  127   4944 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204     0             0        1734    6678
  128   4884 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20080104     0             0           -    4884
  129   4807 BR648719  Vincent Farrugia         Malta            425   429  99.1     2001 20070808     0             0           -    4807
  130   4804 CA1095512 Jeff Traigle, CSE - HP-U USA              216   223  96.9     2004 20071220     0             0           -    4804
  131!  4803 CA1354978 Hoff                     USA                0     0    -      2006 20080109     0    +64      0           -    4803
  132   4721 BR180810  john korterman           Denmark           36    36 100.0     2000 20080107     0             0           -    4721
  133   4684 CA896909  Igor Karasik             Israel            77    77 100.0     2003 20080114   307           809  4.20     -    4684
  134   4661 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20071019     0             0          15    4676
  135   4645 BR759584  Alexander Chuzhoy        Israel            66    66 100.0     2003 20071220     0             0           -    4645
  136   4644 BR149499  Ralph Grothe             Germany         1493  1792  83.3     2000 20071228     0             0           -    4644
  137   4600 CA843897  Ermin Borovac            Australia          0     0    -      2002 20070226     0             0           -    4600
  138   4599 CA426470  whiteknight              Malaysia          20    21  95.2     1999 20080108     0             0           -    4599
  139!  4598 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20080108     0   +116      0           -    4598
  140   4595 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20071220     0             0          10    4605
  141   4588 CA326682  Shannon Petry            Usa              279   279 100.0     1998 20071219     0             0           5    4593
  142   4585 CA1076537 pipol                    France            23    24  95.8     2004 20071204     0             0           -    4585
  143   4528 CA538024  Kathy Brockway           Usa              471   636  74.1     2000 20031231     0             0        1563    6091
  144   4504 CA476818  Steno                    Usa              203   248  81.9     2000 20021009     0             0           3    4507
  145   4489 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20071221     0             0         632    5120
  146   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818     0             0           7    4490
  147   4461 BR760714  Fred Ruffet              France           291   298  97.7     2003 20071218     0             0           7    4468
  148   4459 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20070608     0             0          66    4525
  149   4427 CA879055  Jay Bollyn               Usa             1025  1025 100.0     2002 20071026     0             0        3215    7642
  150   4413 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20061019     0             0           -    4413
  151   4366 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606     0             0           -    4366
  152   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124     0             0           -    4365
  153   4360 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20071224     0             0           -    4360
  154   4345 BR698871  Darren Prior             Uk                 0     0    -      2002 20070329     0             0           -    4345
  155   4310 CA709442  Seun Ewulomi             Uk               147   160  91.9     2001 20031208     0             0           -    4310
  156   4305 CA505893  Santosh Nair             Usa               30    34  88.2     2000 20070412     0             0           -    4305
  157   4297 CA702182  Craig Rants              Usa               97   109  89.0     2001 20061109     0             0           -    4297
  158!  4292 BR927704  Ivan Krastev             Bulgaria           4     4 100.0     2006 20080108     0    +80      0           -    4292
  159   4284 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20080115   299           577  4.89     -    4284
  160   4270 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20070311     0             0        1860    6130
  161   4242 CA657142  John Payne               Usa              157   157 100.0     2001 20071031   214           603  5.19     -    4242
  162   4241 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20071205     0             0        1291    5532
  163   4136 BR823028  Hoang Chi Cong           Vietnam          327   331  98.8     2004 20080102     0             0           -    4136
  164   4132 CA963445  Martin P.J. Zinser       Usa              207   213  97.2     2003 20050204     0             0          18    4150
  165   4080 CA1047633 Mark Syder               Uk               540   540 100.0     2003 20080108     0             0           -    4080
  166   4076 BR849989  Atakan Ucar              Turkey            28    33  84.8     2005 20071231     0             0           -    4076
  167   4022 CA266765  Vitaly Karasik           Israel            58    62  93.5     2002 20071230     0             0           5    4027
  168   4019 CA1347485 Sumesh                   India             21    21 100.0     2005 20080107     0             0           -    4019
  169   4012 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20071029     0             0          18    4030
  170   3978 CA1252350 Kathir Lakshmanan        USA               79    79 100.0     2005 20071115     0             0           -    3978
  171   3960 BR664397  steven Burgess           Uk               812   814  99.8     2001 20070502     0             0           -    3960
  172   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309     0             0           -    3940
  173   3913 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108     0             0           -    3913
  174   3883 CA650451  Christopher McCray       Usa              111   115  96.5     2001 20030818     0             0           -    3883
  175   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512     0             0           -    3843
  176   3812 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925     0             0           -    3812
  177   3798 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20070112     0             0           -    3798
  178   3795 CA675243  Paul S                   Usa              124   124 100.0     2002 20071206     0             0           -    3795
  179   3772 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820     0             0         532    4304
  180   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720     0             0           -    3767
  181   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0             0          10    3755
  182   3742 CA278572  James A. Donovan         Usa               95    98  96.9     1998 20070220     0             0           -    3742
  183   3742 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20071228     0             0          10    3752
  184   3718 CA768651  Matt Hobbs               Australia          0     0    -      2002 20080107     0             0           -    3718
  185   3656 CA483039  berlene herren           Usa              162   395  41.0     2000 20050314     0             0           -    3656
  186   3650 CA486125  paul courry              Usa              272   272 100.0     2000 20040703     0             0         302    3952
  187   3647 CA229870  Tim Nelson               Usa              628   628 100.0     1998 20080108     0             0           -    3647
  188   3601 CA500989  Sanjiv Sharma            Singapore        863   894  96.5     2000 20071031     0             0          96    3697
  189   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906     0             0           -    3591
  190   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712     0             0           -    3574
  191   3525 CA1310648 Jaime Bolanos Rojas.     Costa Rica        85    88  96.6     2005 20071205     0             0           -    3525
  192   3518 CA483573  Sachin Patel             Usa              341   343  99.4     2000 20060825     0             0           -    3518
  193   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901     0             0           -    3505
  194   3504 BR165955  Saskia Jean              Netherlands      431   434  99.3     2000 20071025     0             0           -    3504
  195   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020     0             0           5    3493
  196   3485 BR741473  Willem Grooters          Netherlands      819   819 100.0     2003 20080107     0             0           -    3485
  197   3476 CA1161285 Dave Olker               Usa                6     7  85.7     2004 20071221     0             0          17    3478
  198   3470 BR676655  John Carr                Uk               183   183 100.0     2002 20071011     0             0           -    3470
  199   3464 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612     0             0           -    3464
  200   3461 CA832675  curt larson              Usa               93    95  97.9     2002 20070504     0             0           -    3461

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3440 BR719805  Josiah Carberry          Usa              249   251  99.2     2004 20070328     0             0           -    3440
  202   3391 CA599543  Adisuria Wangsadinata    Singapore         11    18  61.1     2001 20071203     0             0           -    3391
  203   3375 BR90739   Rainer von Bongartz      Germany          335   385  87.0     1999 20070502     0             0           -    3375
  204   3351 CA731149  Sunil Sharma             India            258   269  95.9     2003 20070919     0             0           -    3351
  205   3325 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20071217     0             0           -    3325
  206   3323 CA1408060 IT_2007                  Usa               99   111  89.2     2006 20071217     0             0           -    3323
  207   3304 BR173525  Patrick Hayes            France            82    82 100.0     2000 20061218     0             0           -    3304
  208   3285 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702     0             0           -    3285
  209   3276 CA1046491 Vasily Kamenev           Estonia           76   112  67.9     2003 20080107     0             0           -    3276
  210   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20070108     0             0           -    3274
  211   3257 CA460479  KapilRaj                 United States    399   398 100.3     2000 20071110     0             0           -    3257
  212   3257 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929     0             0           -    3257
  213   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915     0             0           -    3256
  214   3254 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20070727     0             0           -    3254
  215   3250 CA674211  Dwyane Everts            Usa              330   371  88.9     2001 20070807     0             0           -    3250
  216!  3223 CA1178291 OldSchool                Usa              125   127  98.4     2004 20080108     0    +60      0          10    3223
  217   3215 CA805446  Syam                     -                388   387 100.3     2004 20070827     0             0           -    3215
  218   3213 CA19474   Mike Stroyan             Usa                0     0    -      1996 20080109   218           497  4.49    55    3268
  219   3211 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215     0             0           -    3211
  220   3208 CA1124696 Archunan Muthiah         Usa              102   103  99.0     2004 20071019     0             0           -    3208
  221   3199 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20071102     0             0           -    3199
  222   3197 CA2123    Christopher Caldwell     Usa               12    12 100.0     1996 20061031     0             0           -    3197
  223   3194 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018     0             0           -    3194
  224   3192 BR971948  Happy Dude               INDIA             47    46 102.2     2007 20080109     0             0         411    3575
  225   3165 BR806601  Kris Clippeleyr          Belgium           78    77 101.3     2004 20080102     0             0           -    3165
  226   3120 CA1354773 Chan 007                 UK               127   126 100.8     2005 20070316     0             0           -    3120
  227   3120 CA816088  Karthik S S              India           1311  1306 100.4     2002 20061104     0             0           -    3120
  228   3103 BR691259  Thayanidhi               Qatar            404   404 100.0     2002 20071112     0             0           -    3103
  229   3101 CA1298053 Rich S                   Usa               44    52  84.6     2005 20071231     0             0       12390   15491
  230   3095 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20071224     0             0           5    3100
  231   3078 BR622784  eran maor                Israel           213   205 103.9     2001 20071123     0             0           -    3078
  232   3074 CA1268608 Biju !                   India              8    13  61.5     2005 20071217     0             0           -    3074
  233   3065 CA1158213 Court Campbell           Usa               34    34 100.0     2004 20071210     0             0           -    3065
  234   3062 BR165264  Andrew Merritt           Uk               135   135 100.0     2002 20080108     0             0         256    3285
  235   3062 BR717690  Alex Lavrov.             Israel           394   397  99.2     2002 20071212     0             0           -    3062
  236   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210     0             0           -    3040
  237   3025 CA511132  HGN                      Usa                6     6 100.0     2002 20071214     0             0           -    3025
  238   3013 CA1274022 Gopi Sekar               India              0     0    -      2005 20060519     0             0           -    3013
  239   3005 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20071217     0             0           -    3005
  240   2992 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016     0             0           -    2992
  241   2970 CA833843  Todd McDaniel            USA              499   516  96.7     2002 20071207     0             0           -    2970
  242   2948 CA520369  Ted Buis                 Usa               20    20 100.0     2001 20071219     0             0          13    2961
  243   2947 CA980303  Naveej                   Australia        275   275 100.0     2003 20071219     0             0           -    2947
  244   2934 CA1463708 razmat                   Usa               62    95  65.3     2007 20071222     0             0         473    3407
  245   2927 CA507597  animesh chakraborty      Singapore        351   358  98.0     2000 20050909     0             0           -    2927
  246   2926 BR840990  Stephen Keane            Uk               155   156  99.4     2004 20070515     0             0           -    2926
  247   2907 CA938562  Con O'Kelly              Australia         69    69 100.0     2003 20060320     0             0           -    2907
  248   2899 BR785002  Stephen Kebbell          Germany           27    26 103.8     2003 20071214     0             0         631    3530
  249   2875 CA916338  Joshua Scott             Usa               48    48 100.0     2003 20070906     0             0          18    2893
  250!  2859 CA1474327 Karlo                    Costa Rica        10    12  83.3     2007 20080115   147   +118    796  3.03     -    2859
  251   2856 BR68808   Simon Hargrave           Uk               129   129 100.0     1998 20070626     0             0           -    2856
  252   2855 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411     0             0           6    2861
  253   2834 CA1018242 Prashant (I am Back)     India             49    49 100.0     2003 20071109     0             0          10    2844
  254   2828 CA1351622 Sivakumar TS             India             74    74 100.0     2005 20070316     0             0           -    2828
  255   2818 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050810     0             0           -    2818
  256   2804 BR152403  Antonio Valle            Spain            145   229  63.3     2000 20071005     0             0           -    2804
  257   2802 BR182436  Darrel Louis             Netherlands       45    45 100.0     2000 20070120     0             0           -    2802
  258   2802 BR178682  Huc                      Belgium           92    92 100.0     2000 20071018     0             0           -    2802
  259   2792 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060414     0             0          65    2857
  260   2790 CA479450  Albert E. Whale, CISSP   Usa               44    78  56.4     2000 20060817     0             0           -    2790
