3 2-star Olympian's
    4 1-star Olympian's
   19 Olympian's
   66 Pharaoh's
  214 Royalty's
  368 Wizard's
  383 Graduate's
  530 Pro's

Promoted to Wizard:
        1063 20081125   292    60 100.0 % CA1498522 SKR
        1016 20081126   172    45  28.2 % WW89664   Johnson Punniyalingam
        1004 20081126   192    52  67.6 % CA1454350 Suresh G P

Promoted to Graduate:
         547 20081125   112    35 100.0 % BR644927  Orange_adm
         505 20081124    93    26  54.9 % CA1147118 Christophe Vandevoorde

Promoted to Pro:
         342 20081125    87    15  41.7 % WW96951   Amit Bandekar
         266 20081121    54    13     -   WW127140  skris
         265 20081121    61    17  36.9 % CA1407451 Audrey H.


Almost Pharaoh:
        7396 20081125  2562   430  50.6 % CA884366  Rob Buxton

Almost Royalty:
        2478 20081118   278   153     -   CA639843  Don Morris
        2411 20081029  1784   353 100.0 % CA720104  Bob Headrick

Almost Wizard:
         992 20081106   341    61  33.3 % BR680056  Rune Winje
         991 20081125   245    45     -   WW57662   cenk sasmaztin
         991 20081124   198    46  76.9 % CA1228403 Suraj Singh
         989 20081028   194    23 100.0 % CA1136319 Marc Van den Broeck
         983 20081106   204    39  91.0 % CA991867  Art Wiens
         982 20081030   162    49   0.0 % CA919518  Liem Nguyen
         977 20081118   315    83 100.0 % CA1000504 Sheldon Smith
         957 20081119   264    42 100.0 % CA1360389 Kapil Jha
         956 20081120   194    59  70.7 % CA1133888 Amardeep
         943 20081106   182    61     -   CA1489897 John Stagaman
         937 20081120   223    59     -   CA1374532 Prashanth.D.S
         921 20081121   335    41   0.0 % CA1028986 Gordon Leonard

Almost Graduate:
         499 20081126    84    21     -   BR775265  mark hunt
         486 20081107   104    27     -   CA300046  Robert Salter
         484 20081110  1190   129  60.0 % CA826635  Paul Canuck
         477 20081111    97    22 100.0 % BR962605  AINMS
         476 20081111   129    23  87.9 % CA1284567 Pradeep
         461 20081123    60    19   0.0 % CA1420026 Jur van der Burg

Almost Pro:
         248 20081112    41    19     -   CA939409  Martin Moore
         246 20081121    27    16     -   CA1080583 Andreas Schiffer
         235 20081119    40    13  98.5 % CA616526  Les A. Buettner
         235 20081123    48    11  98.2 % WW7748    JonH
         234 20081125    46     9     -   CA1174949 Günther Froehlin
         233 20081125    55     0 100.0 % WW162037  Gorda


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 98960 CA569821  Steven E. Protter        Israel          3062  3054 100.3     2001 20081125  5252   +178  18710  4.13    32   98992
    2  96132 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20080312  5436          8435  6.93     -   96132
    3! 81152 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20081125  5044   +251   7521  6.46     -   81152
    4! 58844 CA13182   Pete Randall             USA             3239  3228 100.3     1996 20081125  3062    +92   6735  6.01    10   58854
    5! 49336 CA18242   Patrick Wallek           Usa             1315  1314 100.1     1996 20081126  3046   +174   5759  5.60     4   49340
    6  48175 CA486994  Bill Hassell             Usa              159   166  95.8     2000 20081126  3063          7010  4.78    88   48263
    7! 41283 BR631688  Torsten.                 Germany          185   185 100.0     2001 20081125  1963   +161   5013  5.92    55   41338
    8  32915 BR148616  Robert-Jan Goossens      Netherlands     2133  2130 100.1     2000 20081125  1943          4847  4.85  1269   34184
    9  31903 CA874247  Drew Dimmick             Usa               10    20  50.0     2002 20081126  1869          3024  6.52     -   31903
   10  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310     0             0           -   31509
   11  30903 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1663          4901  4.71     -   30903
   12  29476 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20080923  1667          3306  5.93     -   29476
   13  28928 CA592260  harry d brown jr         Usa              655   657  99.7     2000 20080221  1288          5242  4.43    47   28975
   14  27983 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20080911  1506          3534  5.55     -   27983
   15! 27395 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20081125  1460   +108   3970  5.05  2157   29552
   16  27365 CA648840  Geoff Wild               Canada          1032  1036  99.6     2001 20081103  1448          3796  5.22     -   27365
   17! 27190 CA448327  Dennis Handly            USA                2     2 100.0     2003 20081126  1179   +499   4252  5.01     -   27190
   18  23645 BR41967   H.Merijn Brand (procura) Netherlands     1581  1570 100.7     1997 20081119   993          2181  7.45   318   23963
   19  23398 BR661700  Leif Halvarsson          Sweden           495   543  91.2     2002 20080609  1259          3955  4.49     -   23398
   20  23360 CA632734  Sanjay                   Usa               24    24 100.0     2001 20070913  1289          3685  4.70    10   23370
   21  23211 BR170990  Kurt Beyers.             Belgium          575   572 100.5     2000 20080420  1255          3874  4.53     5   23216
   22  22678 BR12432   melvyn burnard           Uk                82    83  98.8     1997 20081125  1298          3247  4.99     -   22678
   23! 22303 CA1016480 Ivan Ferreira            Paraguay         175   175 100.0     2004 20081125  1168   +123   3581  4.70     -   22303
   24  21281 CA847352  Hein van den Heuvel      Usa              105   107  98.1     2002 20081125  1142          2626  5.65     3   21284
   25  21051 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2166  6.12     -   21051
   26  20780 CA765507  RAC                      India            157   338  46.4     2002 20081118  1017          3541  4.56     -   20780
   27  18885 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20080430   898          2380  5.76     -   18885
   28  18682 CA591749  T G Manikandan           India            423   427  99.1     2000 20071231   931          2871  4.91     5   18687
   29  18464 CA1267788 Arunvijai                India            437   437 100.0     2005 20080814   902          2181  5.99     -   18464
   30  17455 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20081111  1001          3742  3.68     -   17455
   31  16468 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   875          2127  5.49     -   16468
   32  16448 BR765741  Volker Halle             Germany            0     0    -      2004 20081125   673          1327  8.22     -   16448
   33  16311 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   916          2536  4.73     -   16311
   34  16224 CA716256  Yogeeraj                 South_africa     682   683  99.9     2001 20081014   801          2496  4.92     -   16224
   35  15376 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   733          2127  5.38     -   15376
   36  14784 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20081117   841          2271  4.75    19   14803
   37! 14735 BR162261  Duncan Edmonstone        Uk               314   313 100.3     2000 20081125   904    +98   1840  5.37     -   14735
   38  14110 BR754460  Ian Miller.              UK               441   441 100.0     2003 20081125   559          2176  5.16     -   14110
   39  13256 BR705958  Ruth Porter              Uk               140   148  94.6     2002 20081113   723          1834  5.18     -   13256
   40  12574 CA655597  Ron Kinner               USA              194   209  92.8     2001 20070607   736          3356  3.07  1782   14356
   41  12535 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   690          1931  4.78     -   12535
   42  12514 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20081014   577          1800  5.26     -   12514
   43  12375 CA1063616 Jan van den Ende         Netherlands     2987  2979 100.3     2003 20081125   462          2026  4.97    25   12400
   44! 11948 CA1027455 Steven Schweda           USA               40    48  83.3     2003 20081126   511   +111   2090  4.59     -   11948
   45  11824 CA615696  Roger Faucher            Usa              294   294 100.0     2001 20081110   471          3315  3.12   187   12011
   46  11822 BR8935    Wodisch                  Germany          270   270 100.0     1997 20081028   563          2752  3.57    54   11876
   47  11584 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20080318   567          1552  5.47    17   11601
   48  11481 CA71765   Rick Garland             Usa             1115  1265  88.1     1997 20080625   577          2114  4.27     -   11481
   49  11449 CA545242  Ian                      USA                3     3 100.0     2000 20060705   667          2128  4.10     -   11449
   50  11096 CA644229  John Poff                USA              340   340 100.0     2001 20080118   526          1416  5.71     5   11101
   51  10735 BR180643  Bill McNAMARA            France          1697  1706  99.5     2000 20080925     0             0          21   10756
   52  10661 BR819110  George M. Menegakis      Greece           356   359  99.2     2004 20081120   606          1201  5.90     -   10661
   53  10649 BR680842  Mark Grant               Norway           209   210  99.5     2003 20080303   543          1495  5.23     -   10649
   54  10530 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20080630   425          1359  5.90     -   10530
   55  10420 CA984331  Michael Schulte zur Surl Germany          816   804 101.5     2003 20081017   425          2066  4.18   331   10751
   56  10267 BR137763  Steve Steel              Belgium            0     0    -      2000 20080813   569          1972  4.04     -   10267
   57  10185 CA277578  Rita C Workman           Usa              345   345 100.0     1998 20081125   494          1990  4.10    27   10212
   58   9935 CA828944  Michael Steele           USA !!! Thank    234   315  74.3     2002 20081125   442          1924  4.20     -    9935
   59   9835 BR767265  Wim Van den Wyngaert     Belgium         2747  2747 100.0     2003 20081125   310          1342  5.95    14    9849
   60   9766 CA229870  Tim Nelson               Usa              683   683 100.0     1998 20081125   556          1502  4.75     -    9766
   61   9607 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20071107   499          1443  4.95     -    9607
   62   9606 CA1046449 Devender Khatana         India            499   498 100.2     2004 20080613   521          1258  5.40    27    9633
   63   9452 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20080207   483          1230  5.52     7    9459
   64   9339 CA861818  David Claypool           Usa               13    91  14.3     2002 20081126   632          2748  2.76     -    9339
   65   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1     1998 20040602   334          1805  4.36     -    9324
   66   9279 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20070404   539          1810  3.95   923   10202
   67   9007 CA18165   Martin Johnson           Usa              121   121 100.0     2002 20081125   404          1999  3.75     -    9007
   68   8875 CA1163222 Steven Clementi          Usa               89    90  98.9     2004 20081125   514          1942  3.61   935    9810
   69   8856 BR53811   Charles G.               France             7     7 100.0     1998 20081104   585           916  5.90     -    8856
   70   8791 CA21571   rick jones               Usa                1     1 100.0     1996 20081126   492          1869  3.72   142    8933
   71   8758 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1642  4.20     -    8758
   72   8680 CA288244  Mel Burslan              Usa              470   481  97.7     1998 20081009   478          1065  5.63     -    8680
   73   8641 BR131272  Luk Vandenbussche        Belgium          304   313  97.1     2000 20080306   477          1735  3.91     -    8641
   74   8592 CA335131  Jon Finley               USA                0     0    -      1999 20081125   446          1989  3.53     -    8592
   75   8545 BR702653  Rob Leadbeater           UK               496   496 100.0     2002 20081125   471          1425  4.51     -    8545
   76   8524 BR813535  Mark O'Loughlin          Ireland          107   107 100.0     2004 20081024   425          1206  5.23     -    8524
   77   8490 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     -    8490
   78   8480 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.51     -    8480
   79   8465 BR760133  Antoniov.                Italy            992   987 100.5     2003 20070728   261          1601  4.55     -    8465
   80   8443 CA1001086 John Gillings            Australia          0     0    -      2003 20081124   456          1079  5.50     -    8443
   81   8341 BR89052   Massimo Bianchi          Italy            349   345 101.2     1999 20070313   359          1355  4.87     -    8341
   82   8322 BR112852  V. Nyga                  Germany         6923  6917 100.1     2002 20081124   303          1918  3.75  1388    9710
   83   8099 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.34   962    9061
   84   8025 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20080801   407          1277  4.77     -    8025
   85   7920 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.37     -    7920
   86!  7910 CA1354978 Hoff                     USA                0     0    -      2006 20081125   393    +90   1216  4.92     -    7910
   87   7779 BR815449  Raj D.                   India            145   149  97.3     2004 20080915   382           891  6.11     -    7779
   88   7752 CA677063  Nelson Caparroso         Usa             1839  2244  82.0     2002 20081107   342          1157  5.17     -    7752
   89   7738 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707     0          1400  5.53     7    7745
   90   7732 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   459          1144  4.82     7    7739
   91   7686 CA944882  Sundar                   Usa              175   186  94.1     2003 20080128   458           898  5.67     -    7686
   92   7646 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20080114   451           847  5.89     -    7646
   93   7396 CA884366  Rob Buxton               New_zealand      238   470  50.6     2002 20081125   430          2562  2.47     -    7396
   94   7210 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1320  4.17     -    7210
   95!  7093 BR927704  Ivan Krastev             Bulgaria           4     4 100.0     2006 20081125   434   +116   1230  4.26     -    7093
   96   6920 CA1035813 Cheryl G.                US               303   316  95.9     2003 20081119  1998          8197  0.68 35382   42302
   97   6910 CA985528  Sameer Nirmal            Usa               91    91 100.0     2004 20081112   423          1072  4.62     -    6910
   98   6888 CA789221  Georg Tresselt           Germany          132   143  92.3     2002 20070925   314          1600  3.60     -    6888
   99   6856 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20081125   486          1057  4.44     -    6856
  100   6713 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831   391           986  4.88     -    6713

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   6707 CA332727  TwoProc                  Usa              291   293  99.3     1999 20081029   325           979  5.14     -    6707
  102   6646 BR757936  Jeroen Peereboom         Netherlands       57    57 100.0     2003 20081124   337          1232  4.24     -    6646
  103   6634 CA538848  Kent Ostby               USA               83    83 100.0     2000 20070927   310          1361  3.97     -    6634
  104!  6619 CA1215404 Robert Gezelter          Usa                4    13  30.8     2004 20081125   272    +99    999  5.21     -    6619
  105   6595 CA1315275 Roy O Gatewood           Usa                1    14   7.1     2005 20081122   275          1592  3.53     -    6595
  106   6475 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1185  4.30     3    6478
  107   6379 CA1474327 Karlo                    Costa Rica        14    14 100.0     2007 20081125   342          1905  2.84     -    6379
  108   6364 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0     2000 20080318   333          1860  2.90     -    6364
  109   6216 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           886  5.14     -    6216
  110   6183 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20081118   338           982  4.68    58    6241
  111   6140 CA375908  Denver Osborn            Usa              137   138  99.3     1999 20080916   363           911  4.82    29    6169
  112   6007 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2028  2.60  1594    7601
  113   5915 BR748713  Karl Rohwedder           Germany           28    28 100.0     2003 20081125   291           984  4.64    22    5937
  114   5906 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20081014   332           787  5.28     -    5906
  115   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4     1997 20080430   248          2055  2.55   974    6836
  116   5848 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1     1998 20060724   288           750  5.63     -    5848
  117   5672 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   286           795  5.25     -    5672
  118   5649 CA291     spex!                    Usa               43    43 100.0     1996 20071205   341           828  4.83     -    5649
  119   5596 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20081122   300           856  4.84     -    5596
  120!  5596 CA1178291 OldSchool                Usa              147   154  95.5     2004 20081126   280   +124    974  4.46    10    5606
  121   5595 CA847898  LATIF                    Usa              219   194 112.9     2002 20080116   194           948  4.90    11    5606
  122   5577 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   286           806  5.11     7    5584
  123   5461 CA768600  U.SivaKumar              India            897  1037  86.5     2002 20040615   247           929  4.64     -    5461
  124   5397 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20081119   263           947  4.46    10    5407
  125   5304 BR727878  Eric Antunes             Portugal         439   437 100.5     2003 20080825   173           733  5.85     -    5304
  126   5262 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     -    5262
  127   5244 CA1294615 B Sridhar                India             55    57  96.5     2005 20080523   258           732  5.30     -    5244
  128   5215 CA636047  Jon Haworth              UK                 1    19   5.3     2001 20060112   327           705  5.05     -    5215
  129   5211 CA426470  whiteknight              Malaysia          20    23  87.0     1999 20081029   296           955  4.17     -    5211
  130   5178 CA896909  Igor Karasik             Israel            95    95 100.0     2003 20081121   343           906  4.15     -    5178
  131   5146 CA1095512 Jeff Traigle, CSE - HP-U USA              219   226  96.9     2004 20081028   360           504  5.96     -    5146
  132   5123 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           861  4.55     -    5123
  133   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     -    5107
  134   5045 BR63572   Volker Borowski          Germany          340   340 100.0     1998 20081001   228           864  4.62    25    5070
  135   5025 CA657616  Mark Greene              USA              195   196  99.5     2001 20060508   227           890  4.50     -    5025
  136   5019 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20080908   289           566  5.87     -    5019
  137   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     -    4998
  138   4981 BR149499  Ralph Grothe             Germany         1541  1846  83.5     2000 20081020   264           744  4.94     -    4981
  139   4948 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6682
  140   4828 BR180810  john korterman           Denmark           36    36 100.0     2000 20081110   282           566  5.69     -    4828
  141   4807 BR648719  Vincent Farrugia         Malta            425   429  99.1     2001 20070808   241           838  4.46     -    4807
  142   4801 CA1347485 Sumesh                   India              7     8  87.5     2005 20081117   242           767  4.76     -    4801
  143   4784 BR759584  Alexander Chuzhoy        Israel            69    69 100.0     2003 20080912   257           593  5.63     -    4784
  144   4693 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20071019   206           910  4.21    15    4708
  145   4625 CA768651  Matt Hobbs               Australia          0     0    -      2002 20081124   276           831  4.18     -    4625
  146   4617 CA843897  Ermin Borovac            Australia          0     1   0.0     2002 20080826   293           423  6.45     -    4617
  147   4616 CA1076537 pipol                    France            23    24  95.8     2004 20080218   243           756  4.62     -    4616
  148   4588 CA326682  Shannon Petry            USA              279   279 100.0     1998 20071219     0             0           5    4593
  149   4556 CA675243  Paul S                   Usa              147   147 100.0     2002 20080909   241           843  4.20     -    4556
  150   4528 CA538024  Kathy Brockway           USA              471   636  74.1     2000 20031231   340          3018  1.35  1563    6091
  151   4524 CA489000  twang                    Hong_kong         76    76 100.0     2000 20081023   215           837  4.30     7    4531
  152   4510 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20080417   266          1783  2.20   632    5142
  153   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009   244           701  4.77     3    4507
  154   4502 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20081014   317          1759  2.17  1333    5835
  155   4500 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20081118   311           611  4.88     -    4500
  156   4482 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20080318   249           821  4.19    66    4548
  157   4473 BR760714  Fred Ruffet              France           297   308  96.4     2003 20080917   198           593  5.65     7    4480
  158   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0     2002 20080125   380          1711  2.12  3215    7642
  159   4423 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20061019   178           905  4.08     -    4423
  160   4413 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20080616   204           585  5.59     -    4413
  161   4372 CA1047633 Mark Syder               Uk               541   541 100.0     2003 20081124   174           952  3.88     -    4372
  162   4366 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           467  5.86     -    4366
  163   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           930  3.81     -    4365
  164   4362 BR849989  Atakan Ucar              Turkey            30    35  85.7     2005 20080711   251           582  5.24     -    4362
  165   4345 BR698871  Darren Prior             UK                 0     0    -      2002 20070329   221           621  5.16     -    4345
  166   4339 CA615708  Ken Chahley              Canada            41   100  41.0     2001 20081124   354          2109  1.76  1919    6258
  167   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     -    4310
  168   4305 CA505893  Santosh Nair             USA               30    34  88.2     2000 20070412     0             0           -    4305
  169   4303 CA657142  John Payne               Usa              157   157 100.0     2001 20080915   217           611  5.20     -    4303
  170   4301 BR961602  IBaltay                  Slovakia           0     0    -      2008 20081126   180           629  5.32     -    4301
  171   4297 CA702182  Craig Rants              USA               97   109  89.0     2001 20061109   221           628  5.06     -    4297
  172   4276 CA1158213 Court Campbell           Usa               44    45  97.8     2004 20081029   187           600  5.43     -    4276
  173   4182 CA266765  Vitaly Karasik           Israel            73    78  93.6     2002 20081124   197           724  4.54     5    4187
  174   4158 BR823028  Hoang Chi Cong           Vietnam          334   339  98.5     2004 20080910   209           841  3.96     -    4158
  175   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2     2003 20081110   177           777  4.36    18    4174
  176   4136 CA1046491 Vasily Kamenev           Estonia           77   116  66.4     2003 20081121   212           676  4.66     -    4136
  177   4101 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20080307   214          1333  2.65    18    4119
  178   3989 CA1424643 TTr                      Usa                0     0    -      2008 20081124   203           604  4.94     -    3989
  179   3983 CA1252350 Kathir Lakshmanan        USA               79    79 100.0     2005 20071115   229           484  5.59     -    3983
  180   3980 CA1310648 Jaime Bolanos Rojas.     Costa Rica        89    92  96.7     2005 20081125   224           703  4.29     -    3980
  181   3960 BR664397  steven Burgess           UK               812   814  99.8     2001 20070502   204           594  4.96     -    3960
  182   3960 BR741473  Willem Grooters          Netherlands      876   880  99.5     2003 20081117   120           772  4.44     -    3960
  183   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     -    3940
  184   3919 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.60     -    3919
  185   3910 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20081030   246           514  5.14    10    3920
  186   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  187   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     -    3843
  188   3820 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20080222   199           638  4.56     -    3820
  189   3812 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           508  5.42     -    3812
  190   3799 CA1161285 Dave Olker               Usa                8    24  33.3     2004 20081124   193           410  6.30    17    3816
  191!  3797 CA961020  Ram                      Usa                3    12  25.0     2003 20081126   218   +116    575  4.79     -    3797
  192   3779 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   121           820  4.02   532    4311
  193   3775 BR971726  ahsan                    Bangladesh       122   134  91.0     2007 20081120   172           907  3.50     -    3775
  194   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720   168           740  4.15     -    3767
  195   3747 CA278572  James A. Donovan         USA               95    98  96.9     1998 20070220   209           506  5.24     -    3747
  196   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  197   3686 CA483039  berlene herren           Usa              162   395  41.0     2000 20050314   222           802  3.60     -    3686
  198   3686 BR971948  James ~ Happy Dude       INDIA             47    46 102.2     2007 20080825   177          1113  2.86   449    4135
  199   3654 CA486125  paul courry              Usa              273   273 100.0     2000 20080807   188          1040  2.98   302    3956
  200   3627 BR622784  eran maor                Israel           213   205 103.9     2001 20081124   207           526  4.95     -    3627

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3616 CA500989  Sanjiv Sharma            Singapore        868   901  96.3     2000 20080527   150          1050  3.01    96    3712
  202   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           644  4.47     -    3591
  203   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     -    3574
  204   3543 CA1355381 Mridul Shrivastava       India              0     0    -      2006 20081016   200           589  4.49     -    3543
  205   3523 CA483573  Sachin Patel             USA              341   343  99.4     2000 20060825   161           648  4.35     -    3523
  206   3506 BR165955  Saskia Jean              Netherlands      435   435 100.0     2000 20071025   180           713  3.93     -    3506
  207   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     -    3505
  208   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   149           528  5.15     5    3493
  209   3471 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1014  2.98     -    3471
  210   3470 BR676655  John Carr                UK               183   183 100.0     2002 20071011   141           668  4.29     -    3470
  211   3468 BR719805  Josiah Carberry          Usa              249   252  98.8     2004 20080229   180           643  4.21     -    3468
  212   3461 CA832675  curt larson              USA               93    95  97.9     2002 20070504   190           292  7.18     -    3461
  213   3424 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20080814   232           952  2.89     5    3429
  214   3421 CA1408060 IT_2007                  Usa               99   111  89.2     2006 20081112   160           518  5.05     -    3421
  215   3415 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20080918   146           383  6.46     -    3415
  216   3400 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20081107   213           583  4.27     -    3400
  217   3391 CA599543  Adisuria Wangsadinata    Singapore         11    21  52.4     2001 20071203   193           474  5.08     -    3391
  218   3375 BR90739   Rainer von Bongartz      Germany          339   389  87.1     1999 20080123   192           500  4.88     -    3375
  219   3364 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20081118   224           563  4.27     -    3364
  220   3351 CA731149  Sunil Sharma             India            258   269  95.9     2003 20070919   176           747  3.63     -    3351
  221   3347 BR806601  Kris Clippeleyr          Belgium           92    91 101.1     2004 20081113   145           541  4.88     -    3347
  222   3340 CA1268608 Biju !                   India             18    26  69.2     2005 20081031   150           690  3.98     -    3340
  223   3304 BR173525  Patrick Hayes            France            82    82 100.0     2000 20061218   200           491  4.78     -    3304
  224   3301 CA19474   Mike Stroyan             Usa                0     0    -      1996 20081103   225           513  4.47    55    3356
  225   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     -    3285
  226   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20070108   157           493  5.04     -    3274
  227   3267 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   192           428  5.27     -    3267
  228   3265 CA460479  KapilRaj                 United States    399   398 100.3     2000 20080111   166           733  3.63     -    3265
  229   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  230   3254 BR685610  Chris Wilshaw            UK                42    42 100.0     2002 20070727   192           425  5.27     -    3254
  231   3250 CA674211  Dwyane Everts            USA              330   371  88.9     2001 20070807   168           550  4.53     -    3250
  232   3238 BR165264  Andrew Merritt           Uk               135   135 100.0     2002 20080501   151           647  4.06   256    3494
