3 2-star Olympian's
    5 1-star Olympian's
   22 Olympian's
   79 Pharaoh's
  248 Royalty's
  428 Wizard's
  482 Graduate's
  600 Pro's

Promoted to Royalty:
        2565 20100810   540   154     -   BR110507  rariasn

Promoted to Wizard:
        1011 20100810   131    67     -   WW283868  Amit Erental

Promoted to Graduate:
         518 20100810   138    16  91.7 % CA1359352 Richard J Maher
         516 20100810    99    55  35.7 % WW129785  Leon Van Dongen
         510 20100809   109    24 100.0 % WW381616  madhuchakkaravarthy
         507 20100810   144    57 100.0 % BR803428  Michael Leu
         507 20100810   165    54     -   WW86446   stonedinaus

Promoted to Pro:
         265 20100811    85    15  13.8 % CA1526079 sandeep mathur
         257 20100810    24    14  27.5 % WW24750   mgrekov


Almost Pharaoh:
        7491 20100726  1387   512     -   CA1527604 vcespon

Almost Royalty:
        2477 20100810   530   146     -   CA1348082 The Pike
        2441 20100808   706     8     -   BR683816  kris rombauts

Almost Wizard:
         981 20100809   333    73 100.0 % CA1401783 Joe Drigon
         950 20100727   237    68 100.0 % BR157845  Gerhard Roets
         947 20100810   168    65   0.0 % BR775963  robert01
         934 20100721   197    68  93.5 % BR739546  Mike Duffy

Almost Graduate:
         498 20100803   116    51  72.5 % BR754503  Manfred Ruehrnessel
         497 20100810    74    25 100.0 % CA964413  Paul Nunez
         486 20100715   160    52  64.0 % WW37552   P. Prokopets
         484 20100803    86    21 100.0 % WW297142  Kelalek
         481 20100810   309    17   1.8 % WW67208   haytham_hosny
         475 20100802   143    19  63.0 % BR792541  Matt Palmer
         474 20100727   117    23     -   WW182191  Javed Padinhakara
         460 20100729   148    23 100.0 % CA1527103 singh sanjeev

Almost Pro:
         246 20100728    88    12  85.7 % WW182439  Karthik Rao
         245 20100724    64    12  69.7 % WW150048  neo jax
         239 20100713   122    18     -   BR762278  Werner Christoffel
         233 20100719     9     0 100.0 % CA843380  Dave Dewar


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1 118199 CA569821  Steven E. Protter        Israel          3234  3225 100.3 20011030 20100806  6386         22071  4.15    32 5303023
    2!102380 CA114842  James R. Ferguson        Usa               82    82 100.0 19970916 20100810  6271    +83   9135  6.65     - 4761057
    3  96330 CA275236  A. Clay Stephenson       Usa               67    67 100.0 19980717 20080312  5469          8451  6.92     - 1155903
    4  64844 CA13182   Pete Randall             USA             3216  3202 100.4 19961104 20100806  3420          7371  6.01    10 3070511
    5! 62155 BR631688  Torsten.                 Germany          213   218  97.7 20010523 20100811  2915   +440   7493  5.97    55 2900721
    6! 55724 CA18242   Patrick Wallek           Usa             1343  1337 100.4 19961119 20100810  3467    +67   6503  5.59     4 2622872
    7! 53492 CA486994  Bill Hassell             USA              242   248  97.6 20000520 20100811  3426   +124   7808  4.76    88 2516178
    8! 50931 CA448327  Dennis Handly            USA                2     2 100.0 20030726 20100810  2255   +172   7963  4.98    51 2263444
    9  36013 CA874247  Drew Dimmick             Usa                7    12  58.3 20021117 20100804  2123          3530  6.37     - 1458096
   10  35675 BR148616  Robert-Jan Goossens      Netherlands     2161  2159 100.1 20000405 20100708  2137          5215  4.85  1269 1339381
   11! 34534 BR776558  Uwe Zessin               Germany           22    22 100.0 20040216 20100810  1922   +148   5081  4.93  2618 1631262
   12  31509 BR458     Stefan Farrelly          Uk               266   308  86.4 19961024 20070310  1046          2154  9.85     -  252072
   13  30975 CA362973  Michael Tully            Australia        756   757  99.9 19990416 20070322  1690          4924  4.68     -  278775
   14  29487 CA675588  Sridhar Bhaskarla        Usa                0     0    -  20010816 20080923  1692          3331  5.87     -  265383
   15  28948 CA592260  harry d brown jr         Usa              659   658 100.2 20001213 20100810  1313          5269  4.40    47  260611
   16  28170 CA752641  Jeff Schussele           Usa              480   480 100.0 20020219 20090407  1538          3577  5.51     -  309834
   17  27481 CA648840  Geoff Wild               Canada          1034  1037  99.7 20010605 20100705  1477          3815  5.19     -  302224
   18  25645 BR41967   H.Merijn Brand (procura) Netherlands     1597  1586 100.7 19971014 20100809  1096          2285  7.59   318 2107650
   19  25616 CA1016480 Ivan Ferreira            Paraguay         183   183 100.0 20040507 20100727  1393          3971  4.78     - 1061273
   20  25534 BR12432   melvyn burnard           Uk                82    82 100.0 19970407 20100809  1445          3475  5.19     - 1194895
   21  25386 CA847352  Hein van den Heuvel      Usa              106   112  94.6 20020926 20100805  1382          3102  5.66     3 1119420
   22  23925 BR836805  Sukru ARSLAN             Turkey             0     0    -  20041018 20091102  1130          2837  6.03     -  382491
   23  23462 BR661700  Leif Halvarsson          Sweden           504   560  90.0 20020110 20100408  1288          3979  4.45     -  234600
   24  23423 CA632734  Sanjay                   Usa               24    24 100.0 20010416 20100201  1318          3710  4.66    10  281021
   25  23221 BR170990  Kurt Beyers.             Belgium          575   573 100.3 20001003 20080420  1281          3896  4.49     5  185773
   26  21053 CA520085  S.K. Chan                USA               59    59 100.0 20000830 20040826  1298          2191  6.03     -  168424
   27  21042 BR765741  Volker Halle             Germany            0     0    -  20040427 20100808   876          1702  8.16     -  888955
   28  20888 BR162261  Duncan Edmonstone        Uk               314   314 100.0 20000805 20100806  1295          2519  5.48     -  843402
   29  20859 CA765507  RAC                      India            157   338  46.4 20020322 20100225  1044          3576  4.51     -  208570
   30! 20219 CA1027455 Steven Schweda           USA               49    78  62.8 20030929 20100811   887   +129   3710  4.40     -  924970
   31  19775 CA591749  T G Manikandan           India            427   431  99.1 20001212 20100225  1004          3052  4.88     5  197746
   32  19094 CA1012884 Scott McIntosh           Usa                3     3 100.0 20030827 20100331  1128          4077  3.67     -  531505
   33  18482 CA1267788 Arunvijai                India            446   445 100.2 20050408 20090820   927          2206  5.90     -  147856
   34  16468 CA503958  Shiju Wilson             Usa              370   370 100.0 20000712 20060302   902          2152  5.39     -  131744
   35  16460 BR72770   Peter Godron             Uk                39    36 108.3 20020214 20070612   948          2552  4.70     -  148140
   36  16452 CA716256  Yogeeraj                 South_africa     684   685  99.9 20011126 20091203   839          2525  4.89     -   98646
   37! 16033 WW91846   Jacob Heubner            Usa               30    30 100.0 20080721 20100810   657   +180   1120  9.02     -  575492
   38! 15743 BR667588  Matti Kurkela            Finland            2     2 100.0 20011203 20100810  1140   +172   2137  4.80     -  557741
   39  15397 CA1141886 Muthukumar               India            632   632 100.0 20040610 20060407   734          2127  5.38     -   15397
   40  15098 BR754460  Ian Miller.              UK               441   441 100.0 20030603 20100809   622          2373  5.04     -  431366
   41  15038 BR154011  Alex Glennie             UK               132   135  97.8 20000508 20100429   881          2332  4.68    19  105091
   42  14458 CA828944  Michael Steele           USA !!! Thank    380   384  99.0 20020815 20100530   663          2525  4.54     -  441415
   43! 13992 CA1354978 Hoff                     USA                0     0    -  20060129 20100810   692    +63   2136  4.95     -  541031
   44  13525 CA1063616 Jan van den Ende         Netherlands     3435  3427 100.2 20031217 20100806   523          2269  4.84    25  412705
   45  13297 BR705958  Ruth Porter              Uk               140   148  94.6 20021011 20081113   749          1858  5.10     -   26594
   46  12577 CA655597  Ron Kinner               Usa              194   210  92.4 20010622 20081114   736          3359  3.07  1782   14359
   47  12571 CA408875  Laurie Gellatly          Australia        101   101 100.0 19991006 20081014   605          1823  5.18     -   25142
   48  12553 BR707159  Giovanni                 Italy             38    38 100.0 20020917 20061214   716          1955  4.70     -   25106
   49  12424 CA288244  Mel Burslan              Usa              506   505 100.2 19980827 20100216   695          1541  5.56     -  111361
   50  12274 CA615696  Roger Faucher            Usa              304   303 100.3 20010228 20100804     9            23 383.5   204  244978
   51  11855 CA277578  Rita C Workman           Usa              393   393 100.0 19980727 20100809   606          2282  4.10    27  420454
   52  11822 BR8935    Wodisch                  Germany          270   270 100.0 19970224 20081028   563          2752  3.57    54   11876
   53  11635 CA753474  Stuart Browne            Australia         60    60 100.0 20020221 20100105   594          1573  5.37    17   23288
   54  11587 CA71765   Rick Garland             Usa             1145  1304  87.8 19970626 20100318   605          2155  4.20     -   46263
   55  11513 CA229870  Tim Nelson               Usa              755   754 100.1 19980407 20100810   681          1777  4.68     -  359032
   56  11464 CA545242  Ian                      Usa                3     3 100.0 20001004 20100306   693          2153  4.03     -   22928
   57  11183 BR702653  Rob Leadbeater           UK               549   546 100.5 20020815 20100810   619          1842  4.54     -  398682
   58  11168 CA644229  John Poff                Usa              340   340 100.0 20010522 20090807   530          1422  5.72     5   11173
   59  10888 CA1001086 John Gillings            Australia          0     0    -  20030801 20100811   613          1466  5.24     -  423700
   60! 10864 BR815449  Raj D.                   India            149   149 100.0 20040613 20100810   552   +126   1160  6.35     -  300035
   61  10786 BR819110  George M. Menegakis      Greece           359   369  97.3 20040714 20091126   641          1248  5.71     -   32338
   62  10774 CA1424643 TTr                      Usa                0     0    -  20080122 20100716   576          1627  4.89     -  382028
   63  10771 BR180643  Bill McNAMARA            France          1709  1708 100.1 20001115 20090416   482          2195  4.02    21   10792
   64  10762 CA21571   rick jones               Usa                1     1 100.0 19961203 20100811   621          2297  3.69   147  366957
   65  10649 BR680842  Mark Grant               Norway           209   210  99.5 20030402 20080303   543          1495  5.23     -   10649
   66  10598 BR767265  Wim Van den Wyngaert     Belgium         2889  2888 100.0 20031210 20100805   357          1518  5.65    14  190168
   67  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0 19970915 20080630   425          1359  5.91     -   10546
   68  10471 CA861818  David Claypool           Usa               28   125  22.4 20021023 20100810   737          3093  2.73     -  246831
   69  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5 20030618 20090324   425          2069  4.18   331   10758
   70  10407 CA1163222 Steven Clementi          Usa              103   104  99.0 20040728 20100811   631          2327  3.52   963  268372
   71  10289 BR137763  Steve Steel              Belgium            0     0    -  20000214 20090824   569          1977  4.04     -   10289
   72  10288 CA1178291 OldSchool                Usa              156   157  99.4 20040909 20100318   537          1775  4.45    10  249261
   73   9761 BR112852  V. Nyga                  Germany         8202  8194 100.1 20020726 20100805     9          2338  4.16  1571  315082
   74   9617 CA1046449 Devender Khatana         India            499   498 100.2 20040302 20090707   521          1259  5.40    27    9644
   75   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6 20021108 20071107   499          1443  4.95     -    9612
   76   9495 CA1237016 Sandman!                 Usa               10    10 100.0 20050113 20080207   510          1250  5.39     7   28495
   77   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1 19980722 20040602   334          1805  4.36     -    9324
   78   9290 CA484956  Cheryl Griffin           Usa              831  1587  52.4 20000512 20090116   539          1810  3.95   923   10213
   79   9226 CA18165   Martin Johnson           Usa              140   140 100.0 20020508 20100518   439          2047  3.71     -   82710
   80   9147 BR53811   Charles G.               France             7     7 100.0 19980119 20091203   625           951  5.80     -   36544
   81   8802 CA335131  Jon Finley               USA                0     0    -  19990119 20100509   486          2071  3.44     -   70086
   82   8761 BR135148  Jasper Verweij           Netherlands      323   324  99.7 20000128 20060526   443          1642  4.20     -    8761
   83   8699 BR131272  Luk Vandenbussche        Belgium          304   313  97.1 20000105 20080306   505          1755  3.85     -   26091
   84   8664 BR813535  Mark O'Loughlin          Ireland          107   107 100.0 20040602 20091223   455          1252  5.08     -   25972
   85   8635 CA884366  Rob Buxton               New_zealand      277   523  53.0 20021212 20100719   529          3068  2.40     -  227986
   86   8494 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6 19970905 20040614   399          1301  5.00     -    8494
   87   8482 BR25874   John Palmer              Uk                 3     3 100.0 19970729 20041130   526          1013  5.51     -    8482
   88   8468 BR760133  Antoniov.                Italy           1008  1005 100.3 20030708 20081130   261          1602  4.55     -    8468
   89   8456 BR927704  Ivan Krastev             Australia          4     4 100.0 20060626 20100510   529          1446  4.28     -   67346
   90   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1 19990119 20081009   359          1355  4.87     -    8345
   91   8183 CA1215404 Robert Gezelter          Usa                5    14  35.7 20041123 20100726   370          1284  4.95     -  278699
   92   8176 CA677063  Alzhy                    Usa             2143  2661  80.5 20020123 20100804   388          1260  4.96     -   97171
   93   8136 WW162037  Vadim "Gorda"            Russia            78    80  97.5 20081110 20100715   282          1103  5.87     -  206641
   94   8125 CA632058  Eugeny Brychkov          Russia             0     0    -  20020315 20031106   451          1975  3.35   962    9087
   95   8121 CA985528  Sameer Nirmal            Usa               95    95 100.0 20040220 20100608   527          1266  4.53     -  193421
   96   8088 CA649602  Uday S. Ankolekar        USA              129   129 100.0 20010606 20100804   435          1308  4.64     -   16176
   97   8085 CA961020  Ram                      Usa                3    14  21.4 20030501 20100810   450          1141  5.08     -  294056
   98!  8070 CA1453413 Dmitry Shevchenko        USA                0     0    -  20080130 20100811   506   +116   1247  4.60     -  278210
   99   8065 BR757936  Jeroen Peereboom         Netherlands       65    65 100.0 20030623 20100727   432          1469  4.24     -  127846
  100   7964 CA1371380 Ganesan R                India            146   146 100.0 20060524 20100726   457           965  5.60     -  134088

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   7941 WW89664   Johnson Punniyalingam    Singapore         86   121  71.1 20080922 20100701   403           984  5.73     -  208496
  102   7920 CA632888  Ravi                     India            286   358  79.9 20010417 20051215   381          1970  3.37     -    7920
  103   7751 CA969419  Bharat Katkar            India            307   306 100.3 20030530 20060707   386          1427  4.28     7   15509
  104   7737 CA560748  Joseph Loo               Singapore         81    81 100.0 20001024 20060203   459          1144  4.83     7    7744
  105   7717 BR697327  Andrew Rutter            Uk                20    20 100.0 20020704 20100809   439          1231  4.62    63  188974
  106   7710 CA944882  Sundar                   Usa              175   190  92.1 20030404 20080128   458           897  5.69     -    7710
  107   7657 CA6666    Rodney Hills             Usa               80    83  96.4 19960910 20080114   451           847  5.90     -    7657
  108   7546 BR961602  IBaltay                  Slovakia           0     0    -  20080309 20100212   371          1079  5.20     -   82001
  109   7516 CA1474327 KarloChacon              Costa Rica        41    50  82.0 20070409 20100610   442          2261  2.78     -   67013
  110   7491 CA1527604 vcespon                  Spain              0     0    -  20071110 20100726   512          1387  3.94     -  258457
  111   7212 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20060524   410          1320  4.17     -    7212
  112   7156 CA332727  TwoProc                  USA              320   321  99.7 19990112 20100809   371          1074  4.95     -   97839
  113   6930 CA789221  Georg Tresselt           Germany          132   143  92.3 20020514 20070925   314          1606  3.61     -    6930
  114   6927 CA1035813 Cheryl G.                US               303   316  95.9 20031016 20081216  2007          8301  0.67 35552   42479
  115   6788 CA1315275 Roy O Gatewood           Usa                1    14   7.1 20050818 20100303   308          1638  3.49     -   47356
  116   6745 CA1277942 DCE                      Usa               55    55 100.0 20050516 20070831   391           986  4.90     -    6745
  117   6652 CA538848  Kent Ostby               Usa               83    83 100.0 20000927 20070927   310          1361  3.98     -    6652
  118   6556 BR915152  Michal Kapalka (mikap)   Slovakia           1     1 100.0 20070820 20100809   352          1440  3.66    94  201103
  119   6483 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9 20010922 20100325   348          1210  4.16     3   12969
  120   6466 BR622784  eran maor                United States    213   205 103.9 20010405 20100805   389           769  5.58     -  208257
  121   6391 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0 20000709 20080318   359          1884  2.85     -   19161
  122   6268 CA375908  Denver Osborn            Usa              156   156 100.0 19990615 20100528   394           956  4.64    29   68718
  123   6255 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1 19980311 20100622   336           831  5.36     -  110263
  124   6220 CA561289  Darrell Allen            USA              228   228 100.0 20001024 20030904   324           886  5.14     -    6220
  125   6216 BR748713  Karl Rohwedder           Germany           35    35 100.0 20030502 20100810   330          1070  4.44    22   68063
  126   6102 BR784440  Fabio Ettore             Italy             41    41 100.0 20031120 20100728   328          1072  4.36    10   66251
  127   6039 BR709933  Peter Nikitka            Germany           70    70 100.0 20030211 20100705   349           926  4.74     -   30086
  128   6007 CA188158  John Bolene              Usa              102   102 100.0 19980109 20041124   286          2028  2.60  1594    7601
  129   5941 WW166541  Shoghi Martinez G.       Dominican Repu     6     6 100.0 20081117 20100730   344          1184  3.89     -  192202
  130   5916 CA337265  Rajeev Shukla            Australia         58    57 101.8 19990126 20090202   357           814  5.05     -   11832
  131   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4 19970616 20080430   248          2055  2.55   974    6836
  132   5743 CA896909  Igor Karasik             Israel           104   104 100.0 20030303 20100701   405          1016  4.04     -   73936
  133   5735 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8 20020105 20050204   287           794  5.31     -    5735
  134   5699 CA291     spex!                    Usa               43    43 100.0 19960515 20071205   368           851  4.68     -   11398
  135   5606 CA847898  Latef                    USA              226   201 112.4 20020927 20090127   195           947  4.91    11    5615
  136   5577 CA655572  Indira Aramandla         Australia        123   123 100.0 20010622 20060912   286           806  5.11     7    5584
  137   5543 BR727878  Eric Antunes             Portugal         462   460 100.4 20030616 20100729   212           791  5.53     -   55054
  138   5532 BR971726  unix_shell               Australia        228   230  99.1 20071106 20100808   282          1259  3.59     -  139592
  139   5471 CA768600  U.SivaKumar              India            897  1037  86.5 20020326 20040615   273           953  4.46     -   10942
  140   5434 WW130535  Suraj K Sankari          India             27    27 100.0 20080909 20100810   342          1165  3.61     -  189470
  141   5394 CA1095512 Jeff Traigle, CSE - HP-U USA              225   245  91.8 20040304 20100719   402           560  5.61     -   48053
  142   5389 CA1463669 David Zuts               Usa                1     1 100.0 20070304 20100811   375          1836  2.44     -  175028
  143   5327 CA426470  whiteknight              Malaysia          26    32  81.2 19991123 20100302   328           975  4.09     -   21226
  144   5307 CA1294615 B Sridhar                India             55    57  96.5 20050624 20080523   260           730  5.36     -    5307
  145   5267 BR63572   Volker Borowski          Germany          342   342 100.0 19980421 20100618   264           922  4.44    25   31462
  146   5265 CA1076537 pipol                    France            24    27  88.9 20040121 20100803   296           908  4.37     -   15775
  147   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0 19980205 20060117   310           604  5.76     -    5264
  148   5255 BR149499  Ralph Grothe             Germany         1590  1905  83.5 20000410 20100713   300           805  4.76     -   77383
  149   5233 CA636047  Jon Haworth              Uk                 1    21   4.8 20010426 20090406   328           703  5.08     -    5233
  150   5196 CA1347485 Sumesh                   India              7     8  87.5 20051114 20100525   289           847  4.57     -   76950
  151   5163 CA1158213 Court Campbell           Usa               79    86  91.9 20040812 20100809   252           718  5.32     -   41129
  152   5125 CA418846  Deshpande Prashant       USA               24    25  96.0 19991104 20030213   265           861  4.55     -    5125
  153   5107 BR42179   Andreas Voss             Germany           88    88 100.0 19971015 20060208   364           777  4.48     -    5107
  154   5064 BR698874  Bernhard Mueller         Germany           51    56  91.1 20020716 20090618   292           571  5.87     -    5064
  155   5025 CA657616  Mark Greene              USA              195   196  99.5 20010627 20060508   227           890  4.50     -    5025
  156   4998 BR163175  Thierry Poels            Belgium           33    33 100.0 20000816 20050923   282           742  4.88     -    4998
  157   4948 CA859951  John Ruffo               Usa               82    81 101.2 20021021 20051204   296          1479  2.79  1734    6682
  158   4941 BR180810  john korterman           Denmark           36    36 100.0 20001116 20100702   312           605  5.39     -   19742
  159   4894 BR759584  Alexander Chuzhoy        Israel            69    69 100.0 20030703 20100712   285           634  5.33     -   33934
  160   4821 CA768651  Matt Hobbs               Singapore          0     0    -  20020326 20090922   316           890  4.00     -    9642
  161   4814 BR648719  Vincent Farrugia         Malta            434   442  98.2 20010814 20090909   241           840  4.45     -    4814
  162   4814 BR689649  Florian Heigl (new acc)  Germany           36    36 100.0 20030826 20100106   237           952  4.05    15   33719
  163   4754 BR849989  Atakan Ucar              Turkey            30    35  85.7 20050110 20100714   300           657  4.97     -   77955
  164   4751 BR640407  Marino Meloni            Italy             17    17 100.0 20010703 20100722     0             9 527.8  1364   41191
  165   4722 CA808531  Ramkumar Devanathan      India             21    17 123.5 20020627 20100803   241           640  5.36     -   68942
  166   4638 CA503427  Kwan Fong, Emile         Canada             0     0    -  20000711 20090519   344           638  4.72     -   13900
  167   4636 WW98002   Pankaj Katoch            India             54    55  98.2 20080626 20100809   217           739  4.85     -  109247
  168   4617 CA843897  Ermin Borovac            Australia          0     1   0.0 20020919 20080826   293           423  6.45     -    4617
  169   4592 CA326682  Shannon Petry            Usa              279   279 100.0 19981218 20071219   219           837  4.35     5    4597
  170   4581 CA675243  Paul S                   Usa              147   149  98.7 20021008 20090216   243           845  4.21     -    4581
  171   4580 CA266765  Vitaly Karasik           Israel            77    82  93.9 20021023 20100428   240           792  4.44     5   58628
  172   4541 CA1426972 Lars Detmers             Germany          103   147  70.1 20061004 20091222   269           659  4.89     -   57935
  173   4539 CA1528337 Rhonda Robinson          Usa               78   103  75.7 20071113 20100810   276          1538  2.50     -  140839
  174   4537 CA538024  Kathy Brockway           Usa              471   636  74.1 20000926 20031231   341          3016  1.35  1563    6100
  175   4524 CA489000  twang                    Hong_kong         76    76 100.0 20000527 20081023   215           837  4.30     7    4531
  176   4516 BR760714  Fred Ruffet              France           328   327 100.3 20030818 20090612   200           600  5.64     7    4523
  177   4515 CA1213793 Oleg Koroz               Canada             9     8 112.5 20041118 20080417   291          1808  2.15   632   10291
  178   4504 CA476818  Steno                    USA              203   248  81.9 20000418 20021009   244           701  4.77     3    4507
  179   4502 CA879055  Jay Bollyn               Usa             1076  1075 100.1 20021128 20100405   408          1744  2.09  3220   38355
  180   4489 CA650643  Vincent Fleming          Usa                7     7 100.0 20010609 20090824   249           825  4.18    66    4555
  181   4453 CA1047633 Mark Syder               Uk               543   543 100.0 20031111 20090326   201           996  3.72     -    8906
  182   4439 CA615708  Ken Chahley              Canada            47   111  42.3 20010228 20090811   362          2202  1.73  1982    6421
  183   4423 BR184049  Tim D Fulford            Uk               171   171 100.0 20001212 20061019   178           905  4.08     -    4423
  184   4416 CA1175227 Asif Sharif              Pakistan          98    98 100.0 20040825 20100811   258           807  4.15     -  116883
  185   4388 CA1161285 Dave Olker               Usa                8    26  30.8 20040723 20100708   243           496  5.94    17   64137
  186   4366 BR68705   Robin Wakefield          UK                 0     0    -  19980615 20030606   278           467  5.86     -    4366
  187   4365 BR716265  Jerome Henry             UK               250   249 100.4 20021108 20070124   215           930  3.81     -    4365
  188   4345 BR698871  Darren Prior             UK                 0     0    -  20020716 20070329   221           621  5.16     -    4345
  189   4321 CA1046491 Vasily Kamenev           Estonia           79   132  59.8 20031107 20100410   245           727  4.45     -    8642
  190   4312 CA657142  John Payne               Usa              157   157 100.0 20010626 20080915   218           610  5.21     -    4312
  191   4310 CA709442  Seun Ewulomi             UK               147   160  91.9 20011109 20031208   229           726  4.51     -    4310
  192   4305 CA505893  Santosh Nair             USA               30    34  88.2 20000719 20070412     0             0           -    4305
  193   4297 CA702182  Craig Rants              USA               97   109  89.0 20011024 20061109   221           628  5.06     -    4297
  194   4279 CA1310648 Jaime Bolanos Rojas.     Costa Rica        99   103  96.1 20050805 20090918   270           769  4.12     -   21333
  195!  4275 CA1489897 John Stagaman            USA                3     3 100.0 20070713 20100810   272    +75    716  4.33     -  102846
  196   4192 CA865662  Bill Brayford            Canada            23    24  95.8 20021030 20100531   244          1403  2.55    18   25094
  197   4188 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0 20040729 20090205   210           847  3.96     -    4188
  198   4167 CA653453  Peter Mattei             Switzerland        0     0    -  20010618 20100610     0            24 173.6    10   37165
  199   4158 BR741473  Willem Grooters          Netherlands      983   983 100.0 20030521 20091201   152           853  4.14     -   16531
  200   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2 20030507 20081110   177           777  4.36    18    4174

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   4102 CA1457252 Jon Pinkley              Usa               83    84  98.8 20070209 20100810   191           503  5.91     -  110994
  202   4062 CA1495943 sujit kumar singh        India             49    50  98.0 20081223 20100716   220           577  5.10     -   75446
  203   4005 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0 20031017 20100702   235           702  4.27     -   15807
  204   3993 CA1252350 Kathir Lakshmanan        USA               79    79 100.0 20050222 20071115   229           484  5.60     -    3993
  205   3982 CA533329  Stephen Doud             Usa                0     6   0.0 20000920 20100803   288           701  4.03     -   95413
  206   3960 BR664397  steven Burgess           UK               812   814  99.8 20011122 20070502   204           594  4.96     -    3960
  207   3940 CA558293  linuxfan                 Usa                5     5 100.0 20001020 20070309   216           466  5.78     -    3940
  208   3924 BR746633  Ralf Puchner             Germany           11    16  68.8 20030423 20051108   174           914  3.61     -    3924
  209   3883 CA650451  Christopher McCray       USA              111   115  96.5 20010608 20030818   195           481  5.74     -    3883
  210   3868 BR74379   Patrick Wessel           Germany            0     0    -  19980813 20030512   259           559  4.73     -    7736
  211   3848 BR754420  Rene Ulbricht            Germany            8     8 100.0 20030603 20060925   195           508  5.47     -    3848
  212   3843 CA1435953 Avinash V Rao            India             74    71 104.2 20070101 20100404   193           496  5.58     -   22892
  213   3789 CA888381  Ganesh Babu              India             37    32 115.6 20021217 20050820   122           820  4.02   532    4321
  214   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1 19980917 20070720   168           740  4.15     -    3767
  215   3749 CA1268608 Biju !                   UAE               30    35  85.7 20050411 20100601   190           819  3.72     -   36974
  216   3747 CA278572  James A. Donovan         USA               95    98  96.9 19980729 20070220   209           506  5.24     -    3747
  217   3745 CA836408  Sunil Jerath             Canada             0     1   0.0 20021002 20040530   190          1063  2.99    10    3755
  218   3738 BR971948  James ~ Happy Dude       INDIA             47    46 102.2 20070725 20091120   202          1148  2.77   459   16732
  219   3686 CA483039  berlene herren           Usa              162   395  41.0 20000505 20050314   222           802  3.60     -    3686
  220   3665 WW68546   Shivaram Patil           India              7     9  77.8 20080423 20100726   229          1368  2.29     -   95168
  221   3654 CA486125  paul courry              Usa              273   273 100.0 20000517 20080807   188          1040  2.98   302    3956
  222   3638 CA500989  Sanjiv Sharma            Singapore        906   905 100.1 20000630 20090903   150          1054  3.02    96    3734
  223!  3634 CA639843  Don Morris               Usa                0     0    -  20010508 20100807   246    +70    387  5.74     -   78656
  224   3622 BR878002  Patrick Terlisten        Germany          127   127 100.0 20050713 20100802   241           837  3.36     -   98068
  225   3622 BR806601  Kris Clippeleyr          Belgium           92    91 101.1 20040420 20100705   181           623  4.50     -   46498
